Assessment body Uganda National Examinations Board (Uneb) released the 2020 Uganda Certificate of Education (UCE) on July 30, 2021.
Here is the full list of the top 400 schools that performed well in the science subjects of Mathematics, Biology, Chemistry and Physics in the UCE examinations:
Position | School | District | Math (%) | Biology (%) | Chemistry (%) | Physics (%) |
---|---|---|---|---|---|---|
1 | Seeta H/S | Mukono | 100 | 100 | 100 | 100 |
2 | St Mary’s H/S, Lukaya | Kalungu | 100 | 100 | 100 | 100 |
3 | St Henry’s College,Kitovu | Masaka | 100 | 100 | 100 | 99.03 |
4 | St Marys College,Kisubi | Wakiso | 99.06 | 100 | 100 | 99.06 |
5 | St Joseph’s SS, Naggalama | Mukono | 99.49 | 100 | 98.97 | 99.49 |
6 | St Mary’s Girls College, Aboke | Kole | 100 | 100 | 97.92 | 100 |
7 | Seeta H/S Green Campus,Mukono | Mukono | 100 | 100 | 98.14 | 98.76 |
8 | Bp Cipriano Kihangire SS | Kampala | 100 | 100 | 96.49 | 100 |
9 | Uganda Martyrs SS, Namugongo | Wakiso | 99.45 | 100 | 96.99 | 100 |
10 | Bukalasa Minor Seminary | Kalungu | 100 | 100 | 96.15 | 100 |
11 | St Julian H/S, Gayaza | Wakiso | 96.08 | 100 | 100 | 100 |
12 | Namilyango College | Mukono | 99.26 | 100 | 97.05 | 99.26 |
13 | Central College Annex, Mityana | Mityana | 100 | 100 | 95.45 | 100 |
14 | Ocer Campion Jesuit College | Gulu | 100 | 100 | 96.55 | 98.85 |
15 | Notre Dame Academy, Buseesa | Kibaale | 100 | 100 | 95.24 | 100 |
16 | Light Academy SS | Wakiso | 100 | 100 | 95 | 100 |
17 | Mt St Mary’s, Namagunga | Mukono | 100 | 99.14 | 97 | 98.71 |
18 | St Andrea Kahwa’s College, Hoima | Hoima | 100 | 100 | 96.7 | 97.8 |
19 | St Andrew Kaggwa Gombe H/S | Kampala | 98.99 | 100 | 100 | 94.95 |
20 | Kings College, Budo | Wakiso | 100 | 100 | 95.05 | 98.02 |
21 | St John Evangelist Seminary | Kasese | 100 | 100 | 92.59 | 96.3 |
22 | Ntare School | Mbarara | 100 | 98.95 | 91.64 | 97.56 |
23 | Seeta H/S, Mukono | Mukono | 98.01 | 99.5 | 94.03 | 95.02 |
24 | Mandela SS, Hoima | Hoima | 98.95 | 98.95 | 92.63 | 94.74 |
25 | Kawempe Muslim SS | Kampala | 98.59 | 99.53 | 86.85 | 98.12 |
26 | Gayaza H/S | Wakiso | 100 | 100 | 88.01 | 94.38 |
27 | Immaculate Heart Girls School | Rukungiri | 100 | 98.7 | 86.97 | 94.46 |
28 | Legacy SS, Kiwawu | Mityana | 100 | 100 | 78.57 | 100 |
29 | Sacred Heart Seminary, Mubende | Mubende | 95.65 | 100 | 91.3 | 91.3 |
30 | Trinity College, Nabbingo | Wakiso | 97.73 | 99.72 | 84.94 | 94.6 |
31 | St Joseph’s Girls, Nsambya | Kampala | 95.75 | 99.06 | 83.49 | 96.23 |
32 | Kisubi Seminary | Wakiso | 97.67 | 97.67 | 90.7 | 88.37 |
33 | Naalya SS, Namugongo | Wakiso | 96.17 | 100 | 83.25 | 91.87 |
34 | Maryhill H/S | Mbarara | 98.89 | 99.26 | 73.33 | 98.52 |
35 | Namirembe Hillside H/S | Wakiso | 98.75 | 98.75 | 88.75 | 82.5 |
36 | Ndejje SS | Luweero | 96.49 | 95.85 | 81.15 | 94.89 |
37 | St Paul’s Seminary,Kabale | Kabale | 100 | 100 | 72 | 92 |
38 | The Academy St Lawrence, Budo | Wakiso | 97.5 | 95 | 75 | 96.25 |
39 | Royal College Namugongo, Mukono Camp | Mukono | 100 | 95.83 | 70.83 | 95.83 |
40 | St Mary’s SS, Kitende | Wakiso | 96.39 | 98.39 | 75.9 | 91.16 |
41 | Ntungamo H/S | Ntungamo | 94.42 | 98.71 | 83.26 | 83.69 |
42 | Hamza Islamic SS | Luweero | 100 | 100 | 60 | 100 |
43 | Jinja Progressive SS Annex | Jinja | 94.83 | 93.1 | 79.31 | 89.66 |
44 | Nabisunsa Girls School | Kampala | 96.6 | 97.28 | 70.75 | 91.84 |
45 | Iganga SS | Iganga | 98.11 | 97.58 | 69.08 | 90.82 |
46 | Standard College, Ntungamo | Ntungamo | 93.18 | 98.64 | 79.55 | 84.09 |
47 | St Charles Lwanga Seminary | Rukungiri | 97.5 | 97.5 | 80 | 80 |
48 | Kiira College, Butiki | Jinja | 99.48 | 98.97 | 80.41 | 75.77 |
49 | St Joseph of Nazareth H/S | Mpigi | 100 | 100 | 64.36 | 89.11 |
50 | Midland H/S, Luweero | Luweero | 76 | 98 | 96 | 77 |
51 | Gods Way H/S, Maganjo | Wakiso | 92.31 | 92.31 | 76.92 | 84.62 |
52 | Master Cares Christian H/S | Kyotera | 88.46 | 100 | 73.08 | 84.62 |
53 | Tororo Girls School | Tororo | 94.08 | 96.86 | 64.46 | 89.2 |
54 | Sacred Heart SS, Mushanga | Sheema | 96.34 | 98.43 | 62.83 | 86.39 |
55 | Kitabi Seminary | Bushenyi | 93.42 | 98.68 | 68.42 | 78.95 |
56 | Mbarara H/S | Mbarara | 93.33 | 96.19 | 65.24 | 83.81 |
57 | St Kaggwa Bushenyi H/S | Bushenyi | 98.84 | 96.51 | 50 | 91.86 |
58 | St Joseph’s Voc School, Mbarara | Mbarara | 100 | 96.12 | 53.49 | 86.82 |
59 | Pope John Paul II H/S, Nakaseke | Nakaseke | 88.14 | 100 | 67.8 | 79.66 |
60 | Umar BA Islamic H/S | Mukono | 97.83 | 86.96 | 60.87 | 86.96 |
61 | Teso College, Aloet | Soroti | 89.15 | 91.86 | 63.57 | 87.6 |
62 | Trinity Catholic H/S | Kakumiro | 93.85 | 95.38 | 69.23 | 72.31 |
63 | Bweranyangi Girls School | Bushenyi | 98.6 | 90.18 | 54.74 | 87.02 |
64 | Nsambya Hillside-Western Campus | Mbarara | 61.7 | 100 | 100 | 68.09 |
65 | St Joseph’s Seminary, Nyenga | Buikwe | 100 | 100 | 46.34 | 82.93 |
66 | Bishop Comboni College, Kambuga | Kanungu | 87.95 | 96.39 | 67.47 | 77.11 |
67 | Adelante Africa SS, Igayaza | Kakumiro | 92.86 | 90.48 | 78.57 | 66.67 |
68 | St Lawrence SS, Ssonde | Mukono | 93.79 | 96.27 | 54.04 | 84.47 |
69 | Ibanda SS | Ibanda | 97.3 | 91.89 | 69.37 | 69.37 |
70 | St Cyprian Chavanod College | Luweero | 94.94 | 96.2 | 49.37 | 87.34 |
71 | Kitende SS | Wakiso | 92.51 | 80.15 | 78.65 | 76.03 |
72 | St Peter’s College, Tororo | Tororo | 90.91 | 96.36 | 58.18 | 80.91 |
73 | Mengo SS | Kampala | 95.99 | 89.18 | 53.11 | 86.17 |
74 | Naalya SS, Bweyogerere | Wakiso | 95.28 | 96.23 | 57.55 | 74.53 |
75 | Gombe SS | Butambala | 90.04 | 98.89 | 62.73 | 70.48 |
76 | St Thereza’s Girls SS, Bwanda | Kalungu | 74.1 | 100 | 100 | 47.48 |
77 | Our Lady Of Africa SS | Mukono | 89.2 | 97.21 | 60.63 | 71.43 |
78 | St Mary’s Girls Voc School, Mbarara | Mbarara | 94.94 | 93.67 | 50.63 | 78.48 |
79 | St John Bosco Seminary, Hoima | Hoima | 81.25 | 96.88 | 68.75 | 68.75 |
80 | Jinja College | Jinja | 93.53 | 94.24 | 57.55 | 68.35 |
81 | Lacor Seminary | Amuru | 95.65 | 82.61 | 69.57 | 65.22 |
82 | Seroma Christian H/S | Mukono | 88.52 | 96.17 | 60.11 | 67.76 |
83 | St Leo’s College, Kyegobe | Kabarole | 97.73 | 95.45 | 45.45 | 72.73 |
84 | Makerere College School | Kampala | 92.28 | 83.46 | 47.79 | 87.13 |
85 | St Noa Mawagali SS, Jinja | Buikwe | 83.84 | 88.89 | 68.69 | 67.68 |
86 | Dara Christian H/S, Lira | Lira | 87.5 | 92.86 | 48.21 | 80.36 |
87 | St Thomas Voc SS, Rubirizi | Rubirizi | 89.68 | 94.84 | 56.13 | 67.74 |
88 | Christ School, Bundibugyo | Bundibugyo | 86.84 | 89.47 | 60.53 | 71.05 |
89 | St Jude SS, Masaka | Masaka | 95.7 | 92.39 | 43.01 | 76.34 |
90 | St Joseph’s College, Layibi | Gulu | 93.41 | 89.82 | 48.5 | 71.86 |
91 | Rubaga Girls SS | Kampala | 86.59 | 96.95 | 60.37 | 57.32 |
92 | Light For All H/S, Nsangi | Wakiso | 100 | 100 | 0 | 100 |
93 | St Mary’s Seminary, Fort Portal | Kabarole | 80.95 | 85.71 | 61.9 | 71.43 |
94 | Makerere H/S, Migadde | Wakiso | 88 | 75 | 58.54 | 78 |
95 | Holy Cross Lake View SS, Jinja | Jinja | 87.37 | 93.68 | 53.68 | 64.21 |
96 | Goodheart SS, Jinja | Jinja | 77.61 | 92.54 | 62.69 | 64.18 |
97 | Kichwamba H/S | Rubirizi | 80.25 | 98.09 | 47.13 | 71.34 |
98 | Hilton H/S, Mukono | Mukono | 86.02 | 81.72 | 55.91 | 73.12 |
99 | Mentor SS, Lira | Lira | 87.69 | 81.54 | 58.46 | 66.92 |
100 | Brilliant H/S, Kawempe | Wakiso | 94.55 | 95.45 | 42.73 | 61.82 |
101 | Greenhill Academy, Kampala | Kampala | 81.89 | 88.19 | 50.39 | 69.29 |
102 | Busoga College, Mwiri | Jinja | 77.27 | 95.45 | 52.73 | 63.64 |
103 | St Joseph’s College, Ombaci | Arua | 93.44 | 84.43 | 39.34 | 71.31 |
104 | Ushindi SS | Arua | 85.87 | 86.96 | 35.87 | 79.35 |
105 | Seeta H/S A Level Campus | Mukono | 82.38 | 87.3 | 52.05 | 65.98 |
106 | Mehta SS | Buikwe | 84.62 | 90.77 | 43.08 | 69.23 |
107 | Ample H/S, Mutundwe | Wakiso | 87.1 | 93.55 | 58.06 | 48.39 |
108 | Kibuli SS | Kampala | 86.72 | 91.15 | 35.68 | 72.92 |
109 | St Stephen’s College,Bajja | Kalungu | 89.52 | 81.45 | 43.55 | 71.77 |
110 | Cornerstone SS, Arua | Arua | 83.33 | 92.59 | 51.85 | 57.41 |
111 | St Mary’s Voc School, Kyamuhunga | Bushenyi | 63.23 | 100 | 78.48 | 42.6 |
112 | St Charles Lwanga Kitabi Voc SS | Bushenyi | 89.6 | 86.4 | 49.6 | 58.4 |
113 | Merryland H/S, Entebbe | Wakiso | 83.75 | 87.5 | 39.38 | 72.5 |
114 | Kisozi H/S | Wakiso | 79.09 | 83.64 | 58.18 | 61.82 |
115 | London College Of St Lawrence | Wakiso | 84.7 | 75.96 | 50.82 | 70.49 |
116 | Aga Khan H/S | Kampala | 93.75 | 70.31 | 46.88 | 70.31 |
117 | St Andrew’s College, Moyo | Moyo | 87.13 | 92.08 | 36.63 | 64.36 |
118 | Archbishop Flynn SS | Pader | 98.33 | 91.67 | 40 | 50 |
119 | Blessed Damian SS, Masindi | Masindi | 92 | 96 | 34 | 58 |
120 | Lubiri H/S, Buloba Campus | Wakiso | 65.65 | 74.05 | 80.92 | 58.02 |
121 | St Padre Pio SS, Busunju | Mityana | 85.71 | 70.24 | 51.19 | 70.24 |
122 | St Kizito SS,Bugolobi | Kampala | 85.71 | 91.43 | 37.14 | 62.86 |
123 | Hill View College, Bulangira | Kibuku | 89.83 | 78.53 | 45.2 | 63.28 |
124 | St Adrian Seminary, Rubanda | Rubanda | 91.18 | 70.59 | 26.47 | 88.24 |
125 | Restore Leadership H/S, Gulu | Amuru | 84.21 | 97.37 | 38.16 | 56.58 |
126 | Citizens SS, Ibanda | Ibanda | 87.5 | 80.21 | 39.58 | 68.75 |
127 | Mpoma School | Mukono | 87.23 | 79.79 | 52.13 | 55.32 |
128 | St Elizabeth SS, Nkoowe | Wakiso | 88.51 | 86.21 | 39.08 | 59.77 |
129 | Saints Peter & Paul Seminary, Arua | Arua | 90.91 | 68.18 | 50 | 63.64 |
130 | Wits College, Namulanda | Wakiso | 97 | 60 | 42 | 73 |
131 | Dr Obote College, Boroboro | Lira | 86.71 | 87.28 | 34.1 | 62.43 |
132 | Ntungamo Girls H/S | Ntungamo | 73.91 | 76.09 | 38.04 | 79.35 |
133 | St Charles Lwanga GTC, Kalungu | Kalungu | 81.03 | 84.48 | 44.83 | 56.9 |
134 | Rafiki SS | Wakiso | 80 | 80 | 46.67 | 60 |
135 | St Henry’s College, Mbalwa | Wakiso | 75 | 85 | 50 | 56.67 |
136 | Namboole H/S | Wakiso | 91.94 | 76.61 | 59.68 | 37.9 |
137 | Dorah Bloch International College | Kiryandongo | 75 | 88.24 | 47.06 | 54.41 |
138 | St James Biina Hall, Luzira | Kampala | 86.29 | 74.19 | 41.13 | 62.9 |
139 | Kyeizooba Girls SS | Bushenyi | 85.84 | 75.22 | 32.74 | 69.91 |
140 | St Daniel Comboni College, Nebbi | Nebbi | 82.5 | 92.5 | 42.5 | 45 |
141 | Masheruka Girls SS | Sheema | 66.67 | 54.67 | 50.67 | 89.33 |
142 | Hill City SS, Lira | Lira | 85.71 | 100 | 28.57 | 45.71 |
143 | Ngora H/S | Ngora | 80.16 | 67.21 | 48.99 | 63.16 |
144 | Wanyange Girls School | Jinja | 71.64 | 84.33 | 32.09 | 68.66 |
145 | Zaake SS | Kyotera | 62.5 | 84.38 | 48.44 | 60.94 |
146 | Hoys SS, Bukomansimbi | Bukomansimbi | 76.79 | 83.93 | 42.86 | 51.79 |
147 | St Francis De Sales SS | Tororo | 77 | 84 | 51 | 43 |
148 | Mirembe SS | Bukomansimbi | 75 | 100 | 45.83 | 33.33 |
149 | Royal SS, Budaka | Budaka | 73.33 | 73.33 | 53.33 | 53.33 |
150 | Kawempe Royal College, Bulaga | Wakiso | 90.24 | 39.02 | 59.15 | 64.42 |
151 | Raymond Voc SS, Kigando | Mubende | 83.78 | 86.49 | 32.43 | 48.65 |
152 | St Mary’s College, Rushoroza | Kabale | 90.13 | 69.74 | 28.95 | 62.5 |
153 | St Kalemba SS | Kayunga | 83.33 | 68.18 | 45.45 | 53.79 |
154 | St Augustine’s College, Wakiso | Wakiso | 74.73 | 75.14 | 42.54 | 56.35 |
155 | Namiryango SS | Mukono | 75.76 | 66.67 | 50.51 | 55.56 |
156 | Mama Kevina Comp SS, Tororo | Tororo | 75.77 | 82.38 | 40.97 | 49.34 |
157 | Mbogo H/S | Wakiso | 57.78 | 79.44 | 53.33 | 56.67 |
158 | Nansana St Joseph SS | Wakiso | 68.87 | 78.3 | 44.34 | 55.66 |
159 | Viva College School, Wairaka | Jinja | 73.58 | 84.91 | 41.51 | 47.17 |
160 | Bugema Adventist SS | Luweero | 80.14 | 59.57 | 45.39 | 61.7 |
161 | Bwera SS | Kasese | 75.7 | 81.31 | 35.51 | 54.21 |
162 | Our Lady Of Africa SS, Mukono | Mukono | 64.71 | 88.69 | 51.13 | 42.08 |
163 | Namiryango H/S | Mukono | 86 | 76 | 24 | 60 |
164 | Muntuyera H/S, Kitunga | Ntungamo | 72.6 | 80.82 | 30.14 | 61.64 |
165 | Bishop Angelo Negri College, Gulu | Gulu | 89.66 | 67.24 | 29.31 | 58.62 |
166 | Christ The King SS, Kalisizo | Kyotera | 59.14 | 88.17 | 43.01 | 52.69 |
167 | Sunrise SS, Nebbi | Nebbi | 69.35 | 69.35 | 67.74 | 35.48 |
168 | Greenfields H/S, Iganga | Iganga | 81.11 | 63.33 | 32.22 | 63.33 |
169 | St Maria Goretti SS, Katende | Mpigi | 81.12 | 72.03 | 31.47 | 55.24 |
170 | St Peter’s SS, Nsambya | Kampala | 77.3 | 68.42 | 32.57 | 61.51 |
171 | St Cecilia Girls SS,Bushenyi | Bushenyi | 83.5 | 54.37 | 56.31 | 43.69 |
172 | Mt St Henry’s H/S,Mukono | Mukono | 58.59 | 88.55 | 42.42 | 47.81 |
173 | Bishops Girls School, Rushere | Kiruhura | 70.37 | 81.48 | 29.63 | 55.56 |
174 | Kiryandongo SS | Kiryandongo | 78.95 | 80.7 | 35.09 | 42.11 |
175 | Buddo SS | Wakiso | 72.57 | 74.34 | 36.73 | 52.88 |
176 | Our Lady Of Good Counsel | Wakiso | 80 | 65.45 | 35.15 | 55.76 |
177 | St Paul’s College, Mbale | Mbale | 85.9 | 74.36 | 32.05 | 43.59 |
178 | St Charles Lwanga SS, Mubende | Mubende | 72.03 | 63.64 | 37.06 | 62.24 |
179 | Cleverland H/S, Mbarara | Mbarara | 93.07 | 63.37 | 39.6 | 38.61 |
180 | Alliance SS, Ibanda | Ibanda | 85.92 | 60.56 | 42.25 | 45.77 |
181 | Five Star H/S, Ntungamo | Ntungamo | 72.37 | 85.53 | 27.63 | 48.68 |
182 | Mbogo Mixed SS | Wakiso | 60.58 | 70.54 | 63.49 | 38.17 |
183 | Kigezi H/S | Kabale | 73.47 | 78.57 | 28.57 | 52.04 |
184 | Bethany H/S, Naalya | Wakiso | 71.21 | 68.94 | 38.64 | 53.79 |
185 | Blessed Sacrament SS, Kimaanya | Masaka | 73.31 | 74.9 | 32.67 | 51 |
186 | Turkish Light SS | Wakiso | 77.78 | 70.37 | 20.37 | 62.96 |
187 | Bishop Ogez H/S, Ishaka | Bushenyi | 77.66 | 80.2 | 30.46 | 42.13 |
188 | St Joseph’s Hill SS, Kyembogo | Kyenjojo | 79.07 | 72.09 | 39.53 | 39.53 |
189 | Stella Maris College, Nsube | Buikwe | 68.85 | 77.87 | 43.44 | 39.34 |
190 | Budini SS | Kaliro | 82.43 | 61.82 | 32.09 | 52.7 |
191 | Kabale Brainstorm H/S | Kabale | 76.97 | 73.68 | 27.63 | 50 |
192 | Kakoola H/S | Luweero | 70.65 | 67.39 | 46.74 | 43.48 |
193 | St Mary’s College, Lugazi | Buikwe | 78.95 | 57.59 | 37.77 | 53.87 |
194 | Kisoro Vision SS | Kisoro | 79.19 | 67.51 | 26.9 | 54.31 |
195 | Nile Citizens SS, Kalisizo | Kyotera | 62.04 | 73.72 | 44.53 | 45.99 |
196 | Katikamu SS | Luweero | 76.69 | 58.05 | 36.02 | 55.51 |
197 | Kiteredde SS | Kyotera | 62.34 | 83.12 | 38.96 | 41.56 |
198 | Central School, Hoima | Hoima | 72.34 | 74.47 | 40.43 | 38.3 |
199 | Bubangizi SS | Mitooma | 70.21 | 70.21 | 32.62 | 51.06 |
200 | St Raphael SS, Nyakanyinya | Rukungiri | 90.72 | 67.01 | 18.56 | 47.42 |
201 | Nserester Voc SS, Masaka | Masaka | 59.42 | 81.16 | 50.72 | 31.88 |
202 | Mita College, Kawempe | Wakiso | 73.13 | 76.12 | 22.39 | 50.75 |
203 | Bishops Senior School, Mukono | Mukono | 73.52 | 61.69 | 36.62 | 50.42 |
204 | Lubiri H/S | Kampala | 61.09 | 86.43 | 33.03 | 41.63 |
205 | Wampewo Ntakke SS | Wakiso | 66.21 | 60.73 | 40.18 | 53.88 |
206 | Lia Christian SS, Kasaka | Masaka | 70.83 | 79.17 | 29.17 | 41.67 |
207 | Lakeside College, Luzira | Kampala | 71.31 | 80.33 | 25.41 | 43.44 |
208 | Village Of Hope SS, Kibanda | Kiryandongo | 65 | 70 | 20 | 65 |
209 | St James SS, Hoima | Hoima | 58.19 | 69.49 | 39.55 | 51.98 |
210 | Mityana Standard SS | Mityana | 64.41 | 72.88 | 38.14 | 43.22 |
211 | St Patrick SS, Nabisoigi | Namatumba | 69.23 | 76.92 | 28.21 | 43.59 |
212 | Lion Of Judah H/S | Kayunga | 85.29 | 64.71 | 23.53 | 44.12 |
213 | Greenlight Islamic SS, Nansana | Wakiso | 64.52 | 68.55 | 49.19 | 34.68 |
214 | Numasa SS | Masaka | 49.66 | 88.59 | 42.95 | 35.57 |
215 | Beatrice SS, Kyankwanzi | Kyankwanzi | 61.11 | 83.33 | 44.44 | 27.78 |
216 | Otino-Waa Comp SS | Kole | 71.43 | 64.29 | 21.43 | 59.52 |
217 | Nyaka Voc SS, Kambuga | Kanungu | 68.75 | 62.5 | 37.5 | 46.88 |
218 | Lugazi Homestone School | Buikwe | 70.71 | 72.14 | 25 | 47.14 |
219 | St Henry’s Buyege SS | Wakiso | 71.67 | 58.33 | 25.83 | 59.17 |
220 | Shepherd H/S, Katovu | Lwengo | 63.51 | 63.51 | 70.27 | 17.57 |
221 | Equatorial College, Ibanda | Ibanda | 72.73 | 53.94 | 33.94 | 53.94 |
222 | St Edward’s School, Bukuumi | Kakumiro | 63.75 | 56.25 | 42.5 | 51.25 |
223 | Comboni College, Lira | Lira | 72.22 | 74.07 | 24.07 | 42.59 |
224 | Nsambya Hillside H/S | Kampala | 92.31 | 61.54 | 10.26 | 48.72 |
225 | Makindye SS | Kampala | 66.85 | 58.99 | 35.96 | 48.88 |
226 | St Henry’s School, Kyengera | Wakiso | 61.48 | 87.7 | 51.64 | 9.84 |
227 | Kisubi Mapeera SS | Wakiso | 62.87 | 76.24 | 27.23 | 44.06 |
228 | St Jude’s SS, Katende | Mpigi | 75 | 59.62 | 44.23 | 30.77 |
229 | Kaswabuli SS Bukonte Namutumba | Namatumba | 73.33 | 56.67 | 33.33 | 45.56 |
230 | Divine Mercy SS, Kiko | Kabarole | 62.32 | 75.36 | 36.23 | 34.78 |
231 | Light SS, Nyabubare | Bushenyi | 61.57 | 70.66 | 37.19 | 39.26 |
232 | Ristaka H/S, Busiika | Luweero | 51.43 | 71.43 | 42.86 | 42.86 |
233 | Bulooba Royal College | Wakiso | 55.35 | 71.63 | 39.07 | 42.33 |
234 | Rehaboth Intergrated H/S, Njeru | Buikwe | 66.67 | 57.14 | 35.71 | 48.81 |
235 | Lohana H/S | Kampala | 50 | 69.23 | 46.15 | 42.31 |
236 | Kennedy SS, Kisubi | Wakiso | 68.67 | 68 | 30 | 40 |
237 | Mengo SS Annex | Kampala | 81.25 | 56.25 | 12.5 | 56.25 |
238 | Buloba H/S | Wakiso | 65.24 | 64.71 | 27.27 | 48.13 |
239 | Nganwa H/S | Sheema | 60 | 72.5 | 35 | 37.5 |
240 | St Lawrence H/S Crown City | Mpigi | 64.06 | 64.06 | 34.38 | 40.63 |
241 | Taibah International School | Wakiso | 54.69 | 76.56 | 26.56 | 45.31 |
242 | Namugongo Secondary And Voc School | Wakiso | 73.4 | 56.38 | 20.21 | 52.13 |
243 | Nyakasura School | Kabarole | 74.31 | 42.36 | 36.11 | 49.31 |
244 | St Lawrence Citizens H/S Horizon | Wakiso | 61.11 | 73.61 | 26.39 | 40.28 |
245 | Ediofe Girls SS | Arua | 77.42 | 61.29 | 16.13 | 46.45 |
246 | Archbishop Kiwanuka SS, Kitovu | Masaka | 62.78 | 57.22 | 15.56 | 65.56 |
247 | St.Charles Lwanga SS, Kasasa | Kalungu | 64.81 | 61.11 | 27.78 | 47.22 |
248 | Victoria H/S, Iganga | Iganga | 63.64 | 63.64 | 33.88 | 39.67 |
249 | Entebbe SS | Wakiso | 59.04 | 54.82 | 37.95 | 48.19 |
250 | Emma H/S, Kikaaya | Kampala | 63.49 | 60.32 | 28.57 | 47.62 |
251 | Kyambogo College School | Kampala | 66.88 | 61.04 | 25.32 | 46.75 |
252 | Passion Christian H/S, Kyebando | Wakiso | 57.89 | 61.4 | 45.61 | 35.09 |
253 | Ubuntu Hill School | Wakiso | 68.04 | 72.16 | 24.74 | 35.05 |
254 | Pride College School, Mpigi | Mpigi | 68.26 | 53.59 | 36.53 | 41.02 |
255 | St Mary’s Girls SS, Madera | Soroti | 81.88 | 65.63 | 20 | 31.87 |
256 | Wandi Progressive SS | Arua | 80.45 | 70.95 | 18.99 | 28.49 |
257 | Masaka SS | Masaka | 67.4 | 66 | 23.14 | 42.05 |
258 | St Mark’s College, Namagoma | Wakiso | 69.12 | 51.47 | 27.57 | 50.37 |
259 | Baptist H/S, Kitebi | Kampala | 71.79 | 61.54 | 27.35 | 37.61 |
260 | Triangle SS, Iganga | Iganga | 76.74 | 70.93 | 20.93 | 29.07 |
261 | Janan SS, Bombo | Luweero | 62.2 | 55.98 | 34.93 | 44.02 |
262 | St Kana SS, Katooma, Kigoma | Bushenyi | 50.77 | 52.31 | 53.85 | 40 |
263 | Kigumba Intensive SS | Kiryandongo | 61.4 | 70.23 | 24.19 | 40.93 |
264 | Kako SS | Masaka | 71.43 | 44.64 | 28.57 | 51.79 |
265 | Kashaka Girls SS | Mbarara | 64.96 | 58.39 | 28.47 | 44.53 |
266 | Kyebambe Girls SS | Kabarole | 58.42 | 61.88 | 31.68 | 44.06 |
267 | St Martin SS, Naggalama | Mukono | 50 | 66.67 | 39.58 | 39.58 |
268 | Sebei College, Tegeres | Kapchorwa | 70.78 | 52.26 | 31.28 | 41.15 |
269 | Nabumali H/S | Mbale | 61.24 | 51.16 | 35.66 | 47.29 |
270 | St Catherine’s College, Nakinyuguzi | Kampala | 65.57 | 60.66 | 31.15 | 37.7 |
271 | St Pontiano Ngondwe SS | Kayunga | 67.01 | 54.64 | 31.96 | 41.24 |
272 | St Thereza Girls SS, Nsenyi | Kasese | 66.67 | 75.27 | 26.88 | 25.81 |
273 | St Joseph’s Centenary SS, Ndeeba | Kampala | 47.06 | 75 | 25 | 47.06 |
274 | Vikings H/S | Kaberamaido | 50 | 70.59 | 41.18 | 32.35 |
275 | King Solomon’s College, Kyatega | Kyegegwa | 55.68 | 66.48 | 31.25 | 40.34 |
276 | Nandere SS, Kibuku | Kibuku | 33.33 | 77.78 | 51.11 | 31.11 |
277 | St Aloysius SS, Bwanda | Kalungu | 58.82 | 70.59 | 15.69 | 47.06 |
278 | Nagongera Seminary | Tororo | 75 | 47.92 | 12.5 | 56.25 |
279 | St Theresa SS, Katende | Mpigi | 58.33 | 60 | 31.67 | 41.67 |
280 | St Joseph’s SS, Nkoni | Lwengo | 62.65 | 62.65 | 34.94 | 31.33 |
281 | Wellstar Bright SS, Kireka | Mukono | 60 | 60 | 20 | 51.43 |
282 | Selona SS | Wakiso | 59.65 | 43.86 | 42.11 | 45.61 |
283 | St Joseph’s Seminary, Aboke | Kole | 52.94 | 85.29 | 20.59 | 32.35 |
284 | Hope & Faith SS | Luweero | 54.55 | 100 | 18.18 | 18.18 |
285 | Lowell Girls School, Nsimbe | Mpigi | 65.63 | 70.31 | 23.44 | 31.25 |
286 | Holy Trinity SS | Mpigi | 56 | 54 | 42 | 38 |
287 | St Agnes Voc SS, Nattyole | Luweero | 77.5 | 50 | 27.5 | 35 |
288 | St Kizito H/S, Bethany | Mityana | 70 | 66.67 | 23.33 | 30 |
289 | Kingsway H/S | Wakiso | 69.72 | 49.54 | 19.27 | 51.38 |
290 | St Anthony SS, Kakooge | Nakasongola | 82.05 | 43.59 | 5.13 | 58.97 |
291 | Nyanza H/S,Jinja | Jinja | 57.89 | 68.42 | 21.05 | 42.11 |
292 | Bp Robert Gay Nyanja SS, Kabale | Kabale | 60.64 | 62.77 | 34.04 | 31.91 |
293 | Uganda Martyrs H/S, Rubaga | Kampala | 60.96 | 59.59 | 29.45 | 39.04 |
294 | Wakyato Seed SS | Luweero | 69.84 | 58.73 | 39.68 | 20.63 |
295 | Paul Mukasa SS, Mukono | Mukono | 65.16 | 58.06 | 20 | 45.16 |
296 | St Michael International School | Kampala | 67.96 | 49.51 | 21.36 | 48.54 |
297 | Bududa Comp SS | Bududa | 66.67 | 67.74 | 20.97 | 31.75 |
