20.7 C
Kampala
Friday, March 24, 2023

LIST: Top 300 Schools in 2020 UACE Ranked According to Points Distribution

St Mary’s College, Kisubi, Mt St Mary’s, Namagunga, St Henry’s College, Kitovu, Seeta H/S, Mukono, and God’s Way H/S, Maganjo are the best five A-level schools in the recently released Uganda Advanced Certificate of Education (UACE) results, according to the points distribution criterion.

Uganda Martyrs SS, Namugongo, St Mary’s SS, Kitende, St Julian H/S Annex, Gayaza, Maryhill H/S, and Namilyango College complete the ton 10.

The distribution criterion looks at four groups of fives: 00-04 points, 05-09 points, 10-14 points, and 15-20 points.

The latter is the most desirable while the first is the least desirable.

See Full List:

No Schools District 15-20 Points 10-14 05-09 0 -4
1 St Mary’s College, Kisubi Wakiso 85 20 1 0
2 Mt St Mary’s, Namagunga Mukono 79 26 3 0
3 St Henry’s College, Kitovu Masaka 70 36 2 0
4 Seeta H/S, Mukono Mukono 145 79 3 0
5 God’s Way H/S, Maganjo Wakiso 26 12 0 1
6 Uganda Martyrs SS, Namugongo Wakiso 250 126 23 0
7 St Mary’s SS, Kitende Wakiso 278 189 10 0
8 St Julian H/S Annex, Gayaza Wakiso 22 17 1 0
9 Maryhill H/S Mbarara 64 58 2 0
10 Namilyango College Mukono 66 46 7 0
11 Kings College, Budo Wakiso 116 82 11 1
12 Cornerstone Leadership Academy Nakasongola 13 14 0 0
13 Mandela SS, Hoima Hoima 49 50 1 0
14 Seeta H/S Mukono 147 84 23 1
15 Gayaza H/S Wakiso 59 53 4 0
16 St Andrea Kahwa’s College, Hoima Hoima 75 53 11 1
17 Jinja Progressive SS Annex Jinja 53 51 5 0
18 Ntare School Mbarara 90 79 15 0
19 Immaculate Heart Girls School Rukungiri 136 140 20 0
20 Greenlight Islamic SS, Nansana Wakiso 34 33 7 0
21 St Joseph’s SS, Naggalama Mukono 75 65 18 0
22 Bukalasa Minor Seminary Kalungu 13 13 3 0
23 Seeta H/S Green Campus Mukono 82 89 22 1
24 Kawempe Muslim SS Kampala 69 78 19 1
25 Madinah Islamic SS, Nsangi Wakiso 34 45 11 0
26 Katende Progressive Voc SS Mpigi 3 4 1 0
27 St Francis SS For The Blind Soroti 1 3 0 0
28 Sacred Heart Seminary Mubende 5 13 1 0
29 Ntungamo Girls H/S Ntungamo 32 40 14 0
30 Cornerstone Leadership Academy Wakiso 10 11 3 1
31 Light Academy SS Wakiso 25 34 11 0
32 Gombe SS Butambala 131 168 59 1
33 Nabisunsa Girls School Kampala 64 85 26 2
34 Trinity College, Nabbingo Wakiso 33 66 11 1
35 St Charles Lwanga Seminary Rukungiri 7 10 4 0
36 St Joseph’s Seminary, Nyenga Buikwe 4 16 1 0
37 Iganga SS Iganga 55 67 32 1
38 Bweranyangi Girls School Bushenyi 56 74 32 1
39 Citizens SS, Ibanda Ibanda 80 142 37 4
40 St Mark’s College, Namagoma Wakiso 129 122 79 3
41 Brilliant H/S, Kawempe Wakiso 31 46 16 2
42 Naalya SS, Namugongo Wakiso 89 152 49 4
43 Bp Cipriano Kihangire SS Kampala 64 102 40 1
44 Ibanda H/S Ibanda 11 12 9 0
45 St Thereza’s Girls Ss, Bwanda Kalungu 13 27 8 1
46 Notre Dame Academy, Buseesa Kibaale 5 10 4 0
47 Naalya SS, Bweyogerere Wakiso 72 137 55 3
48 Ndejje SS Luweero 59 93 49 1
49 Standard College Ntungamo 35 72 29 1
50 Buddo SS Wakiso 132 201 108 6
51 Kiira College, Butiki Jinja 65 98 59 2
52 St John’s College, Mpigi Mpigi 12 11 10 1
53 St Paul’s Seminary, Kabale Kabale 6 16 6 0
54 Umar BA Islamic H/S Mukono 4 4 4 0
55 Wellstar Bright SS, Kireka Mukono 6 4 4 1
56 St Mary’s College, Lugazi Buikwe 123 222 107 9
57 Alliance SS, Ibanda Ibanda 35 68 34 1
58 Makerere H/S, Migadde Wakiso 13 40 14 0
59 St Elizabeth Girls Ss Mityana 14 24 15 0
60 Mengo SS Kampala 143 189 126 13
61 Kisozi H/S Wakiso 16 28 14 2
62 St Joseph Of Nazareth H/S Mpigi 20 43 23 0
63 Nyabuhikye SS Ibanda 9 10 8 1
64 St Bernard’s SS, Kiswera Lwengo 9 8 8 1
65 St Joseph’s Girls, Nsambya Kampala 23 45 27 0
66 Isaac Newton H/S Kalungu 2 18 3 0
67 Shepherd H/S, Katovu Lwengo 6 10 7 0
68 Greenhill Academy, Kampala Kampala 25 61 24 3
69 Nagongera Seminary Tororo 5 6 6 0
70 St Joseph’s SS, Kkonge Mpigi 2 9 3 0
71 St Mary’s College, Rushoroza Kabale 44 102 51 4
72 Jinja College Jinja 17 36 23 0
73 Makindye SS Kampala 29 55 33 3
74 Oxford SS, Ibanda Ibanda 4 13 6 0
75 Wakiso Muslim SS Wakiso 12 22 17 0
76 Mpigi Light College Mpigi 14 28 18 1
77 Makerere College School Wakiso 57 99 68 6
78 St Noa Mawagali SS, Jinja Buikwe 19 42 24 2
79 St Edward’s College, Galamba Wakiso 1 15 3 0
80 St Thomas Voc SS, Rubirizi Rubirizi 8 17 12 0
81 Sheema Girls School Sheema 15 24 20 1
82 Sayidina Abubakar SS Butambala 12 39 14 3
83 Kiteredde SS Kyotera 7 10 6 2
84 St Balikudembe SS, Kisoga Mukono 23 62 36 1
85 Ibun Masood H/S, Makindye Wakiso 5 18 9 0
86 Mariam H/S, Kampala Kampala 9 25 13 1
87 Gayaza Road SS Kampala 11 19 15 1
88 St Joseph’s Voc School Mbarara 10 26 17 0
89 Busiika Muslim SS Luweero 8 28 13 1
90 Namirembe Hillside H/S Wakiso 87 129 122 7
91 Tororo Girls School Tororo 18 39 31 0
92 Ibanda SS Ibanda 11 25 17 1
93 Nsambya Hillside-Western Campus Mbarara 7 14 12 0
94 Forest Hill College, Mukono Mukono 13 48 22 2
95 Gayaza Islamic SS Wakiso 2 7 4 0
96 Kashaka Girls SS Mbarara 17 34 25 2
97 Kashaka H/S Mbarara 1 9 3 0
98 Ubuntu Hill School Wakiso 10 42 22 0
99 St Jude’s SS, Katende Mpigi 10 22 16 1
100 Seeta H/S ‘A’ Level Campus Mukono 21 54 38 1
101 St John Bosco Seminary, Hoima Hoima 4 7 7 0
102 St Theresa Girls Voc Ss Ibanda 3 10 4 1
103 Our Lady of Africa SS Mukono 105 166 150 14
104 St Lawrence SS, Ssonde Mukono 27 83 48 4
105 Namiryango SS Mukono 19 51 32 3
106 St Maria Goretti SS, Katende Mpigi 15 36 30 0
107 St Kaggwa Bushenyi H/S Bushenyi 16 61 35 1
108 Mt St Mary’s H/S, Kamengo Mpigi 4 5 7 0
109 St Charles Lwanga H/S Sheema 10 23 16 2
110 Gayaza Cambridge College Wakiso 18 33 26 4
111 Ntungamo H/S Ntungamo 37 82 67 4
112 Pope John Paul II H/S Nakaseke 4 20 11 0
113 St John’s Buwaaya SS Mayuge 2 4 4 0
114 Mbarara H/S Mbarara 35 88 69 3
115 Solberg College, Kabale Kabale 6 16 11 1
116 Kojja SS Mukono 17 20 22 4
117 Motherland Academy Wakiso 10 15 15 2
118 Kibuli SS Kampala 38 89 71 6
119 Nyendo Mixed SS Masaka 2 9 6 0
120 Kibubura Girls SS Ibanda 8 23 18 1
121 Aga Khan H/S Kampala 7 9 12 1
122 St Gracious SS, Lira Lira 5 12 12 0
123 Pride College School, Mpigi Mpigi 44 80 78 9
124 Victoria H/S, Iganga Iganga 15 30 23 5
125 Mount Of Olives College, Kakiri Wakiso 4 13 11 0
126 Seroma Christian H/S Mukono 73 199 162 12
127 St Bernard’s SS, Mannya Rakai 14 26 23 4
128 St Cecilia Girls SS, Bushenyi Bushenyi 4 24 15 0
129 Lincon H/S, Kabembe Mukono 2 7 6 0
130 Ocer Campion Jesuit College Gulu 2 7 6 0
131 Budini SS Kaliro 12 49 27 5
132 Bugembe Islamic Institute Jinja 4 11 4 3
133 Kigumba Intensive SS Kiryandongo 10 51 33 2
134 Kitagata H/S Sheema 8 18 19 1
135 Mengo SS Annex Kampala 37 187 122 8
136 King David H/S, Lukaya Kalungu 2 11 8 0
137 Pimbas SS Kampala 2 6 6 0
138 Notredame H/S Masaka 6 30 23 0
139 Munta Royal College,Bombo Luweero 21 37 41 5
140 Wampewo Ntakke SS Wakiso 25 68 64 4
141 Boni Consilii Girls Voc Ss Isingiro 5 19 17 0
142 Kichwamba H/S Rubirizi 14 31 29 4
143 Mbogo Mixed SS Wakiso 22 63 53 6
144 Maranatha H/S, Kampala Kampala 2 10 8 0
145 St Lawrence Citizens H/S Horizon Wakiso 7 25 19 2
146 Wits College, Namulanda Wakiso 8 49 32 2
147 Buryansungwe SS Kamwenge 4 12 13 0
148 Sseke SS Lwengo 17 34 28 8
149 Rubaga Girls SS Kampala 17 45 36 7
150 Namungoona H/S Kampala 9 20 17 4
151 Lubiri H/S, Buloba Campus Wakiso 5 19 14 2
152 Holy Cross Lake View SS Jinja 10 37 31 3
153 Kakoola H/S Luweero 7 33 28 1
154 Lake View Kitinda C/U H/S Wakiso 3 8 5 2
155 Makerere Competent H/S Hoima 2 9 6 1
156 Standard H/S, Omungyenyi Ntungamo 0 6 3 0
157 Kitende SS Wakiso 37 68 79 12
158 St Charles Lwanga SS Mubende 7 21 15 4
159 Winston Standard SS Kampala 4 15 16 0
160 Mehta SS Buikwe 12 19 30 2
161 Ngando SS Butambala 3 8 8 1
162 Trust H/S, Kabubbu Wakiso 4 20 14 2
163 Rubaare SS Ntungamo 7 30 31 0
164 Bethany H/S, Naalya Wakiso 7 46 38 1
165 Seeta Hill College, Mukono Mukono 7 12 19 1
166 St Mary’s Girls Voc School Mbarara 3 18 14 1
167 St Peter’s SS, Naalya Wakiso 51 179 164 19
168 St Lawrence Citizens H/S, Nabbingo Wakiso 3 33 23 1
169 Kireka H/S Wakiso 11 30 31 4
170 Kisubi Seminary Wakiso 1 10 8 0
171 St John’s Comprehensive SS Lyantonde 2 20 16 0
172 St Agnes Girls SS, Bushenyi Bushenyi 13 104 84 2
173 Mbogo H/S Wakiso 24 68 72 8
174 Henry Kasule Mem College, Kakiri Wakiso 6 22 21 2
175 Lukwanga SS Wakiso 17 43 45 7
176 Zana Christian H/S Wakiso 2 6 8 0
177 Buloba H/S Wakiso 17 57 59 5
178 St Thomas Aquinas College Kamwenge 7 22 21 3
179 Mentor SS, Lira Lira 13 31 38 4
180 Jinja Parents School, Kagoma Jinja 3 3 6 1
181 Mmanze SS Wakiso 1 6 6 0
182 Uphill College, Kigoma Bushenyi 2 5 5 1
183 Restore Leadership H/S, Gulu Amuru 9 44 48 0
184 Mita College, Kawempe Wakiso 4 19 21 0
185 St Peter’s SS, Nsambya Kampala 34 66 95 9
186 Mbogo College School Kampala 14 32 42 4
187 Kibingo Girls SS Sheema 6 23 26 1
188 Our Lady Of Africa SS, Mukono Mukono 37 90 123 8
189 St Mary’s SS Annex, Kitende Wakiso 24 193 149 13
190 St George SS, Makukuulu Bukomansimbi 0 6 4 0
191 St Joseph Tech School, Kiteredde Rakai 2 10 6 2
192 Royal Giant H/S, Mityana Mityana 14 24 33 6
193 St Kizito SS, Bugolobi Kampala 14 66 64 5
194 Kabale Brainstorm H/S Kabale 29 86 103 9
195 Fort Portal SS Kabarole 19 35 42 10
196 Atlas H/S, Gayaza Wakiso 7 33 21 7
197 Bulooba Royal College Wakiso 35 68 92 15
198 St Anthony SS, Kakooge Nakasongola 1 6 4 1
199 Kiryokya Parents SS Mityana 2 20 14 2
200 Archbishop Kiwanuka SS Masaka 6 24 27 2
201 God’s Hope H/S, Nakaseke Nakaseke 3 13 17 0
202 Great Lakes H/S, Kanungu Kanungu 1 7 5 1
203 Shammah H/S, Luwero Luweero 2 4 8 0
204 St Bruno Sserunkuma’s SS, Ggoli Mpigi 5 15 21 1
205 Bishops Senior School, Mukono Mukono 36 100 122 16
206 Bishop Nkoyoyo SS, Matale Buikwe 5 25 26 2
207 Kyebambe Girls SS Kabarole 4 21 26 0
208 Kansanga Seed SS Kampala 9 38 38 5
209 St Mark’s SS, Kabwohe Sheema 4 15 19 1
210 Ian College, Lyantonde Lyantonde 1 8 6 1
211 Nyakishojwa SS Mitooma 2 5 9 0
212 St Kalemba SS Kayunga 16 32 47 7
213 Hamza Islamic SS Luweero 1 4 3 1
214 Majorine College, Mulawa Wakiso 2 7 8 1
215 Mulusa Academy, Wobulenzi Luweero 16 29 34 11
216 Merryland H/S, Entebbe Wakiso 39 66 105 18
217 St.Kirigwajjo SS, Karuguuza Kibaale 2 24 22 1
218 Bright College, Nawanende Kamuli 2 9 7 2
219 Bulo Parents SS Butambala 30 46 66 18
220 Imperial SS, Ibanda Ibanda 2 8 9 1
221 St Kalemba SS, Villa Maria Kalungu 4 9 18 0
222 St Joseph’s H/S, Namagunga Mukono 7 42 42 4
223 Masaka SS Masaka 58 155 218 23
224 Highway SS, Kiganda Mubende 3 9 7 3
225 Katerera Comprehensive H/S Rubirizi 1 4 6 0
226 Nazareth H/S Kiruhura 1 4 6 0
227 St Charles Lwanga SS, Akashanda Mbarara 0 7 3 1
228 Standard College, Bugiri Bugiri 5 10 16 2
229 Star Senior School, Jjeza Mpigi 3 9 7 3
230 The Academy St Lawrence, Budo Wakiso 5 11 14 3
231 Biguli SS Kamwenge 2 10 11 1
232 St Henry’s College, Mbalwa Wakiso 10 15 34 2
233 Mityana Standard SS Mityana 14 19 37 6
234 Broadway H/S, Kampala Kampala 9 23 27 6
235 Nansana St Joseph SS Wakiso 9 31 31 7
236 St Margaret Mary Muhorro Girls Kagadi 1 5 7 0
237 Crane H/S, Bwerenga Wakiso 16 34 51 8
238 Makerere SS Wakiso 6 18 18 5
239 Rines SS, Namusera Wakiso 23 44 65 13
240 Mubanda SS Mukono 2 7 6 2
241 St Elizabeth SS, Nkoowe Wakiso 12 39 42 9
242 St Noa’s Girls SS, Zzana Wakiso 19 41 43 16
243 St Stephen’s College, Bajja Kalungu 6 18 24 3
244 Our Lady Consolata SS, Kireka Wakiso 3 13 20 0
245 Answar Muslim H/S Wakiso 1 9 8 1
246 Kashenshero Girls SS Mitooma 5 21 30 1
247 Springfield H/S, Matugga Wakiso 2 7 9 1
248 Stella Maris College, Nsube Buikwe 4 23 29 1
249 St Edward’s School, Bukuumi Kakumiro 5 24 27 3
250 St Henry’s School, Kyengera Wakiso 2 18 22 0
251 St John’s SS, Ntebetebe Wakiso 7 22 31 3
252 Kyeizooba Girls SS Bushenyi 5 27 30 3
253 Crested SS, Kampala Kampala 11 33 41 7
254 Nserester Voc SS, Masaka Masaka 2 11 7 3
255 Faiha H/S, Kawempe Kampala 11 25 34 7
256 St John’s Wakiso SS Wakiso 2 12 14 1
257 Kabale Trinity College Kabale 14 62 63 12
258 Amka Classic School, Kampala Kampala 4 8 19 0
259 Bilal Islamic School, Bwaise Kampala 13 17 27 9
260 St Joseph’s SS, Nkoni Lwengo 4 11 16 2
261 Baptist H/S, Kitebi Kampala 7 23 36 2
262 Bishop Ogez H/S, Ishaka Bushenyi 9 30 46 3
263 Emma H/S, Kikaaya Kampala 5 16 27 1
264 Premier SS, Hoima Hoima 9 20 31 5
265 Mpoma School Mukono 8 25 39 3
266 Bright H/S, Mukoko Kalungu 2 2 8 0
267 Canon Njangali Girls H/S, Hoima Hoima 1 3 3 1
268 Green Hill SS, Kyamulibwa Kalungu 4 15 15 4
269 Helm SS, Kisoga Mukono 1 4 4 1
270 Kyabugimbi SS Bushenyi 2 9 9 2
271 Mpigi Mixed SS Mpigi 3 17 17 3
272 Ngarama SS Isingiro 1 2 5 0
273 St Mary’s Seminary, Fort Portal Kabarole 2 5 11 0
274 St Teresa Girls College, Calcutta Kanungu 1 3 6 0
275 St Peter’s College, Tororo Tororo 9 37 50 5
276 Janan SS, Bombo Luweero 12 23 39 7
277 Code H/S, Seeta Bajjo Mukono 2 35 36 2
278 Natete Muslim H/S Kampala 7 24 34 4
279 Sacred Heart SS, Mushanga Sheema 3 27 34 1
280 Lubugumu Jamia H/S Wakiso 5 18 25 3
281 St Francis Borgia H/S Mukono 3 20 21 3
282 Luigi Giussani H/S Wakiso 5 14 21 3
283 Mother Kevin College, Mabira Buikwe 6 11 24 2
284 Saviour H/S, Kiboga Kiboga 2 21 13 5
285 St George H/S, Wakiso Wakiso 5 10 17 3
286 Bubangizi SS Mitooma 11 48 64 7
287 Hopeful Future SS, Kayunga Kayunga 4 12 10 5
288 Uganda Martyrs H/S, Rubaga Kampala 12 33 52 7
289 St Charles Lwanga Kitabi Voc SS Bushenyi 3 21 20 4
290 Kapeeka SS Nakaseke 6 31 25 9
291 Gayaza Road Triangle SS, Kiwenda Wakiso 1 9 13 0
292 Kabuwoko SS Kyotera 2 8 12 1
293 Kigumba Parents SS Kiryandongo 1 11 9 2
294 Fisher Branch Kalagala H/S Mpigi 3 6 10 2
295 Kyamate SS Ntungamo 7 42 50 6
296 Midland H/S, Buntaba Mukono 4 27 27 5
297 Central School, Hoima Hoima 3 16 15 4
298 Ezra Memorial SS Kibuku 6 21 24 6
299 St Charles Lwanga SS, Kibiri Wakiso 3 14 19 2
300 Kisiki College, Namutumba Namatumba 8 50 63 6
https://pearltimes.co.ug/list-top-270-a-level-schools-with-18-points-and-above-in-uace-2020/
https://pearltimes.co.ug/list-here-are-ugandas-top-performing-a-level-schools-in-2020-uace-entrepreneurship/
https://pearltimes.co.ug/list-top-performing-seed-schools-in-uace-2020/
https://pearltimes.co.ug/janet-musevenis-education-ministry-speaks-on-reports-that-students-who-scored-50-in-2020-uace-were-given-d1-grade/
https://pearltimes.co.ug/stars-per-school-see-full-list-of-2020-uace-best-students-in-each-of-the-1952-schools/
https://pearltimes.co.ug/list-here-are-western-ugandas-top-performing-schools-in-uace-2020/
https://pearltimes.co.ug/list-best-performing-wakiso-district-schools-in-2020-uace/
https://pearltimes.co.ug/full-list-top-100-schools-with-candidates-who-scored-maximum-20-in-20-points-in-2020-uace/

http://pearltimes.co.ug/excellent-list-of-star-students-who-scored-8-in-8-at-o-level-and-20-in-20-in-uace-2020/

https://pearltimes.co.ug/full-list-here-are-the-best-performing-uace-2020-schools-per-district/
https://pearltimes.co.ug/list-ugandas-top-170-schools-in-2020-uace-results-revealed/
https://pearltimes.co.ug/list-here-are-ugandas-best-performing-100-schools-in-economics-in-uace-2020/
https://pearltimes.co.ug/full-results-how-ntare-schools-193-a-level-candidates-performed-in-2020-uace/
https://pearltimes.co.ug/full-results-see-how-each-of-immaculate-heart-girls-schools-321-candidates-performed-in-2020-uace/
https://pearltimes.co.ug/list-here-are-mbararas-top-performing-schools-in-uace-2020/
https://pearltimes.co.ug/uace-2020-uneb-names-best-candidates-with-disabilities/
https://pearltimes.co.ug/2020-uace-results-see-how-candidates-performed-compared-to-2019/
https://pearltimes.co.ug/analysis-best-worst-done-subjects-uace-named-by-number-of-as-fs/
(You can email us on pearltimesug@gmail.com Whatsapp us on 0705690819 if you want to advertise on The Pearl Times, or in case you have any story tips)
Girl in a jacket
Pearl Times Reporter
Pearl Times Reporterhttps://pearltimes.co.ug
Latest Uganda news, politics, business, health and entertainment coverage.

Related Articles

Subscribe

Latest Articles

error: Content is protected !!