Uganda’s best PLE 2023 best and worst performing districts, municipalities and cities have been named, based on Primary Leaving Examinations (PLE) results released by the Uganda National Examinations Board (Uneb).
The list includes Uganda’s 10 cities and Kampala Capital City, 30 municipalities and 134 districts.
This ranking is based on the average aggregate score for each district. The best score is aggregate four in four subjects (meaning distinction 1 in each of the four subjects) while the worst performance is aggregate 36, meaning F9 in each of the four subjects.
The four subjects are: English, Mathematics, Science and Social Studies.
To understand this ranking, imagine a district with only two candidates: one with aggregate four and another with aggregate 36. The average aggregate score is 20 four plus 36, then divide the total by two — the number of candidates. Simply: (04+36=40; 40/2=20).
Ntungamo Municipality, Bushenyi Municipality, Kisoro Municipality, Fort Portal City, Mbarara City, Rukungiri Municipality, Kabale Municipality, Mukono Municipality, Kasese Municipality and Makindye Ssabagabo Municipality make the top 10 list of best performing municipalities and cities in PLE 2023.
No district made it to the top 12 until Mbarara District broke the dominance of municipalities and cities. Also, western Uganda municipalities and cities dominated the top 10 list.
District/Municipality/City | Average Aggregate | |
1 | Ntungamo Municipality | 13.6 |
2 | Bushenyi Municipality | 13.8 |
3 | Kisoro Municipality | 13.8 |
4 | Fort Portal City | 14.7 |
5 | Mbarara City | 15.6 |
6 | Rukungiri Municipality | 15.7 |
7 | Kabale Municipality | 15.9 |
8 | Mukono Municipality | 16.4 |
9 | Kasese Municipality | 16.5 |
10 | Makindye Ssabagabo Municipality | 16.8 |
11 | Kira Municipality | 16.9 |
12 | Entebbe Municipality | 17.3 |
13 | Mbarara District | 17.3 |
14 | Sheema Municipality | 17.4 |
15 | Kampala | 17.6 |
16 | Masaka City | 17.7 |
17 | Sheema District | 17.7 |
18 | Kiruhura District | 17.9 |
19 | Rubirizi District | 17.9 |
20 | Bunyangabu District | 18 |
21 | Kitgum Municipality | 18.3 |
22 | Bushenyi District | 18.4 |
23 | Kazo District | 18.6 |
24 | Mitooma District | 18.8 |
25 | Kotido Municipality | 18.8 |
26 | Kabarole District | 18.9 |
27 | Wakiso District | 19 |
28 | Ntoroko District | 19 |
29 | Rwampara District | 19 |
30 | Nansana Municipality | 19.1 |
31 | Masindi Municipality | 19.3 |
32 | Gulu City | 19.4 |
33 | Kyotera District | 19.4 |
34 | Ibanda District | 19.5 |
35 | Lira City | 19.5 |
36 | Ibanda Municipality | 19.7 |
37 | Bundibugyo District | 19.7 |
38 | Buhweju District | 19.8 |
39 | Busia Municipality | 20 |
40 | Iganga Municipality | 20 |
41 | Kalangala District | 20 |
42 | Kumi Municipality | 20.2 |
43 | Hoima City | 20.2 |
44 | Kyegegwa District | 20.3 |
45 | Lyantonde District | 20.5 |
46 | Kamuli Municipality | 20.5 |
47 | Nakaseke District | 20.5 |
48 | Kyenjojo District | 20.6 |
49 | Rakai District | 20.8 |
50 | Kalungu District | 20.9 |
51 | Mukono District | 21.1 |
52 | Jinja City | 21.2 |
53 | Ntungamo District | 21.2 |
54 | Tororo Municipality | 21.3 |
55 | Gomba District | 21.4 |
56 | Mpigi District | 21.4 |
57 | Mityana Municipality | 21.5 |
58 | Rukungiri District | 21.5 |
59 | Mubende Municipality | 21.7 |
60 | Lugazi Municipality | 21.8 |
61 | Soroti City | 21.9 |
62 | Nebbi Municipality | 21.9 |
63 | Kamwenge District | 21.9 |
64 | Luweero District | 21.9 |
65 | Mityana District | 22 |
66 | Lwengo District | 22.1 |
67 | Butambala District | 22.1 |
68 | Rukiga District | 22.2 |
69 | Njeru Municipality | 22.2 |
70 | Isingiro District | 22.2 |
71 | Masaka District | 22.3 |
72 | Bukomansimbi District | 22.5 |
73 | Mbale City | 22.5 |
74 | Kasese District | 22.5 |
75 | Kabale District | 22.5 |
76 | Moroto District | 22.8 |
77 | Kassanda District | 22.8 |
78 | Bugiri Municipality | 23 |
79 | Kanungu District | 23.1 |
80 | Apac Municipality | 23.1 |
81 | Kapchorwa Municipality | 23.1 |
82 | Jinja District | 23.2 |
83 | Napak District | 23.2 |
84 | Masindi District | 23.2 |
85 | Kagadi District | 23.2 |
86 | Kitagwenda District | 23.4 |
87 | Sembabule District | 23.5 |
88 | Buikwe District | 23.5 |
89 | Kiryandongo District | 23.5 |
90 | Mubende District | 23.5 |
91 | Kotido District | 23.6 |
92 | Kibaale District | 23.8 |
93 | Kiboga District | 23.8 |
94 | Nabilatuk District | 23.9 |
95 | Koboko Municipality | 24 |
96 | Buyende District | 24 |
97 | Kayunga District | 24.1 |
98 | Namayingo District | 24.1 |
99 | Arua City | 24.2 |
100 | Nakapiripirit District | 24.2 |
101 | Kamuli District | 24.2 |
102 | Nakasongola District | 24.3 |
103 | Rubanda District | 24.3 |
104 | Pakwach District | 24.3 |
105 | Iganga District | 24.3 |
106 | Kakumiro District | 24.4 |
107 | Buvuma District | 24.4 |
108 | Kyankwanzi District | 24.4 |
109 | Busia District | 24.5 |
110 | Abim District | 24.6 |
111 | Kaabong District | 24.6 |
112 | Kaberamaido District | 24.6 |
113 | Kikuube District | 24.7 |
114 | Karenga District | 24.7 |
115 | Mbale District | 25 |
116 | Katakwi District | 25 |
117 | Kwania District | 25.1 |
118 | Mayuge District | 25.1 |
119 | Kole District | 25.1 |
120 | Nebbi District | 25.2 |
121 | Maracha District | 25.2 |
122 | Bugweri District | 25.2 |
123 | Kisoro District | 25.3 |
124 | Omoro District | 25.4 |
125 | Moyo District | 25.4 |
126 | Bududa District | 25.5 |
127 | Kumi District | 25.5 |
128 | Amolatar District | 25.6 |
129 | Namutumba District | 25.7 |
130 | Kapelebyong District | 25.7 |
131 | Kaliro District | 25.7 |
132 | Luuka District | 25.7 |
133 | Hoima District | 25.7 |
134 | Bugiri District | 25.8 |
135 | Buliisa District | 25.9 |
136 | Zombo District | 25.9 |
137 | Tororo District | 25.9 |
138 | Apac District | 25.9 |
139 | Gulu District | 26 |
140 | Ngora District | 26.1 |
141 | Bukedea District | 26.2 |
142 | Amudat District | 26.2 |
143 | Nwoya District | 26.2 |
144 | Amuria District | 26.2 |
145 | Butaleja District | 26.3 |
146 | Koboko District | 26.3 |
147 | Yumbe District | 26.3 |
148 | Adjumani District | 26.4 |
149 | Kalaki District | 26.4 |
150 | Oyam District | 26.6 |
151 | Amuru District | 26.6 |
152 | Otuke District | 26.8 |
153 | Pader District | 26.8 |
154 | Bulambuli District | 26.9 |
155 | Dokolo District | 26.9 |
156 | Agago District | 26.9 |
157 | Obongi District | 26.9 |
158 | Budaka District | 27 |
159 | Lira District | 27 |
160 | Soroti District | 27.1 |
161 | Sironko District | 27.2 |
162 | Serere District | 27.2 |
163 | Butebo District | 27.3 |
164 | Lamwo District | 27.4 |
165 | Terego District | 27.4 |
166 | Arua District | 27.5 |
167 | Kween District | 27.5 |
168 | Alebtong District | 27.6 |
169 | Namisindwa District | 27.9 |
170 | Manafwa District | 27.9 |
171 | Pallisa District | 28 |
172 | Kibuku District | 28.3 |
173 | Kitgum District | 28.8 |
174 | Kapchorwa District | 28.9 |
175 | Madi Okollo District | 29 |
176 | Bukwo District | 29.4 |
The districts of Arua, Kween, Alebtong, Namisindwa, Manafwa, Pallisa, Kibuku, Kitgum, Kapchorwa, Madi Okollo and Bukwo trailed the others.
You can also see the list of PLE 2023 top performing schools with only first grade scores as well as those with the highest number of aggregate 4-in-4 scores HERE and THERE.
https://www.pearltimes.co.uglist-see-240-best-performing-schools-from-ankole-kigezi-tooro-bunyoro-western-uganda-in-2023-ple/
https://www.pearltimes.co.uglist-top-230-best-performing-ple-2023-schools-in-buganda-central-uganda-region/
https://www.pearltimes.co.uglist-here-are-western-ugandas-top-20-schools-in-ple-2023/
https://www.pearltimes.co.ugcities-best-list-of-top-100-performing-ple-2023-schools-in-mbarara-gulu-fort-portal-masaka-jinja-lira-mbale-other-cities/
(To advertise on The Pearl Times, send us a WhatsApp Message on +256(0)705690819).
Bitter exchanges have erupted between NBS TV host Simon Kaggwa Njala, and Edris Kiggundu, a…
The war of words between main opposition National Unity Platform (NUP) party leader Robert Kyagulanyi…
Uganda Civil Aviation Authority (UCAA), in conjunction with stakeholders operating at Entebbe International Airport, has…
The Public Service Commission (PSC) has shortlisted tens of Ugandans for juicy jobs at the…
Assessment body Uganda National Examinations Board (Uneb) says two teachers in the capital Kampala disguised…
Assessment body Uganda National Examinations Board (Uneb) says it has caught Masaka students using smart…