Almost one third of all 2020 A-level students registered to sit Entrepreneurship in their Uganda Advanced Certificate of Education (UACE) examinations.
Of the total number of Entrepreneurship candidates, just over 27,500, about 63 per cent got a principal pass (scored A, B, C, D, E) in the 2020 UACE examinations.
Almost seven per cent of all the candidates, including full Entrepreneurship classes in 21 schools or examination centers, scored F — failed.
The following are the top UACE schools in A-level Entrepreneurship:
No | School | District | A | B | C – E | O – F |
---|---|---|---|---|---|---|
1 | Gayaza H/S | Wakiso | 2 | 3 | 0 | 0 |
2 | Cornerstone Leadership Academy | Wakiso | 2 | 1 | 1 | 0 |
3 | Seeta H/S, Mukono | Mukono | 26 | 49 | 14 | 0 |
4 | God’s Way H/S, Maganjo | Wakiso | 11 | 6 | 8 | 0 |
5 | Uganda Martyrs SS, Namugongo | Wakiso | 15 | 11 | 11 | 0 |
6 | Seeta H/S | Mukono | 16 | 14 | 12 | 0 |
7 | St Julian H/S Annex, Gayaza | Wakiso | 1 | 1 | 2 | 0 |
8 | St Joseph’s Seminary, Nyenga | Buikwe | 1 | 5 | 4 | 0 |
9 | Mandela SS | Hoima | 5 | 7 | 12 | 0 |
10 | Trinity College, Nabbingo | Wakiso | 8 | 13 | 19 | 0 |
11 | St Mary’s SS, Kitende | Wakiso | 14 | 27 | 35 | 0 |
12 | Maryhill H/S | Mbarara | 1 | 4 | 4 | 0 |
13 | Gayaza Islamic SS | Wakiso | 1 | 1 | 2 | 0 |
14 | Cornerstone Leadership Academy | Nakasongola | 2 | 2 | 4 | 0 |
15 | Ishongororo H/S | Ibanda | 0 | 1 | 1 | 0 |
16 | Bweranyangi Girls School | Bushenyi | 4 | 9 | 8 | 1 |
17 | St Charles Lwanga H/S, Kashekuro | Sheema | 4 | 4 | 7 | 0 |
18 | Mengo SS | Kampala | 2 | 8 | 16 | 0 |
19 | Nabisunsa Girls School | Kampala | 5 | 18 | 24 | 0 |
20 | Ntare School | Mbarara | 1 | 5 | 9 | 0 |
21 | Winston Standard SS, Kampala | Kampala | 2 | 8 | 13 | 1 |
22 | The Academy St Lawrence, Budo | Wakiso | 2 | 4 | 7 | 0 |
23 | Immaculate Heart Girls School | Rukungiri | 6 | 35 | 63 | 0 |
24 | Seeta H/S Green Campus,Mukono | Mukono | 9 | 23 | 36 | 1 |
25 | Naalya SS, Bweyogerere | Wakiso | 3 | 18 | 40 | 0 |
26 | Makerere College School, Mulawa | Wakiso | 6 | 14 | 44 | 1 |
27 | Lubugumu Jamia H/S | Wakiso | 2 | 2 | 7 | 0 |
28 | Nyendo Mixed SS | Masaka | 2 | 4 | 7 | 0 |
29 | Gombe SS | Butambala | 11 | 24 | 59 | 1 |
30 | Sacred Heart Najja SS, Buikwe | Buikwe | 0 | 1 | 2 | 0 |
31 | Rwomuhoro SS, Ibanda | Ibanda | 0 | 0 | 1 | 0 |
32 | Kagadi Academy SS | Kagadi | 0 | 0 | 1 | 0 |
33 | Toroma Peas H/S | Katakwi | 1 | 1 | 8 | 0 |
34 | Aduku SS | Apac | 0 | 0 | 1 | 0 |
35 | Wandi Progressive SS | Arua | 0 | 0 | 1 | 0 |
36 | Kigulu College | Iganga | 0 | 0 | 1 | 0 |
37 | Nakirungu SS | Sironko | 1 | 2 | 5 | 0 |
38 | St Mathias Nyakishenyi Voc Sch | Rukungiri | 0 | 0 | 1 | 0 |
39 | Nakasoga SS | Rakai | 0 | 0 | 1 | 0 |
40 | Namasumbi SS | Mukono | 1 | 0 | 6 | 0 |
41 | Solberg College, Kabale | Kabale | 1 | 5 | 10 | 0 |
42 | St Peter’s H/S, Hoima | Hoima | 0 | 2 | 7 | 0 |
43 | Ntungamo H/S | Ntungamo | 3 | 14 | 49 | 1 |
44 | St Mark’s College, Namagoma | Wakiso | 19 | 24 | 84 | 7 |
45 | Vision H/S | Mukono | 1 | 4 | 5 | 2 |
46 | St Thereza’s Girls SS, Bwanda | Kalungu | 2 | 6 | 20 | 0 |
47 | Kisozi H/S | Wakiso | 1 | 3 | 12 | 0 |
48 | Buryansungwe SS | Kamwenge | 0 | 2 | 3 | 0 |
49 | St Joseph’s SS, Naggalama | Mukono | 0 | 1 | 4 | 0 |
50 | Iganga SS | Iganga | 0 | 2 | 3 | 0 |
51 | Lukwanga SS | Wakiso | 5 | 15 | 35 | 5 |
52 | Mt St Mary’s H/S, Kamengo | Mpigi | 2 | 1 | 6 | 0 |
53 | Ntungamo Girls H/S | Ntungamo | 1 | 6 | 18 | 0 |
54 | Nyakishojwa SS | Mitooma | 0 | 1 | 3 | 0 |
55 | Mandela SS Annex, Hoima | Hoima | 6 | 18 | 64 | 3 |
56 | Naalya SS, Namugongo | Wakiso | 4 | 10 | 36 | 1 |
57 | St Mary’s College, Rushoroza | Kabale | 2 | 14 | 54 | 2 |
58 | Ibanda Progressive SS | Ibanda | 0 | 2 | 5 | 0 |
59 | Bugongi SS | Sheema | 0 | 0 | 3 | 0 |
60 | Kashenyi SS | Rukungiri | 0 | 3 | 8 | 1 |
61 | Light Academy SS | Wakiso | 2 | 3 | 22 | 1 |
62 | Broadway H/S, Kampala | Kampala | 3 | 3 | 18 | 1 |
63 | Kawempe Muslim SS | Kampala | 0 | 1 | 10 | 0 |
64 | Bwikara SS | Kagadi | 0 | 2 | 5 | 1 |
65 | Aga Khan H/S | Kampala | 1 | 4 | 12 | 1 |
66 | Standard College, Ntungamo | Ntungamo | 6 | 13 | 55 | 3 |
67 | St Anthony SS, Kakooge | Nakasongola | 0 | 1 | 6 | 0 |
68 | Mugungulu Seed SS | Mubende | 1 | 1 | 7 | 0 |
69 | St Thomas Aquinas College | Kamwenge | 1 | 1 | 11 | 0 |
70 | Mbarara H/S | Mbarara | 4 | 11 | 42 | 5 |
71 | Everlight College, Kalungu Bbunga | Kampala | 1 | 3 | 7 | 1 |
72 | Kiziranfumbi SS | Hoima | 0 | 0 | 2 | 0 |
73 | Masuliita SS | Wakiso | 0 | 1 | 1 | 0 |
74 | Mitala Maria Progressive Ss | Mpigi | 0 | 1 | 3 | 0 |
75 | St Benedict’s SS, Buwama | Mpigi | 0 | 3 | 6 | 1 |
76 | St Balikuddembe SS | Mpigi | 0 | 0 | 6 | 0 |
77 | St Joseph Technical School, Kiteredde | Rakai | 0 | 3 | 6 | 1 |
78 | Buloba SS | Wakiso | 2 | 2 | 11 | 1 |
79 | King Solomon’s College, Kyatega | Kyegegwa | 1 | 1 | 3 | 1 |
80 | St Aloysius College, Nyapea | Zombo | 0 | 0 | 2 | 0 |
81 | Nsambya Hillside-Western Campus | Mbarara | 0 | 2 | 11 | 0 |
82 | St Andrew’s Academy, Kisoro | Kisoro | 0 | 4 | 8 | 2 |
83 | Munta Royal College, Bombo | Luweero | 4 | 7 | 35 | 6 |
84 | Mehta SS | Buikwe | 0 | 5 | 20 | 1 |
85 | St Mary’s College, Lugazi | Buikwe | 0 | 17 | 45 | 6 |
86 | Boni Consilii Girls Vocational SS | Isingiro | 0 | 5 | 14 | 1 |
87 | Hibiscus H/S | Ntungamo | 0 | 0 | 5 | 0 |
88 | Archbishop Flynn SS | Pader | 0 | 0 | 5 | 0 |
89 | Wellstar Bright SS, Kireka | Mukono | 0 | 2 | 5 | 1 |
90 | St Henry’s College, Kitovu | Masaka | 0 | 1 | 10 | 0 |
91 | Citizen’s SS, Ibanda | Ibanda | 4 | 13 | 58 | 7 |
92 | Sacred Heart SS, Mushanga | Sheema | 0 | 3 | 14 | 0 |
93 | St Kaggwa Bushenyi H/S | Bushenyi | 1 | 9 | 36 | 5 |
94 | Jinja College | Jinja | 2 | 3 | 19 | 2 |
95 | Our Lady Of Africa SS | Mukono | 1 | 21 | 59 | 4 |
96 | Kashaka H/S | Mbarara | 0 | 0 | 9 | 0 |
97 | Kasese SS | Kasese | 0 | 2 | 11 | 2 |
98 | Bishop Nkoyoyo SS, Matale | Buikwe | 1 | 3 | 19 | 1 |
99 | Alliance SS, Ibanda | Ibanda | 3 | 6 | 40 | 2 |
100 | Bishop Ogez H/S, Ishaka | Bushenyi | 2 | 9 | 27 | 4 |
101 | St Mary’s H/S, Migadde | Wakiso | 0 | 2 | 8 | 1 |
102 | Mariam H/S, Kampala | Kampala | 0 | 4 | 14 | 1 |
103 | Bp Cipriano Kihangire SS | Kampala | 1 | 2 | 19 | 1 |
104 | St Balikudembe SS, Kisoga | Mukono | 5 | 6 | 37 | 7 |
105 | Helm SS, Kisoga | Mukono | 0 | 1 | 3 | 0 |
106 | Kamda Community SS | Mukono | 0 | 0 | 8 | 0 |
107 | Seeta H/S ‘A’ Level Campus | Mukono | 0 | 3 | 30 | 1 |
108 | Bukalasa Minor Seminary | Kalungu | 0 | 2 | 10 | 1 |
109 | St Joseph of Nazareth H/S | Mpigi | 0 | 2 | 24 | 1 |
110 | Tororo Girls School | Tororo | 0 | 1 | 13 | 0 |
111 | Countryside College, Mukono | Mukono | 0 | 1 | 4 | 0 |
112 | Luzira Upper Prison Hall | Kampala | 0 | 1 | 9 | 0 |
113 | Kabalega SS | Masindi | 0 | 0 | 5 | 0 |
114 | Lacor Seminary | Amuru | 0 | 0 | 5 | 0 |
115 | Hope Senior School, Bbira | Wakiso | 0 | 2 | 19 | 0 |
116 | Forest Hill College | Mukono | 2 | 5 | 43 | 5 |
117 | Modern SS, Mbirizi | Lwengo | 0 | 0 | 11 | 0 |
118 | Rubaga Girls SS | Kampala | 1 | 6 | 43 | 6 |
119 | Kitagata H/S | Sheema | 1 | 5 | 20 | 3 |
120 | St Elizabeth’s Girls, Kidetok | Serere | 0 | 0 | 5 | 1 |
121 | JJ Vocational SS | Bushenyi | 0 | 1 | 5 | 0 |
122 | Koro SS, Gulu | Gulu | 0 | 0 | 5 | 1 |
123 | Ibun Masood H/S, Makindye | Wakiso | 0 | 4 | 18 | 2 |
124 | Kibingo Girls SS | Sheema | 1 | 9 | 22 | 7 |
125 | St Victor’s SS, Kitaasa | Bukomansimbi | 1 | 0 | 5 | 1 |
126 | St Jude’s SS, Katende | Mpigi | 0 | 2 | 24 | 2 |
127 | Viva College School, Wairaka | Jinja | 1 | 2 | 10 | 1 |
128 | Crane H/S, Bwerenga | Wakiso | 1 | 5 | 25 | 6 |
129 | Namirembe Hillside H/S | Wakiso | 9 | 9 | 66 | 15 |
130 | Padibe Girls Comp SS | Lamwo | 0 | 2 | 5 | 1 |
131 | God’s Hope H/S, Nakaseke | Nakaseke | 1 | 0 | 6 | 1 |
132 | Christ The King SS, Kalisizo | Kyotera | 0 | 1 | 13 | 2 |
133 | Light College, Mukono | Mukono | 1 | 0 | 7 | 0 |
134 | St Aloysius SS, Bwanda | Kalungu | 1 | 0 | 6 | 2 |
135 | King David H/S, Lukaya | Kalungu | 0 | 3 | 3 | 3 |
136 | Kigumba Parents SS | Kiryandongo | 0 | 1 | 7 | 1 |
137 | Ngando SS | Butambala | 0 | 2 | 6 | 1 |
138 | Emmanuel College, Kazo-Kampala | Kampala | 2 | 3 | 9 | 5 |
139 | Namungoona H/S | Kampala | 0 | 5 | 18 | 6 |
140 | Masheruka Girls SS | Sheema | 0 | 1 | 9 | 0 |
141 | Kichwamba H/S | Rubirizi | 0 | 2 | 19 | 3 |
142 | Sheema Girls School | Sheema | 1 | 2 | 17 | 5 |
143 | St Kalemba SS | Kayunga | 1 | 1 | 11 | 2 |
144 | Kitende SS | Wakiso | 2 | 4 | 33 | 8 |
145 | Kiryokya Parents SS | Mityana | 0 | 2 | 11 | 3 |
146 | Mpigi Light College | Mpigi | 0 | 5 | 13 | 2 |
147 | Mengo SS Annex | Kampala | 2 | 12 | 121 | 8 |
148 | Premier SS, Hoima | Hoima | 5 | 3 | 10 | 9 |
149 | Motherland Academy | Wakiso | 3 | 4 | 20 | 8 |
150 | Baptist H/S, Kitebi | Kampala | 3 | 3 | 32 | 7 |
151 | St Agnes Girls SS | Bushenyi | 1 | 12 | 119 | 11 |
152 | Naalya SS, Lugazi Campus | Buikwe | 5 | 8 | 95 | 15 |
153 | St Mary’s SS Annex, Kitende | Wakiso | 0 | 4 | 72 | 6 |
154 | Kabale Brainstorm H/S | Kabale | 3 | 15 | 76 | 16 |
155 | Mpumudde Seed SS | Jinja | 0 | 0 | 1 | 0 |
156 | St Maria Goretti Girls School | Kabarole | 0 | 0 | 4 | 1 |
157 | Kyeitembe Vocational SS | Bushenyi | 1 | 1 | 6 | 3 |
158 | Anyavu SS | Arua | 0 | 0 | 1 | 0 |
159 | Bishop Angello Tarantino Memorial SS | Arua | 0 | 1 | 2 | 0 |
160 | Canon Njangali Girls H/S, Hoima | Hoima | 0 | 1 | 5 | 1 |
161 | Mt St John’s College, Kagoma | Jinja | 0 | 0 | 2 | 0 |
162 | Iganga Dynamic SS | Iganga | 0 | 0 | 4 | 0 |
163 | Matuumu SS | Kamuli | 0 | 0 | 2 | 0 |
164 | YY Okot Girls Memorial School | Kitgum | 0 | 0 | 6 | 0 |
165 | Leo Atubo SS, Lira | Lira | 0 | 0 | 2 | 0 |
166 | Hamza Islamic SS | Luweero | 0 | 0 | 2 | 0 |
167 | Nserester Vocational SS, Masaka | Masaka | 1 | 0 | 6 | 0 |
168 | St Joseph’s Voc Sch, Mbarara | Mbarara | 0 | 2 | 16 | 2 |
169 | Kyenjojo SS | Kyenjojo | 0 | 0 | 1 | 0 |
170 | St Joseph’s Hill SS, Kyembogo | Kyenjojo | 1 | 0 | 4 | 1 |
171 | Kaberamaido SS | Kaberamaido | 0 | 0 | 1 | 0 |
172 | Christ The King Girls SS, Matugga | Wakiso | 0 | 0 | 1 | 0 |
173 | Buddo Christian SS | Wakiso | 0 | 0 | 3 | 1 |
174 | Oxford H/S, Kyebando | Wakiso | 0 | 0 | 3 | 0 |
175 | St Edward’s College, Galamba | Wakiso | 0 | 0 | 13 | 0 |
176 | St John’s SS, Muduuma | Mpigi | 0 | 0 | 6 | 1 |
177 | Sacred Heart Seminary, Mubende | Mubende | 0 | 0 | 10 | 0 |
178 | Madudu SS | Mubende | 0 | 0 | 1 | 0 |
179 | Makobore H/S | Rukungiri | 0 | 0 | 4 | 0 |
180 | St Francis Buhunga H/S | Rukungiri | 0 | 0 | 1 | 0 |
181 | Pallisa H/S | Pallisa | 0 | 0 | 3 | 0 |
182 | Pallisa SS | Pallisa | 0 | 0 | 2 | 0 |
183 | Mukono H/S | Mukono | 0 | 0 | 1 | 0 |
184 | Nakanyonyi SS | Mukono | 0 | 0 | 3 | 1 |
185 | Namiryango H/S | Mukono | 0 | 2 | 2 | 1 |
186 | Rehaboth Intergrated H/S, Njeru | Buikwe | 0 | 1 | 5 | 0 |
187 | Bukomansimbi SS | Bukomansimbi | 0 | 1 | 6 | 0 |
188 | Buvuma College | Buvuma | 0 | 0 | 1 | 0 |
189 | Bujubi SS | Mityana | 0 | 0 | 1 | 0 |
190 | Kiwoko SS | Nakaseke | 0 | 0 | 2 | 0 |
191 | Bugwere H/S, Namirembe | Budaka | 1 | 0 | 5 | 1 |
192 | Stella Maris College, Nsube | Buikwe | 0 | 1 | 7 | 2 |
193 | Biiso War Memorial SS | Buliisa | 2 | 2 | 15 | 4 |
194 | Otravu SS | Maracha | 0 | 0 | 1 | 0 |
195 | Mita College, Kawempe | Wakiso | 0 | 0 | 14 | 3 |
196 | Kanambatiko SS | Kaliro | 0 | 0 | 1 | 0 |
197 | Nazareth H/S | Kiruhura | 0 | 2 | 1 | 2 |
198 | Nyarilo SS | Koboko | 0 | 0 | 1 | 0 |
199 | Kalangaalo SS | Mityana | 0 | 0 | 1 | 0 |
200 | St Ambrozio SS, Kyengeza | Mityana | 0 | 0 | 5 | 0 |
Former Vision Group CEO Robert Kabushenga was among the high profile applicants who did not…
Former National Social Security Fund (NSSF) Managing Director Richard Byarugaba, former Vision Group CEO Robert…
Speaker Anita Among has suspended about a dozen MPs after chaotic scenes in which Mityana…
Kilak North MP Anthony Akol has beaten up his Mityana Municipality counterpart Francis Zaake for…
Donald J Trump has been reelected US President after being in the political cold for…
Grade One Magistrate Ivan Seguya of Kiira Magistrate's Court has remanded four teachers who were…