As Ugandans prepare for the reopening of education institutions, The Pearl Times publishes the list of the country’s top best performing primary schools.
This ranking is based on Uneb’s 2020 Primary Leaving Examinations (PLE) results.
According to the ranking, the best schools are those whose candidates passed in top divisions.
This publication’s education desk will share geographical rankings (based on districts and regions) after the top 300 best schools list below.
Posn | School | District | Div 1 | Div 2 | Div3 | Div 4 |
1 | St Savio Kisubi Primary School | Wakiso | 137 | |||
2 | Uganda Martyrs Katwe Primary School | Masaka M/C | 130 | |||
3 | Namiryango Junior Boys Primary School | Mukono M/C | 127 | |||
4 | Kisosso Parents Primary School | Lwengo | 100 | |||
5 | Banyaterezas Golden Mem Primary School | Fortportal M/C | 86 | |||
6 | Mbale Tower Primary School | Mbale M/C | 66 | |||
7 | Njara Primary School | Fortportal M/C | 52 | |||
8 | Ntandi SDA Integrated Primary School | Bundibugyo | 48 | |||
9 | Parental Care Primary School | Bushenyi M/C | 47 | |||
10 | Sir Apollo Kaggwa Primary School, Kisaasi | Kampala | 43 | |||
11 | Kayomba Memorial Parents Primary School | Kyankwanzi | 39 | |||
12 | Kids Gear Primary School | Bukomansimbi | 35 | |||
13 | Cosna Primary School | Mityana M/C | 32 | |||
14 | Kiryandongo Intensive Primary School | Kiryandongo | 30 | |||
15 | Five Star Model School | Kasese M/C | 26 | |||
16 | Canaan Day Model Primary School | Hoima Main | 24 | |||
17 | Namutumba Junior School | Namutumba | 22 | |||
18 | Mitooma Junior Primary School | Mitooma | 22 | |||
19 | Ntungamo Parents School | Kanungu | 20 | |||
20 | Paragon Parents School | Kyegegwa | 19 | |||
21 | Brain Trust Primary School | Rukungiri Main | 17 | |||
22 | St Mark Memorial Primary School | Kasese Main | 10 | |||
23 | New Eden Primary School | Mityana M/C | 1 | |||
24 | Fairways Primary School, Kireka-Kamuli | Kira M/C | 66 | 1 | ||
25 | Glorious Primary School | Kampala | 64 | 1 | ||
26 | Kasaana Junior School | Masaka Main | 62 | 1 | ||
27 | Parental Care School | Kasese M/C | 53 | 1 | ||
28 | KY Day And Boarding Primary School | Masaka M/C | 103 | 2 | ||
29 | Christ Aid Primary School, Fortportal | Kabarole | 50 | 1 | ||
30 | St Clelia Primary School | Rukiga | 49 | 1 | ||
31 | Visionary Junior Primary School, Kakindo | Sheema Main | 47 | 1 | ||
32 | Kampala Model Primary School | Kampala | 45 | 1 | ||
33 | Esteem Junior School, Wakiso | Wakiso | 44 | 1 | ||
34 | Nabbunga Fountains of Education | Kyotera | 82 | 2 | ||
35 | Fainaz Junior School | Wakiso | 35 | 1 | ||
36 | Babiito Primary School | Bukomansimbi | 35 | 1 | ||
37 | Brilliant Star Primary School | Ntungamo Main | 32 | 1 | ||
38 | St Gracious Primary School | Lira M/C | 59 | 2 | ||
39 | Kingo Parents Primary School | Lwengo | 53 | 2 | ||
40 | Victory Border Point Primary School | Tororo Main | 53 | 2 | ||
41 | Nkokonjeru Primary School | Mbale M/C | 130 | 5 | ||
42 | Nyakibare Parents Primary School | Rukungiri M/C | 51 | 2 | ||
43 | Kyengera Parents Primary School, Mugongo | Wakiso | 50 | 2 | ||
44 | Katerera Junior School | Rubirizi | 25 | 1 | ||
45 | Nyakambu Junior School | Sheema Main | 24 | 1 | ||
46 | Namhuga Primary School | Kasese M/C | 23 | 1 | ||
47 | Cornerstone Junior School | Mukono M/C | 133 | 6 | ||
48 | Victory Learning Primary School | Masaka M/C | 105 | 5 | ||
49 | Nyakateete Bright Future Primary School | Mitooma | 39 | 2 | ||
50 | Endiinzi Parents Primary School | Isingiro | 38 | 2 | ||
51 | St Francisco P7 School | Hoima M/C | 37 | 2 | ||
52 | St Cecilia Boarding Primary School, Buyamba | Rakai | 104 | 6 | ||
53 | Gateway Primary School | Entebbe | 51 | 3 | ||
54 | Good Hope Preparatory School, Kayoro | Rubirizi | 32 | 2 | ||
55 | Bweranyangi Primary School | Bushenyi M/C | 71 | 5 | ||
56 | Child Africa Junior School, Kabale | Kabale M/C | 28 | 2 | ||
57 | Horizon Primary School | Kitgum M/C | 14 | 1 | ||
58 | Ishaka Preparatory School | Bushenyi M/C | 27 | 2 | ||
59 | Bishop Asili Mem Nursery Primary School | Kabale M/C | 78 | 6 | ||
60 | Kings Primary School, Kabowa | Kampala | 39 | 3 | ||
61 | Joy Primary School | Kampala | 26 | 2 | ||
62 | Flobbeto Nursery and Primary School | Hoima M/C | 86 | 7 | ||
63 | Kawuku Boarding Primary School | Mukono Main | 49 | 4 | ||
64 | Green Circle Primary School | Fortportal M/C | 72 | 6 | ||
65 | Rukungiri Modern Primary School | Rukungiri M/C | 63 | 1 | ||
66 | Kabale Preparatory School | Kabale M/C | 36 | 3 | ||
67 | Christian Foundation P/S, Kasese | Kasese M/C | 12 | 1 | ||
68 | Sir Apollo Kaggwa P/S Nakasero | Kampala | 110 | 5 | ||
69 | Namagunga Primary Boarding Sch | Mukono Main | 220 | 19 | ||
70 | St.Jude Primary School Kireka | Kira M/C | 11 | 1 | ||
71 | Mbarara Junior School | Mbarara M/C | 174 | 16 | ||
72 | Excel Primary School, Rwimi | Kabarole | 54 | 5 | ||
73 | Trinity Primary School(Kabowa) | Kampala | 64 | 6 | ||
74 | Good Hope Primary School | Ntungamo Main | 32 | 3 | ||
75 | Katabarwa Mem Day & Boarding PS | Mbarara Main | 53 | 5 | ||
76 | Mother Manjeri Primary School | Kira M/C | 257 | 25 | ||
77 | Godfrey Foundation Primary School | Makindye Ssabagabo M/C | 80 | 8 | ||
78 | Junior Angels Model School | Kasese Main | 20 | 2 | ||
79 | Ibanda Progressive Primary School | Kasese Main | 20 | 2 | ||
80 | Kigumba Intensive Primary School | Kiryandongo | 39 | 4 | ||
81 | Katooke Modern Day & Boarding PS | Kyenjojo | 48 | 5 | ||
82 | Villa Road Primary School | Masaka M/C | 76 | 8 | ||
83 | St Kizito P7 School | Lira M/C | 94 | 10 | ||
84 | Entebbe Education Centre Primary School | Entebbe | 54 | 6 | ||
85 | St Kizito Kyamulibwa Primary School | Kalungu | 45 | 5 | ||
86 | St Paul Junior School | Mubende M/C | 36 | 4 | ||
87 | Rockford Primary School | Wakiso | 9 | 1 | ||
88 | St Mukasa Seminary | Sheema M/C | 70 | 8 | ||
89 | Kabojja Junior Primary School | Kampala | 205 | 24 | ||
90 | Nyakasanga Infant Primary School | Kasese M/C | 34 | 4 | ||
91 | Vesca Primary School, Birere | Isingiro | 17 | 2 | ||
92 | Cream Bakers Junior Primary School | Luweero | 59 | 7 | ||
93 | Kabingo Parents Primary School | Isingiro | 33 | 4 | ||
94 | Jit Primary School | Mukono Main | 123 | 15 | ||
95 | Kibedi Primary School | Kampala | 24 | 3 | ||
96 | Riverside Academy Primary School | Jinja Main | 16 | 2 | ||
97 | Ronnie Junior School | Bukomansimbi | 31 | 4 | ||
98 | El-Shaddai Primary School | Gulu M/C | 106 | 14 | ||
99 | Kibiito Primary School | Bunyangabu | 98 | 13 | ||
100 | Kampala Quality Primary School | Kampala | 99 | 9 | ||
101 | Vision Model Primary School,Mpondwe | Kasese Main | 22 | 3 | ||
102 | Kifampa Model Primary School | Gomba | 22 | 3 | ||
103 | Light Star Primary School | Kyenjojo | 36 | 5 | ||
104 | Namiryango Girls Primary School | Mukono M/C | 84 | 12 | ||
105 | Oxford Modern School,Biguli | Kamwenge | 63 | 9 | ||
106 | Mother Care Primary School | Ntungamo M/C | 69 | 10 | ||
107 | Kyenzaza Integrated Primary School | Rubirizi | 41 | 6 | ||
108 | St Agnes Girls Primary School Naggalama | Mukono Main | 102 | 15 | ||
109 | Homecare Primary School Rwashamaire | Ntungamo Main | 47 | 7 | ||
110 | St Agnes Centre For Education | Mbarara M/C | 33 | 5 | ||
111 | Rubindi Preparatory School | Mbarara Main | 26 | 4 | ||
112 | Bright Junior Wakiso Primary School | Wakiso | 26 | 4 | ||
113 | Greenhill Primary School, Buwaate | Wakiso | 96 | 15 | ||
114 | Step By Step Primary School | Hoima M/C | 51 | 8 | ||
115 | St Julie Model Primary School | Kibaale | 19 | 3 | ||
116 | Gayaza Junior Primary School | Wakiso | 149 | 24 | ||
117 | King David Primary School,Wattuba | Wakiso | 37 | 6 | ||
118 | Mugwanya Preparatory School Kabojja | Wakiso | 135 | 22 | ||
119 | Global Junior School | Mukono M/C | 208 | 34 | ||
120 | Kisubi Boys Primary School | Wakiso | 79 | 13 | ||
121 | Hillside Primary School | Kira M/C | 387 | 64 | ||
122 | Lwemiyaga Junior Primary School | Ssembabule | 24 | 4 | ||
123 | St Abel Primary School | Njeru M/C | 71 | 12 | ||
124 | St Joseph’s Model Primary School | Mbarara Main | 47 | 8 | ||
125 | Sunset Junior School, Kawanda | Nansana M/C | 52 | 9 | ||
126 | Delight Primary School | Wakiso | 40 | 7 | ||
127 | Juliana Junior School, Gayaza | Wakiso | 51 | 9 | ||
128 | Bright Future, Gayaza | Wakiso | 67 | 12 | ||
129 | Bwanga Progressive Primary School | Rukungiri Main | 44 | 8 | ||
130 | Bishop Mazzolid Primary School | Kanungu | 22 | 4 | ||
131 | Pearl Junior School | Bushenyi M/C | 85 | 16 | ||
132 | Happy Years School | Masaka M/C | 42 | 8 | ||
133 | Creamland Junior School | Makindye Ssabagabo M/C | 52 | 10 | ||
134 | Destiny Bridge Primary School, Gombe | Wakiso | 26 | 5 | ||
135 | Lohana Primary School | Kampala | 26 | 5 | ||
136 | Patience Primary School, Kashenyi | Bushenyi M/C | 26 | 5 | ||
137 | Brilliant Primary School | Sheema M/C | 56 | 11 | ||
138 | St Kagwa Boarding Bushenyi | Bushenyi M/C | 150 | 30 | ||
139 | Sir Apollo Kaggwa Primary School Mengo | Kampala | 131 | 17 | ||
140 | Denis Katumba Primary School | Mityana M/C | 20 | 4 | ||
141 | Greater Horizons Educ Centre | Rakai | 58 | 12 | ||
142 | Fr Alex Memorial Primary School, Maujjo | Mubende | 29 | 6 | ||
143 | Mivule Primary School | Kampala | 53 | 11 | ||
144 | Dez Junior Academy Primary School | Ssembabule | 67 | 14 | ||
145 | Bright Age Primary School | Sheema Main | 33 | 7 | ||
146 | Blue Hope Primary School | Ntungamo Main | 28 | 6 | ||
147 | Leos Junior Primary School | Masaka M/C | 175 | 38 | ||
148 | Wagga Wagga Primary School | Mbarara Main | 27 | 6 | ||
149 | Guild Primary School | Bukedea | 40 | 9 | ||
150 | Humura Primary School | Kyegegwa | 31 | 7 | ||
151 | Hormisdallen Mixed Day and Boarding | Kampala | 146 | 33 | ||
152 | Dawn Prime Academy | Iganga Main | 150 | 34 | ||
153 | Kisiizi Primary School | Mitooma | 44 | 10 | ||
154 | Mount Galilee Primary School | Njeru M/C | 22 | 5 | ||
155 | Hormisdallen Primary School, Gayaza | Wakiso | 235 | 42 | 1 | |
156 | Lira Central Primary School | Lira M/C | 122 | 28 | ||
157 | Gombe Junior School | Wakiso | 56 | 13 | ||
158 | Little Muheji Primary School, Nansana | Nansana M/C | 108 | 23 | 1 | |
159 | Victorious Primary School | Kampala | 154 | 36 | ||
160 | St John’s Yerya Primary School | Bunyangabu | 77 | 18 | ||
161 | Margherita Primary School | Kasese M/C | 64 | 15 | ||
162 | Mukono Junior Primary School Ttakajunge | Mukono Main | 34 | 8 | ||
163 | Auntie Agnes Infant P/S, Mitete | Ssembabule | 38 | 9 | ||
164 | Rwanja Parents Primary School | Mitooma | 29 | 7 | ||
165 | Mannya P7 School | Rakai | 69 | 17 | ||
166 | Bishop Ddungu Boarding Primary School | Lwengo | 73 | 18 | ||
167 | StTheresa Kisubi Girls Primary School | Wakiso | 97 | 24 | ||
168 | Royal Primary School, Bbunga | Mityana Main | 84 | 21 | ||
169 | Standard Junior, Ntungamo | Ntungamo M/C | 32 | 8 | ||
170 | St Joseph’s Preparatory Primary School | Sheema Main | 28 | 7 | ||
171 | Bishops Primary School Kinkizi | Kanungu | 28 | 7 | ||
172 | Kayengo Primary School | Bushenyi Main | 20 | 5 | ||
173 | Kasese Moslem Primary School | Kasese M/C | 12 | 3 | ||
174 | One Heart Junior School | Luweero | 12 | 3 | ||
175 | Namirembe Parents Primary School | Kampala | 165 | 36 | 1 | 1 |
176 | Bunga Primary School | Kampala | 55 | 14 | ||
177 | St Bernadette Nakibizzi Primary School | Njeru M/C | 74 | 19 | ||
178 | Elyon Primary School | Kampala | 27 | 7 | ||
179 | Makindye Junior School | Kampala | 27 | 7 | ||
180 | Global View Preparatory Primary School | Kitgum M/C | 27 | 7 | ||
181 | Kabale Quality Primary School | Kabale M/C | 77 | 20 | ||
182 | Little Angels Primary School | Ntungamo M/C | 57 | 15 | ||
183 | Entebbe Junior Primary School | Entebbe | 56 | 15 | ||
184 | Seeta Junior School,Mbalala | Mukono Main | 93 | 25 | ||
185 | Sancta Maria Preparatory School | Kampala | 48 | 13 | ||
186 | Buyinja Primary School | Wakiso | 55 | 15 | ||
187 | Bright Parents Junior School | Mbale M/C | 33 | 9 | ||
188 | Bukiga Primary School | Bududa | 22 | 6 | ||
189 | Kasozi Junior School | Makindye Ssabagabo M/C | 29 | 8 | ||
190 | Mabira Parents Primary School | Mbarara Main | 25 | 7 | ||
191 | Sacred Heart Primary School, Kyamusansala | Kalungu | 82 | 23 | ||
192 | Fundamental Primary School | Kibuku | 32 | 9 | ||
193 | Bushenyi Parents Primary School | Bushenyi M/C | 39 | 11 | ||
194 | Happy Hours Primary School | Kampala | 39 | 11 | ||
195 | Kelben Unique Junior School, Mbarara | Mbarara M/C | 21 | 6 | ||
196 | Bwanda St Thereza Primary School | Kalungu | 38 | 11 | ||
197 | Mandela Junior Primary School | Mbarara M/C | 34 | 5 | ||
198 | Kwagalakwe Primary School | Mukono M/C | 65 | 19 | ||
199 | Grammer Rimary School Kanyampumo | Ntungamo Main | 17 | 5 | ||
200 | Good Foundation Primary School | Masaka M/C | 81 | 22 | 1 | |
201 | St Peters Junior School, Katooke | Nansana M/C | 33 | 5 | ||
202 | Global Vine School | Kasese Main | 33 | 10 | ||
203 | Achievers Junior School | Wakiso | 46 | 14 | ||
204 | Grace Primary School, Lusanja | Wakiso | 23 | 7 | ||
205 | Mother Ludia Primary School | Gulu M/C | 59 | 18 | ||
206 | Kamengo Grammar Primary School | Mpigi | 38 | 8 | 1 | |
207 | Joshua Primary School, Bungokho | Mbale Main | 39 | 12 | ||
208 | Hormisdallen Kirinnya Primary School | Kira M/C | 68 | 21 | ||
209 | Elgon Junior Christian School | Sironko | 29 | 9 | ||
210 | St Joseph Pilot School | Kampala | 32 | 10 | ||
211 | Talent Primary School | Namayingo | 38 | 12 | ||
212 | Jack and Jill Primary School | Kabale Main | 19 | 6 | ||
213 | St Francis Xavier Primary School | Rubanda | 25 | 8 | ||
214 | Aunt Jolly Primary School Kisiizi | Rukungiri Main | 25 | 8 | ||
215 | Ssedde Junior Academy | Ssembabule | 34 | 11 | ||
216 | Kigulu Girls Primary School | Iganga Main | 77 | 25 | ||
217 | Cleveland Hill Primary School | Kampala | 49 | 16 | ||
218 | St Maria Goretti Primary School | Kabale M/C | 60 | 20 | ||
219 | Kazo Junior Primary School | Nansana M/C | 54 | 13 | ||
220 | Junior Seminary Nswanjere Primary School | Mpigi | 30 | 10 | ||
221 | Victorious Preparatory School | Kabale Main | 30 | 5 | ||
222 | Quality Education Primary School | Kagadi | 27 | 9 | ||
223 | Gospel Valley Primary School | Kayunga | 24 | 8 | ||
224 | Good Hope Nabulagala Primary School | Kampala | 18 | 6 | ||
225 | Uadda Junior School | Makindye Ssabagabo M/C | 6 | 2 | ||
226 | Nyankwanzi Primary School | Kyenjojo | 6 | 2 | ||
227 | Ibanda Town Primary School | Ibanda M/C | 62 | 21 | ||
228 | Lady Bird Matugga Primary School | Nansana M/C | 23 | 8 | ||
229 | Sir Andrew Primary School, Arua | Arua M/C | 23 | 8 | ||
230 | Sir Apollo Kaggwa Road Primary School | Kampala | 140 | 49 | ||
231 | Kampala Parents School | Kampala | 172 | 54 | 1 | |
232 | Kazo Summit Primary School | Nansana M/C | 102 | 29 | 1 | |
233 | Gods Grace Primary School | Hoima M/C | 14 | 5 | ||
234 | Kamuli Mixed Happy Hours Primary School | Kamuli M/C | 53 | 19 | ||
235 | Green Hill Academy | Kampala | 196 | 60 | 1 | 1 |
236 | Iganga Victory Primary School | Iganga M/C | 22 | 8 | ||
237 | Bright Angels Junior School | Wakiso | 22 | 8 | ||
238 | St Joseph Primary School, Busukuma | Nansana M/C | 22 | 8 | ||
239 | St Aloysious Kyamulibwa Primary Sch | Kalungu | 22 | 8 | ||
240 | Vic View Primary School | Jinja Main | 30 | 11 | ||
241 | Queens And Kings Primary School | Koboko Main | 49 | 18 | ||
242 | Little Stars Tenderness Primary School | Kampala | 19 | 7 | ||
243 | St Agapto Day & Boarding Primary School | Masaka M/C | 19 | 7 | ||
244 | Umar BA Islamic Centre | Mukono M/C | 103 | 33 | ||
245 | Mother Kevin Memorial Primary School | Kampala | 62 | 23 | ||
246 | Winston Primary School | Kampala | 70 | 26 | ||
247 | Namugongo Girls Primary School | Kira M/C | 152 | 57 | ||
248 | St Angella Primary School | Kampala | 56 | 21 | ||
249 | St Mbaga Primary School, Nyakigumba | Kabarole | 35 | 8 | ||
250 | Kyazanga Modern Primary School | Lwengo | 24 | 9 | ||
251 | Allied Primary School Buteraniro | Mbarara Main | 16 | 6 | ||
252 | Star Primary School | Makindye Ssabagabo M/C | 45 | 17 | ||
253 | Green Valley Primary School | Sheema Main | 39 | 10 | 2 | |
254 | St Paul Primary School Igorora | Ibanda Main | 49 | 19 | ||
255 | New Foundation Primary School | Kabale M/C | 18 | 7 | ||
256 | Kibuuka Mixed Nansana Primary School | Nansana M/C | 64 | 25 | ||
257 | Centenary Standard Primary School | Mbarara M/C | 28 | 11 | ||
258 | Hope Primary School | Kabarole | 28 | 11 | ||
259 | Summit Primary School, Njeru | Njeru M/C | 28 | 11 | ||
260 | Namugongo Model Primary School | Kira M/C | 33 | 13 | ||
261 | The Bright Day & Boarding School | Kampala | 43 | 17 | ||
262 | Nkinga Primary School | Mitooma | 48 | 19 | ||
263 | Truth Primary School | Lira | 25 | 10 | ||
264 | Mbarara Municipal C School | Mbarara M/C | 280 | 110 | 1 | |
265 | Toggo Children Centre | Nakaseke | 32 | 13 | ||
266 | St Paul Kitgum Italy Primary School | Kitgum M/C | 17 | 7 | ||
267 | Ijumo Premier Primary School | Mitooma | 17 | 7 | ||
268 | Mbarara Preparatory School | Mbarara M/C | 51 | 12 | 1 | |
269 | Kitooro Hill View Primary School | Lwengo | 36 | 15 | ||
270 | Kasojo Preparatory School, Hima | Kasese Main | 27 | 6 | ||
271 | Denis Centre Primary School | Mityana Main | 12 | 5 | ||
272 | Rukanja Primary School | Mbarara Main | 38 | 16 | ||
273 | Hopebel Primary School | Mbarara Main | 19 | 8 | ||
274 | Joykim Christian Primary School | Kumi M/C | 66 | 28 | ||
275 | Kyengera Parents Primary School | Wakiso | 68 | 29 | ||
276 | Rwebiita Preparatory School | Sheema M/C | 21 | 9 | ||
277 | Golden Berry Primary School, Mbalwa | Kira M/C | 14 | 6 | ||
278 | St Benedict Grade School | Jinja Main | 37 | 16 | ||
279 | East View Junior School, Musita | Mayuge | 23 | 10 | ||
280 | St Anthony Kajjansi Primary School | Wakiso | 131 | 47 | ||
281 | Nippon Nursery and Primary School | Makindye Ssabagabo M/C | 25 | 11 | ||
282 | Kitabi Girls Primary School | Bushenyi Main | 25 | 11 | ||
283 | Bishop Mcallister Anglican Seminary | Sheema M/C | 25 | 11 | ||
284 | St Kizito Preparatory Seminary | Mbarara M/C | 43 | 19 | ||
285 | All Saints Junior School | Mukono Main | 67 | 25 | 2 | |
286 | Kampala Junior Kitante Primary School | Kampala | 93 | 42 | ||
287 | Mitooma Central School | Mitooma | 34 | 10 | ||
288 | Mpumbu Primary School | Kabarole | 34 | 10 | ||
289 | Kampala Academy | Kampala | 48 | 22 | ||
290 | Mantle Day & Boarding Primary School | Lira M/C | 87 | 40 | ||
291 | Joy Christian Primary School | Kumi Main | 52 | 24 | ||
292 | Entebbe Modern Primary School | Entebbe | 15 | 7 | ||
293 | St Daniel Comboni Primary School | Kotido M/C | 34 | 16 | ||
294 | Paul Mukasa Primary School | Mukono M/C | 34 | 16 | ||
295 | Bright Future School, Mbarara | Mbarara Main | 17 | 8 | ||
296 | Super Primary School | Bundibugyo | 17 | 8 | ||
297 | St Regina Primary School | Kayunga | 17 | 8 | ||
298 | St John Paul Mugwanya Complex | Masaka M/C | 37 | 15 | 1 | |
299 | Maama Junior School, Malaba | Tororo Main | 38 | 18 | ||
300 | Vision For Africa Primary School, Kikondo | Njeru M/C | 23 | 11 |
The list of best performing primary schools in top districts and municipalities can be accessed here.
For the list of best primary schools in Wakiso District, click here.
The list of best primary schools in Kampala is here.
See list of best primary schools in Western Uganda here.
For the list of best primary schools in Greater Masaka Districts, click here.
(You can email us on pearltimesug@gmail.com Whatsapp us on 0705690819 if you want to advertise on The Pearl Times, or in case you have any story tips)
Former Vision Group CEO Robert Kabushenga was among the high profile applicants who did not…
Former National Social Security Fund (NSSF) Managing Director Richard Byarugaba, former Vision Group CEO Robert…
Speaker Anita Among has suspended about a dozen MPs after chaotic scenes in which Mityana…
Kilak North MP Anthony Akol has beaten up his Mityana Municipality counterpart Francis Zaake for…
Donald J Trump has been reelected US President after being in the political cold for…
Grade One Magistrate Ivan Seguya of Kiira Magistrate's Court has remanded four teachers who were…