A number of students admitted to Makerere University on the National Merit Scheme of the Government Sponsorship for the 2023-2024 Academic Year have been offered expired courses or academic programs, an analysis done by The Pearl Times Education Desk has revealed.
A few days ago, the Office of Makerere University’s Academic Registrar released the list of students admitted to various courses or academic programs under the National Merit Scheme, a government sponsorship intervention for academically excellent A-level students.
But this list was followed by another in which the National Council for Higher Education (NCHE) flagged several Makerere University courses ‘expired.’
Now, this publication can reveal that at least 31 academic programs or courses to which some 601 students were admitted have expired and will need urgent reaccreditation by the higher education sector regulator.
The affected students are from the following courses (academic programs):
- Bachelor of Geographical Sciences
- Bachelor of Science in Tourism and Hospitality Management
- Bachelor of Science in Forestry
- Bachelor of Information Systems and Technology
- Bachelor of Optometry
- Bachelor of Arts in Music
- Bachelor of Environmental Health Science
- Bachelor of Science in Speech and Language Therapy
- Bachelor of Science in Medical Radiography
- Bachelor of Animal Production Technology and Management
- Bachelor of Science in Quantity Surveying
- Bachelor of Agricultural and Rural Innovation
- Bachelor of Laws
- Bachelor of Arts in Drama and Film
- Bachelor of Statistics
- Bachelor of Science in Quantitative Economics
- Bachelor of Agribusiness Management
- Bachelor of Science in Agriculture
- Bachelor of Science in Land Surveying and Geomatics
- Bachelor of Science in Land Economics
- Bachelor of Science in Population Studies
- Bachelor of Science with Education (Biological)
- Bachelor of Science with Education (Physical)
- Bachelor of Science with Education (Economics)
- Bachelor of Science in Food Science and Technology
- Bachelor of Science in Industrial Chemistry
- Bachelor of Science in Human Nutrition
- Bachelor of Science in Agricultural Engineering
- Bachelor of Science in Conservation Biology
- Bachelor of Arts with Education
- Bachelor of Science in Actuarial Science
The lists of affected government students per course (academic program) is provided below:
BACHELOR OF GEOGRAPHICAL SCIENCES
1 | NUWAHEREZA Hozea | IMMACULATE HEART GIRLS SCHOOL |
2 | ODONGO Timothy | KISOZI HIGH SCHOOL |
3 | MULUNGI Jemimah Kambugu | NAALYA SSS |
4 | NYAKATO Catherine | MENGO SECONDARY SCHOOL |
5 | NABAKOOZA Whitney Liz | ST MARY’S SS KITENDE |
6 | AHAISIBWE Noeline | ST.ANDREA KAHWA’S COL., HOIMA |
7 | KABYANGA Anabella Angel | ST MARY’S SS KITENDE |
8 | NAGGAYI Moureen | BWIJANGA SECONDARY SCHOOL |
9 | OKUMU Marvin John James | ST.JOSEPH’S S S, NAGGALAMA |
10 | LUKABWE Douglas Mark | ST.JOSEPH’S S S, NAGGALAMA |
11 | KOBUGABE Hope | FORT-PORTAL SS |
BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT
1 | NATURINDA Esther | BULOBA ROYAL COLLEGE |
2 | ANYERA Miriam | MANDELA S S, HOIMA |
3 | NAMUYIGA Leticia Agatha | ST.MARIA GORETTI S.S, KATENDE |
4 | TUMUKUNDE Kennedy | ST. MARK’S SS NAMAGOMA |
5 | KYAZIKE Dinah | SEETA H/S GREEN CAMPUS, MUKONO |
6 | KYOMUGISHA Ronah | CORNERSTONE LEADERSHIP ACADEMY, MATUGGA |
7 | SSENIDDE Mark | ST.ELIZABETH SEC.SCH. NKOOWE |
8 | NIMUSIIMA Talent | BULOBA ROYAL COLLEGE |
9 | NYAKATO Elizabeth | MANDELA S S, HOIMA |
10 | ARYATUKWASA Promise | ST.MARY’S COLLEGE, RUSHOROZA |
11 | BEINOMUGISHA Stella | NTUNGAMO GIRLS’ HIGH SCHOOL |
12 | KEMIGISA Esther | MANDELA S S, HOIMA |
13 | MUTESASIRA Moses | JINJA SECONDARY SCHOOL |
14 | AGENRWOTH Brenda | WAMPEWO NTAKE SEC. SCHOOL |
15 | NKUNDABOSE Francis | KABALE BRAINSTORM HIGH SCHOOL |
16 | NAKHOKHO Jude | MENGO SECONDARY SCHOOL ANNEX |
BACHELOR OF SCIENCE IN FORESTRY
1 | UWIMAANA Acron | KABALE BRAINSTORM HIGH SCHOOL |
2 | NAMANYA Gerald | NTARE SCHOOL |
3 | MWESIGWA Rodgers | ST.PAUL’S SEMINARY, KABALE |
4 | RUTAGARAMA Brian | ST MARY’S SS KITENDE |
5 | KARAMUZI Christopher | NTARE SCHOOL |
6 | SAFAARI Gilbert | ST.ADRIAN SEMINARY RUBANDA |
7 | WASSWA Rogers | ST HENRY’S COLLEGE, KITOVU |
8 | WESONGA Nelson | BUDDO SEC. SCHOOL |
9 | AMPAIRE Christine | ST MARY’S SS KITENDE |
10 | ASASIRA Rebecca | IMMACULATE HEART GIRLS SCHOOL |
11 | TWIZERE Racheal | KISORO VISION |
12 | NYANGOMA Caroline | MENGO SECONDARY SCHOOL ANNEX |
13 | MUTAKI Precious Maureen | KISOZI HIGH SCHOOL |
BACHELOR OF INFORMATION SYSTEMS AND TECHNOLOGY
1 | KAU Vincent James | ST MARY’S SS KITENDE |
2 | WASSWA Allan | ST MARY’S SS KITENDE |
3 | NAMUJJU Shamim | NABISUNSA GIRLS’ SCHOOL |
4 | ARINEITWE Charity | IMMACULATE HEART GIRLS SCHOOL |
5 | MBABAZI Angel | ST MARY’S SS KITENDE |
6 | KUTENTSA Happy | ST JOSEPH OF NAZARETH HIGH SCHOOL |
7 | MASEREKA Bright | LIGHT SECONDARY SCHOOL, NYABUBARE |
8 | TURINAWE Elizabeth | MARYHILL HIGH SCHOOL |
9 | BBANDA Willy | ST. MARK’S SS NAMAGOMA |
10 | WAGABA Trevor Joram | MENGO SECONDARY SCHOOL ANNEX |
11 | ARIHO Kevin Robert | KABALE BRAINSTORM HIGH SCHOOL |
12 | MIGISHA Paula Laura | UGANDA MARTYRS S.S., NAMUGONGO |
13 | KEMIGISA Precious Loy | ST.ANDREA KAHWA’S COL., HOIMA |
14 | OKELLO Brian | ST.MARY’S COLLEGE, LUGAZI |
15 | KYEMBA Charity | TORORO GIRLS’ SCHOOL |
16 | KWEYA Alicia | UGANDA MARTYRS S.S., NAMUGONGO |
17 | SERUKENYA Jireh Zawedde | MENGO SECONDARY SCHOOL ANNEX |
18 | MBABAZI Treena Suubi | SEETA HIGH SCHOOL-MUKONO |
19 | AKOMUJUNI Joanita | IMMACULATE HEART GIRLS SCHOOL |
20 | SSEJJEMBA Harrison James | ST MARY’S COLLEGE, KISUBI |
21 | KATUSIIME Winfred | MARYHILL HIGH SCHOOL |
BACHELOR OF OPTOMETRY
1 | MUHABUZI Mark | MITYANA MODERN SS |
2 | MUGISHA Samuel | TRINITY CATHOLIC HIGH SCHOOL |
3 | KIWUMMULO Jessy | GODCARES HIGH SCHOOL |
4 | MBABAALI Johnmary Samuel | KITENDE S S |
5 | MUGISHA Pierre Christian | ST. JUDE’S SECONDARY SCHOOL, KATENDE |
6 | SSENTAMU Colline | ST. LAWRENCE S.S, SSONDE |
7 | WANASOLO Emmanuel Koochi | MBALE SECONDARY SCHOOL – ANNEX |
8 | KADONDI Gracious | MENGO SECONDARY SCHOOL |
9 | KAMBABAZI Ritah | MARYHILL HIGH SCHOOL |
10 | ATUHA Blessing Magaret | MARYHILL HIGH SCHOOL |
11 | NABWONSO Denise | MT.ST.MARY’S, NAMAGUNGA |
BACHELOR OF ARTS IN MUSIC
1 | NAKIZITO Aminah | SSEKE SENIOR SEC. SCHOOL |
2 | ANKUNDA Harriet | BWERANYANGI GIRLS’ SCHOOL |
3 | NAMUGABI Aisha | ROYAL GIANT HS |
4 | KWAGALA Blessed | GOD’S WAY HIGH SCHOOL, MAGANJO |
5 | BENGO Fahad | ST MARY’S SS, SANJE |
6 | KANSIIME Sarah Musumba | GOD’S WAY HIGH SCHOOL, MAGANJO |
7 | CHANDIRU Sylvia | ST.MARY’S SS KITENDE (ANNEX) |
8 | MONNEDDE Herbert | MUMSA HIGH SCHOOL, MITYANA |
9 | ATWIJUKIRE Jesse | NYABUBARE SECONDARY SCHOOL |
10 | KABUGO William | GOD’S WAY HIGH SCHOOL, MAGANJO |
11 | MUVUNYI Umar | WAKISO MUSLIM SECONDARY SCHOOL |
BACHELOR OF ENVIRONMENTAL HEALTH SCIENCE
1 | ASOBOLA Elizabeth | NDEJJE SECONDARY SCHOOL | |
2 | MUTUWA Racheal Cynthia | MBALE SECONDARY SCHOOL | |
3 | KATUGUME Royce | NAMILYANGO COLLEGE | |
4 | TUKUGIZE Dicluck Moses | BUDDO SEC. SCHOOL | |
5 | NAKATO Maclyn Namuleme | ST. BARNABAS COLLEGE MIGADDE | |
6 | KETTA Aaron Tabu | ST MARY’S COLLEGE, KISUBI | |
7 | KIRONDE Moses | MERRYLAND HIGH SCHOOL | |
8 | ATALA Priscilla | ST MARY’S SS KITENDE |
BACHELOR OF SCIENCE IN SPEECH AND LANGUAGE THERAPY
1 | EYOOBIA Jonathan | ST.ANDREA KAHWA’S COL., HOIMA |
2 | NANYONJO Anitah | MERRYLAND HIGH SCHOOL |
3 | TUMUHAISE Josephine | ST.ANDREA KAHWA’S COL., HOIMA |
4 | SSEBAKA Edward | ST.ANDREA KAHWA’S COL., HOIMA |
5 | MUGABI Humphrey | ST.ANDREA KAHWA’S COL., HOIMA |
6 | ASIIMWE Joanitah Twesigye | IMMACULATE HEART GIRLS SCHOOL |
7 | AHUMUZA Catherine | ST MARY’S SS KITENDE |
BACHELOR OF SCIENCE IN MEDICAL RADIOGRAPHY
1 | SEKAGYA Jeremiah Healed | MAKERERE COLLEGE SCHOOL |
2 | ATUGONZA Mavid | ST.ANDREA KAHWA’S COL., HOIMA |
3 | NANJELA Edwin Duncan | ST.JOSEPH’S S S, NAGGALAMA |
4 | LUGYA Jordan Wabala | MAKERERE COLLEGE SCHOOL |
5 | KABALI Henryco | CRANE HIGH SCHOOL |
6 | Shaban Juma | KAWEMPE MUSLIM SS |
7 | MABERI Umar Nakiibi | MBALE SECONDARY SCHOOL |
8 | NANKABIRWA Shanitah | ST.JOSEPH’S S S, NAGGALAMA |
9 | ALUM Faith Francesca | UGANDA MARTYRS S.S., NAMUGONGO |
10 | ATIM Patricia | MBALE SECONDARY SCHOOL – ANNEX |
11 | AKOL Charlotte Nyongarwiz | GAYAZA HIGH SCHOOL |
BACHELOR OF ANIMAL PRODUCTION TECHNOLOGY AND MANAGEMENT
1 | OTAU Siomon Prince | MBALE SECONDARY SCHOOL |
2 | KEMIGISA Lilian Lynate | ST.ANDREA KAHWA’S COL., HOIMA |
3 | AHURIRA Marvin | OUR LADY OF AFRICA SECONDARY SCHOOL |
4 | KABISWA Augustine | ST HENRY’S COLLEGE, KITOVU |
5 | MMEEME Leah Patricia | OURLADY OF AFRICA SS NAMILYANGO |
6 | LUCKY Patricia Aleku | OURLADY OF AFRICA SS NAMILYANGO |
7 | AINEMBABAZI Comfort | OURLADY OF AFRICA SS NAMILYANGO |
BACHELOR OF SCIENCE IN QUANTITY SURVEYING
1 | KABUGA Faith Kunya | SEETA HIGH SCHOOL-MUKONO |
2 | MULINDWA Stuart | ST MARY’S SS KITENDE |
3 | MBABAZI Timothy | OURLADY OF AFRICA SS NAMILYANGO |
4 | NABAGGALA Rebecca Lynette | MENGO SECONDARY SCHOOL ANNEX |
5 | NAHURIRA Anita | ST. LAWRENCE S.S, SSONDE |
6 | ABER Laura Michelle | EXODUS COLLEGE SCHOOL, MMENDE |
7 | ASHABA Asingwire Glory | IMMACULATE HEART GIRLS SCHOOL |
8 | MANDE Nelson | UGANDA MARTYRS S.S., NAMUGONGO |
9 | ARINAITWE Mark | IBANDA SECONDARY SCHOOL |
10 | MUBOGI Jesse | DR. OBOTE COLLEGE, BOROBORO |
11 | MUSIIME Nicholas | PLUS TWO HIGH SCHOOL |
12 | SSERUWUGGE Claude | ST. JOHN’S SEC. SCH, MUDUUMA |
13 | WASSAJJA George William | MENGO SECONDARY SCHOOL |
14 | AWORI Precious | IGANGA SECONDARY SCHOOL |
15 | KEMBABAZI Christine | MT.ST.MARY’S, NAMAGUNGA |
16 | BYARUHANGA Stacy | ST.JOSEPH’S GIRLS, NSAMBYA |
17 | KIRABO Deniz | IGANGA SECONDARY SCHOOL |
18 | KAWEESA Moses | ST.PETER’S S S, NSAMBYA |
19 | NAMAGEMBE Joy T Ssentamu | MENGO SECONDARY SCHOOL |
20 | OWOMUHANGI Christiana | MARYHILL HIGH SCHOOL |
21 | MUSIIMENTA Babrah | MARYHILL HIGH SCHOOL |
22 | AYIKORU Y Kezzy Atabua | MENGO SECONDARY SCHOOL ANNEX |
23 | NABASUMBA Patricia Parvin | ST MARY’S SS KITENDE |
24 | MUSIIME Noeline | SEETA HIGH SCHOOL |
25 | NALUSIBA Summayiah | LUBIRI SECONDARY SCHOOL |
26 | TITI Jovic Leah | ST MARY’S SS KITENDE |
27 | MULWANA Albert Henry | MENGO SECONDARY SCHOOL |
28 | NAKAYIWA Keziah Allen | MT.ST.MARY’S, NAMAGUNGA |
BACHELOR OF AGRICULTURAL AND RURAL INNOVATION
1 | OPAKRWOTH Luis | MIGADDE COLLEGE, BOMBO |
2 | MUSINGUZI Maxwell | PREMIER SECONDARY SCHOOL, HOIMA |
3 | MUSIIMENTA Ruth | MAHYORO SECONDARY SCHOOL |
4 | AUCUR Moses | AMUS COLLEGE SCHOOL |
5 | ATUKUNDA Eugean Tricia | KABALE BRAINSTORM HIGH SCHOOL |
6 | ALINAITWE Wicklif | MANDELA S S, HOIMA |
7 | KAMATSIKO Alias | KASHENSHERO GIRLS’ S S |
8 | TUMUSIIME Innocent | WESTERN COLLEGE,MBARARA |
9 | LUGEMWA Vicent Mujjuzi | ST JOSEPH OF NAZARETH HIGH SCHOOL |
10 | SSEGEYE Francis | NAALYA SSS |
11 | MUKISA Precious Jessica | SUMMAYYA GIRLS S.S, NSANGI |
12 | MUHINDO Winfred | BWERA S. S. |
13 | AINESASI Shillah | KING SOLOMON’S COLLEGE |
BACHELOR OF LAWS
1 | AMPEIRE Victor Rugaba | KING’S COLLEGE, BUDO |
2 | TAYEBWA Solomon | NTARE SCHOOL |
3 | MUHINDA K B Victor | KING’S COLLEGE, BUDO |
4 | RWABIRAKA Jerry | ST MARY’S COLLEGE, KISUBI |
5 | NAKISITU Clare | INTERNATIONAL SCHOOL OF UGANDA |
6 | HAMIMANA Micheal | MAKERERE COLLEGE SCHOOL |
7 | MUGISHA Victor | NTARE SCHOOL |
8 | JAGWE Jethro Ganafa | KING’S COLLEGE, BUDO |
9 | EDOPU Jamimmah Rhamona | MT.ST.MARY’S, NAMAGUNGA |
10 | KAYONDO Samwiri | KING’S COLLEGE, BUDO |
11 | KAKOOZA Musiinguzi Davis | ST MARY’S COLLEGE, KISUBI |
12 | BAGUMA King Solomon | NTARE SCHOOL |
13 | AKELLO Daisy Gifty | UGANDA MARTYRS S.S., NAMUGONGO |
14 | ONYANGO Leon Jotham | ST HENRY’S COLLEGE, KITOVU |
15 | KARACYE Edrine Kalemera | NAMIREMBE HILLSIDE S.S. |
16 | KOMUJUNI Viola | TRINITY COLLEGE, NABBINGO |
17 | OKELLO Eliot Otwao | ST HENRY’S COLLEGE, KITOVU |
18 | ASHABA Annabel Angel | UGANDA MARTYRS S.S., NAMUGONGO |
19 | NANDAWULA Vanessa Britah | MENGO SECONDARY SCHOOL ANNEX |
20 | ISODO Arnold | SEETA H/S GREEN CAMPUS, MUKONO |
21 | MULABBI Aaron | NDEJJE SECONDARY SCHOOL |
22 | KYOMUKAMA Martin | ST. CHARLES LWANGA SEMINARY |
23 | SEKAAYI Mark Dennis | ST.MARY’S SS KITENDE (ANNEX) |
24 | ALASO Lydia | ST.PETER’S SS, NAALYA |
25 | ATWIJUKA Chricent | SEETA HIGH SCHOOL |
26 | MUDONDO Alexandra | UGANDA MARTYRS S.S., NAMUGONGO |
27 | OGUTI Albert Karl | NAMILYANGO COLLEGE |
28 | NALUBIRI Daisy Sserwanga | MENGO SECONDARY SCHOOL ANNEX |
29 | ATEGYEKA Prosper | CORNERSTONE LEADERSHIP ACADEMY |
30 | NASASIRA Joan | BWERANYANGI GIRLS’ SCHOOL |
31 | KYANJA Joshua Jonathan | MENGO SECONDARY SCHOOL ANNEX |
32 | NAKIBALA Deborah Majwega | MENGO SECONDARY SCHOOL ANNEX |
33 | KIMERA Peter Patras | MAKERERE COLLEGE SCHOOL |
34 | NALUBWAMA Kisakye Laura | ST.JOSEPH’S S S, NAGGALAMA |
35 | KISAKYE Hannah Christine | BP CYPRIAN KIHANGIRE SS LUZIRA |
BACHELOR OF ARTS IN DRAMA AND FILM
1 | NAKITENDE Bridget | KISOZI HIGH SCHOOL |
2 | SSEMAKULA Richard | KISOZI HIGH SCHOOL |
3 | NVANUNGI Deborah | BULOBA ROYAL COLLEGE |
4 | AKIBAHO Grace Angel | NDEJJE SECONDARY SCHOOL |
5 | OYESIGYE Emilly | NTUNGAMO HIGH SCHOOL |
6 | SSALI Obaida | CITIZEN’S SECONDARY SCHOOL |
7 | NABAWANUKA Nuulu | BUSWALE SEC. SCHOOL |
8 | NAKANDI Patricia | BULOBA ROYAL COLLEGE |
9 | NKALUBO Oprah Blessed | MENGO SECONDARY SCHOOL ANNEX |
10 | NAKAKANDE Robinah | ST.PIUS SS, KIZIBA |
11 | NANDAWULA Betty | KISOZI HIGH SCHOOL |
12 | NAGABA Laura Nataline | NABISUNSA GIRLS’ SCHOOL |
13 | NAMATA Suzan | ST.ELIZABETH SEC.SCH. NKOOWE |
14 | NTONO Rufaida | JINJA PROGRESSIVE ANNEX |
15 | NABICCU Sylvia | OURLADY OF AFRICA SS NAMILYANGO |
BACHELOR OF STATISTICS
1 | NANYUNJA Hadijah | GAYAZA HIGH SCHOOL |
2 | NAMATOVU Shanitah | BULOBA ROYAL COLLEGE |
3 | BABIRYE Peace | NABISUNSA GIRLS’ SCHOOL |
4 | MBOOWA Rajab | ST.MARY’S COLLEGE, LUGAZI |
5 | TUMWINE Onesmus | NAALYA SEC. SCHOOL ,KAMPALA |
6 | SSENYONDO Henry | ST MARY’S SS KITENDE |
7 | WANYANA Michelle | SEETA HIGH SCHOOL |
8 | KAKUNGULU Fred | KAJJANSI PROGRESSIVE S.S |
9 | MUJURIZI Billy | NTARE SCHOOL |
10 | NAMATOVU Shola Rhoda | UGANDA MARTYRS S.S., NAMUGONGO |
11 | NAAMARA Nuwasiima | BWERANYANGI GIRLS’ SCHOOL |
12 | NAMPIJJA Maureen Tracy | UGANDA MARTYRS S.S., NAMUGONGO |
13 | MUWAGA Nabil | UGANDA MARTYRS S.S., NAMUGONGO |
14 | ATUHEIRE Joan | ST MARY’S SS KITENDE |
15 | NAKAWEESI Patricia | MENGO SECONDARY SCHOOL |
16 | RUKUNDO Doreen | ST MARY’S SS KITENDE |
17 | NAKABIRI Agnes | ST. MARK’S SS NAMAGOMA |
18 | NAKIMULI Apophia | KINONI HIGH SCHOOL |
19 | ASIANZU Joan Sarah | MENGO SECONDARY SCHOOL |
20 | MUGERA Richard | ST HENRY’S COLLEGE, KITOVU |
21 | AYEBARE Yvonne | GAYAZA HIGH SCHOOL |
22 | MUDANGI Vivian Nabwire | ST.MARY’S COLLEGE, LUGAZI |
23 | AGABA Daniel | BUGEMA ADVENTIST COLLEGE, K’LA |
BACHELOR OF SCIENCE IN QUANTITATIVE ECONOMICS
1 | NANKABIRWA Bridget .b. | MENGO SECONDARY SCHOOL ANNEX |
2 | NATUKUNDA Lucky | ST MARY’S SS KITENDE |
3 | JAMEO Babirye Mugalu | KIBULI SECONDARY SCHOOL |
4 | BAGYENZI Real | ST MARY’S SS KITENDE |
5 | ALINDA Daniel Mugisha | NAMILYANGO COLLEGE |
6 | NANDUJJA Christine K | ST KIZITO HIGH SCH., NAMUGONGO |
7 | SHYAKA Aniwal | GREEN LIGHT ISLAMIC S.S |
8 | LUKWAGO Pius | SEETA H/S GREEN CAMPUS, MUKONO |
9 | BUSINGYE Agatha | MAKINDYE SECONDARY SCHOOL |
10 | BASALIRWA Joshua | MENGO SECONDARY SCHOOL |
11 | NGABIRANO Martin | BOSTON HIGH SCHOOL |
12 | BONANANA Sophie | KING’S COLLEGE, BUDO |
13 | KITAKA Diana Keren | GAYAZA HIGH SCHOOL |
BACHELOR OF AGRIBUSINESS MANAGEMENT
1 | SERUNJOGI Joseph | PRIDE ACADEMY, KAMPALA |
2 | NABASUMBA Catherine | BULOBA ROYAL COLLEGE |
3 | MUSINGUZI Phudelis | BISHOP COMBONI COL., KAMBUGA |
4 | TALEMWA Kelvin | NTARE SCHOOL |
5 | NAMATIWA Tanansi | WAMPEWO NTAKE SEC. SCHOOL |
6 | SEMWOGERERE Vicent | ELITE HIGH SCHOOL – ENTEBBE |
7 | ASIIMWE Lisbeth | ST MARY’S SS KITENDE |
8 | MURUNGI Silver | NAALYA SS – LUGAZI |
9 | AJWANG Sheila Hellen | NAALYA SEC. SCHOOL ,KAMPALA |
10 | KAYONDO Gerald | UGANDA MARTYRS HIGH SCHOOL , KIBOGA |
11 | KUKUNDAKWE Patience | KABALE BRAINSTORM HIGH SCHOOL |
12 | MALINGA Anthony | MANDELA S S, HOIMA |
13 | CHELANGAT Patience | OUR LADY OF AFRICA SECONDARY SCHOOL |
BACHELOR OF SCIENCE IN AGRICULTURE
1 | TIWANGYE Rodgers | ST MARY’S SS KITENDE | |
2 | SSEMAKULA Erick | GOMBE SECONDARY SCHOOL | |
3 | KIKULEMA Babirye Noordhin | ST. LAWRENCE S.S, SSONDE | |
4 | TAREMWA Arthur | NTARE SCHOOL | |
5 | ARIEBA Christine | ST MARY’S SS KITENDE | |
6 | KAOO Samuel | GOMBE SECONDARY SCHOOL | |
7 | ALIKER Paul Lukungu | NAALYA SEC. SCHOOL ,KAMPALA | |
8 | MUGISHA Ambrose | MAKERERE MODERN S.S | |
9 | KIWULUKA Arafat Waira | KAWEMPE MUSLIM SS | |
10 | NSANJA Noah | MENGO SECONDARY SCHOOL | |
11 | MAGAMBO Andrew | NDEJJE SECONDARY SCHOOL | |
12 | TWONGYIRWE Edwin | ST MARY’S SS KITENDE | |
13 | MUGABE Davis | NDEJJE SECONDARY SCHOOL | |
14 | OKETA Ivan | OURLADY OF AFRICA SS NAMILYANGO | |
15 | OTIM Erick | ST JOSEPH OF NAZARETH HIGH SCHOOL | |
16 | KALOKWERA Kelvin Ali | BP CYPRIAN KIHANGIRE SS LUZIRA | |
17 | KIRABO Daniel Kabonge | SEETA HIGH SCHOOL | |
18 | SSEKAMANYA Regan | GOMBE SECONDARY SCHOOL | |
19 | NAHABWE Paul Davis | CENTRAL COLLEGE, MITYANA | |
20 | KULIBAKANYA Kefas | ST JOSEPH OF NAZARETH HIGH SCHOOL | |
21 | MATOVU Ashiraf | GOMBE SECONDARY SCHOOL | |
22 | NAGAWA Brivian Ssali | BP CYPRIAN KIHANGIRE SS LUZIRA | |
23 | AMUMPAIRE Sheena | BP CYPRIAN KIHANGIRE SS LUZIRA | |
24 | WELIKE Phillimon | LUBIRI SECONDARY SCHOOL | |
25 | NAKIGULI Marceylyn | MUGWANYA SUMMIT COLLEGE | |
26 | MAGEZI Jeremiah Walugembe | ST HENRY’S COLLEGE, KITOVU | |
27 | NAKIRU Nanssy Faith | IGANGA SECONDARY SCHOOL | |
28 | KITEMU Mercy | ST.JOSEPH’S S S, NAGGALAMA | |
29 | LIBERTY Concy | OURLADY OF AFRICA SS NAMILYANGO | |
30 | ASINGUZA Zulaikah | MANDELA S S, HOIMA | |
31 | NANFUMA Bridget Mary | UGANDA MARTYRS S.S., NAMUGONGO | |
32 | NAKINOBE Harriet | KING’S COLLEGE, BUDO | |
33 | NAKUYA Franchesca Efrance | TRINITY COLLEGE, NABBINGO | |
34 | MUNDUA Fortunate | NAALYA SEC. SCHOOL ,KAMPALA | |
35 | NALUYIMA Hannah Lynet | KING’S COLLEGE BUDO | |
36 | NAMUGABO ALICE | WAMPEWO NTAKE SEC SCH | |
BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS
1 | TURINAWE Francis | ST. LAWRENCE S.S, SSONDE |
2 | RASHIDA Mariam Rahman | MBOGO HIGH SCHOOL |
3 | MUFUMBIRO Enock Emmanuel | KING’S COLLEGE, BUDO |
4 | SSAZI Jackson | ST. ANDREW KAGGWA GOMBE H/S KAWAALA |
5 | ASIMWE Aggrey Emmanuel | KAWEMPE ROYAL COLLEGE, BULAGA |
6 | TAYEBWA Davis | ST.JOSEPH’S VOC. SCH., MBARARA |
7 | MUHUMUZA Micheal | ST MARY’S SS KITENDE |
8 | MUKEMBO Elly Harvey | KING’S COLLEGE, BUDO |
9 | AKAMPA Augustine | ST.ANDREA KAHWA’S COL., HOIMA |
10 | KERUJIK Damien Ovon | ST MARY’S SS KITENDE |
11 | LUZZ Hussein Kintu | ST.MARY’S COLLEGE, LUGAZI |
12 | KAKOOZA Wycliffe | ST MARY’S SS KITENDE |
13 | ABIGABA Emma Mubangizi | OURLADY OF AFRICA SS NAMILYANGO |
14 | ARINDA Lizbon | IMMACULATE HEART GIRLS SCHOOL |
15 | WASWA Nasuru | GLOBAL HARVEST SECONDARY SCHOOL |
16 | ATUHAIRE Sonia | NAMIREMBE HILLSIDE S.S. |
17 | AINEMBABAZI Rabecca Desir | SEETA HIGH SCHOOL-MUKONO |
18 | YIKIRU Joan | ST.MARY’S COLLEGE, LUGAZI |
19 | NANTEGJE Jennat | CITIZEN’S SECONDARY SCHOOL |
20 | AWOR Juliet Vivian | MASAKA SECONDARY SCHOOL |
21 | NAMBI Maria Christine | MANDELA S S, HOIMA |
22 | LUSWATA Carol Namata | UGANDA MARTYRS S.S., NAMUGONGO |
23 | ASHABA Phionah | GAYAZA HIGH SCHOOL |
24 | NAHABWE Daisy | IMMACULATE HEART GIRLS SCHOOL |
25 | APILI Joanne | ST MARY’S SS KITENDE |
BACHELOR OF SCIENCE IN LAND ECONOMICS
1 | KESANDE Esther | LOWELL GIRLS’ SCHOOL |
2 | WADAMBA Anna Martina | MT.ST.MARY’S, NAMAGUNGA |
3 | ARIKO Samuel Oromwait | KING’S COLLEGE, BUDO |
4 | NAMUGALU Aidah | ST. MARK’S SS NAMAGOMA |
5 | MUTEBI Simon Peter | MENGO SECONDARY SCHOOL |
6 | AKELLO Vanessa Olweny | ST. LAWRENCE S.S, SSONDE |
7 | OWOMUGISHA Blair | NTUNGAMO HIGH SCHOOL |
8 | MUSINGUZI Victor | MENGO SECONDARY SCHOOL |
9 | TWINAMATSIKO Delick | SEROMA CHRISTIAN HIGH SCHOOL |
10 | BOGERE Loyce | SEETA HIGH SCHOOL-MUKONO |
11 | AWADIFO Hope | UGANDA MARTYRS S.S., NAMUGONGO |
12 | MUHWEZI Oswald | LIGHT SECONDARY SCHOOL, NYABUBARE |
13 | MUWANGA Vivian Nabutono | MT.ST.MARY’S, NAMAGUNGA |
BACHELOR OF SCIENCE IN POPULATION STUDIES
1 | OOLA David | MANDELA S S, HOIMA |
2 | MAYINJA Julian Buchechere | ST HENRY’S COLLEGE, KITOVU |
3 | NAKATABIRA Doreen | JINJA PROGRESSIVE ANNEX |
4 | ACENG Flavia Margret | STELLA MARIS COLLEGE, NSUBE |
5 | NALUYANGE Sarah | MARIAM HIGH SCHOOL, KAMPALA |
6 | NAGGUJJA Shadiah Ssemambo | EMIRATE COLLEGE SCHOOL, KAKIRI |
7 | ASIANZU Ronah | ST. MARK’S SS NAMAGOMA |
8 | NAMAGALA Vonitah | ST. MARK’S SS NAMAGOMA |
9 | CHINYERE Alice Husna | ST. MARK’S SS NAMAGOMA |
