At least three quarters of candidates who sat Literature in English, one of the least offered subjects at A-level, in the 2020 Uganda Advanced Certificate of Education (UACE) got a principal pass out of the subject.
Just over 6,700 candidates sat the Literature in English exam in the UACE 2020 examinations.
About 75 per cent of these managed scores from A through E, meaning that they go principal passes (A, B, C, D, E).
The 2020 UACE Literature lot managed 62 As.
At least two out of every 100 candidates who offered Literature in English failed (scored an F).
All students who sat the subject in up to 24 schools failed (scored Fs).
See Full List below:
No | School | District | A | B | C-E | O-F |
---|---|---|---|---|---|---|
1 | Seeta H/S | Mukono | 7 | 10 | 2 | 0 |
2 | St Joseph’s SS, Naggalama | Mukono | 1 | 8 | 0 | 0 |
3 | Seeta H/S, Mukono | Mukono | 4 | 13 | 3 | 0 |
4 | Namilyango College | Mukono | 2 | 4 | 2 | 0 |
5 | Kitabi Seminary | Bushenyi | 0 | 1 | 0 | 0 |
6 | Jinja Parents School, Kagoma | Jinja | 0 | 1 | 0 | 0 |
7 | St Paul’s Seminary, Kabale | Kabale | 0 | 1 | 0 | 0 |
8 | Uganda Martyrs SS, Namugongo | Wakiso | 3 | 20 | 7 | 0 |
9 | St Mary’s College, Kisubi | Wakiso | 0 | 6 | 1 | 0 |
10 | Seeta H/S Green Campus | Mukono | 2 | 6 | 3 | 0 |
11 | Iganga SS | Iganga | 7 | 20 | 15 | 0 |
12 | Maryhill H/S | Mbarara | 1 | 5 | 3 | 0 |
13 | Bweranyangi Girls School | Bushenyi | 0 | 17 | 5 | 0 |
14 | St Charles Lwanga Seminary | Rukungiri | 0 | 3 | 1 | 0 |
15 | St Henry’s College, Kitovu | Masaka | 4 | 8 | 7 | 0 |
16 | St Mary’s SS, Kitende | Wakiso | 6 | 30 | 21 | 0 |
17 | Mengo SS | Kampala | 0 | 2 | 1 | 0 |
18 | Jinja Progressive SS Annex | Jinja | 3 | 3 | 4 | 0 |
19 | Mandela SS, Hoima | Hoima | 1 | 4 | 4 | 0 |
20 | Kings College, Budo | Wakiso | 1 | 8 | 10 | 0 |
21 | Busoga College, Mwiri | Jinja | 0 | 2 | 2 | 0 |
22 | Seeta H/S ‘A’ Level Campus | Mukono | 0 | 2 | 2 | 0 |
23 | Viva College School, Wairaka | Jinja | 0 | 9 | 4 | 0 |
24 | Gayaza H/S | Wakiso | 0 | 9 | 9 | 0 |
25 | Immaculate Heart Girls School | Rukungiri | 3 | 44 | 48 | 0 |
26 | Bp Cipriano Kihangire SS | Kampala | 0 | 10 | 10 | 0 |
27 | Archbishop Kiwanuka SS, Kitovu | Masaka | 1 | 1 | 3 | 0 |
28 | Nabisunsa Girls School | Kampala | 1 | 8 | 8 | 0 |
29 | Mt St Mary’s, Namagunga | Mukono | 0 | 6 | 9 | 0 |
30 | Naalya SS, Namugongo | Wakiso | 1 | 9 | 18 | 0 |
31 | Budini SS | Kaliro | 1 | 3 | 10 | 0 |
32 | Mengo SS Annex | Kampala | 1 | 10 | 24 | 0 |
33 | Makerere College School, Mulawa | Wakiso | 3 | 10 | 18 | 0 |
34 | Ndejje SS | Luweero | 0 | 2 | 7 | 0 |
35 | St Cecilia Girls SS, Bushenyi | Bushenyi | 0 | 4 | 6 | 0 |
36 | Gombe SS | Butambala | 0 | 3 | 8 | 0 |
37 | Kiira College, Butiki | Jinja | 2 | 5 | 13 | 0 |
38 | Bushenyi Progressive H/S | Bushenyi | 0 | 0 | 1 | 0 |
39 | Apac SS | Apac | 0 | 0 | 1 | 0 |
40 | Pal And Lisa SS, Kampala | Kampala | 0 | 0 | 1 | 0 |
41 | Mbarara Central H/S | Mbarara | 0 | 0 | 1 | 0 |
42 | BLK Muwonge SS, Ntunda | Mukono | 0 | 0 | 2 | 0 |
43 | Kashaka H/S | Mbarara | 0 | 1 | 2 | 0 |
44 | St Charles Lwanga College, Kalongo | Agago | 0 | 0 | 1 | 0 |
45 | King David H/S, Lukaya | Kalungu | 0 | 0 | 1 | 0 |
46 | Rwebisengo SS | Ntoroko | 0 | 0 | 1 | 0 |
47 | Kibuli H/S, Isingiro | Isingiro | 0 | 0 | 1 | 0 |
48 | Kihanda SS | Isingiro | 0 | 0 | 1 | 0 |
49 | Royal Giant H/S, Mityana | Mityana | 0 | 0 | 2 | 0 |
50 | Kangulumo SS, Namutumba | Namatumba | 0 | 0 | 1 | 0 |
51 | Lugazi Homestone School | Buikwe | 0 | 1 | 4 | 0 |
52 | Oxford H/S, Kyebando | Wakiso | 0 | 0 | 1 | 0 |
53 | St Henry’s College, Kampala | Wakiso | 0 | 0 | 1 | 0 |
54 | St Charles SS, Ntungamo | Ntungamo | 0 | 0 | 1 | 0 |
55 | James Ochola Memorial SS | Tororo | 0 | 0 | 1 | 0 |
56 | Kisubi Seminary | Wakiso | 0 | 0 | 4 | 0 |
57 | Jinja Progressive SS | Jinja | 2 | 4 | 26 | 0 |
58 | Our Lady Of Africa SS | Mukono | 0 | 5 | 17 | 0 |
59 | Sheema Girls School | Sheema | 0 | 6 | 10 | 0 |
60 | Kashaka Girls SS | Mbarara | 1 | 5 | 20 | 0 |
61 | St John’s SS, Nyabwina | Sheema | 0 | 1 | 9 | 0 |
62 | Our Lady Of Good Counsel | Wakiso | 0 | 1 | 9 | 0 |
63 | Kawempe Muslim SS | Kampala | 0 | 0 | 8 | 0 |
64 | Rubaga Girls SS | Kampala | 0 | 4 | 10 | 0 |
65 | St Charles Lwanga Kitabi Voc | Bushenyi | 0 | 2 | 5 | 0 |
66 | Sacred Heart SS, Mushanga | Sheema | 0 | 3 | 10 | 1 |
67 | Kyebambe Girls SS | Kabarole | 0 | 2 | 11 | 0 |
68 | London College Of St Lawrence | Wakiso | 0 | 6 | 11 | 0 |
69 | St Mary’s College, Lugazi | Buikwe | 0 | 10 | 43 | 0 |
70 | Naalya SS, Bweyogerere | Wakiso | 1 | 3 | 21 | 0 |
71 | Jinja College | Jinja | 0 | 1 | 4 | 0 |
72 | Mbarara H/S | Mbarara | 0 | 1 | 4 | 0 |
73 | Ntungamo H/S | Ntungamo | 0 | 1 | 14 | 0 |
74 | Mbogo H/S | Wakiso | 1 | 3 | 15 | 0 |
75 | St Mary’s SS Annex, Kitende | Wakiso | 0 | 6 | 21 | 0 |
76 | St Joseph’s Voc Sch | Mbarara | 0 | 1 | 8 | 0 |
77 | Trinity College, Nabbingo | Wakiso | 0 | 0 | 13 | 0 |
78 | Light Academy SS | Wakiso | 0 | 2 | 6 | 0 |
79 | Bishop Ogez H/S, Ishaka | Bushenyi | 0 | 1 | 11 | 0 |
80 | Central College | Kamuli | 0 | 0 | 7 | 0 |
81 | Standard College | Ntungamo | 0 | 2 | 15 | 0 |
82 | Nabumali H/S | Mbale | 0 | 1 | 9 | 0 |
83 | St Jude Voc SS | Bushenyi | 0 | 1 | 2 | 0 |
84 | Kibingo Girls SS | Sheema | 0 | 0 | 6 | 0 |
85 | Luigi Giussani H/S | Wakiso | 0 | 1 | 2 | 0 |
86 | St Balikudembe SS, Kisoga | Mukono | 0 | 2 | 11 | 0 |
87 | St Peter’s College | Tororo | 0 | 2 | 17 | 1 |
88 | Buddo SS | Wakiso | 0 | 5 | 37 | 0 |
89 | Seroma Christian H/S | Mukono | 0 | 5 | 30 | 0 |
90 | Tororo Girls School | Tororo | 0 | 2 | 28 | 0 |
91 | St Joseph’s Girls, Nsambya | Kampala | 0 | 3 | 22 | 0 |
92 | Ntare School | Mbarara | 0 | 1 | 8 | 0 |
93 | St Noa Mawagali SS, Jinja | Buikwe | 0 | 2 | 13 | 0 |
94 | St Gonzaga SS, Kijjukizo | Lyantonde | 0 | 0 | 2 | 0 |
95 | St Thomas Voc SS | Rubirizi | 0 | 0 | 6 | 0 |
96 | St Joseph’s SS, Nkoni | Lwengo | 0 | 0 | 4 | 0 |
97 | John Paul SS, Chelekura | Pallisa | 0 | 0 | 2 | 0 |
98 | St Elizabeth SS, Nkoowe | Wakiso | 0 | 0 | 4 | 0 |
99 | Mwererwe SS | Wakiso | 0 | 0 | 2 | 0 |
100 | Kitende SS | Wakiso | 0 | 0 | 6 | 0 |
101 | Gods Way H/S, Maganjo | Wakiso | 0 | 0 | 2 | 0 |
102 | St Lawrence SS, Ssonde | Mukono | 0 | 1 | 10 | 1 |
103 | Muntuyera H/S, Kitunga | Ntungamo | 1 | 0 | 3 | 0 |
104 | Kibatsi H/S | Ntungamo | 0 | 0 | 7 | 1 |
105 | Standard H/S, Nyamwamba | Kasese | 0 | 0 | 2 | 0 |
106 | St Kaggwa Bushenyi H/S | Bushenyi | 0 | 0 | 6 | 0 |
107 | St Francis Kigulu Girls SS | Iganga | 0 | 0 | 4 | 0 |
108 | Bishops Senior School | Mukono | 0 | 1 | 14 | 0 |
109 | Citizens SS, Ibanda | Ibanda | 0 | 3 | 17 | 0 |
110 | Ntungamo Girls H/S | Ntungamo | 0 | 1 | 8 | 0 |
111 | Nyakasura School | Kabarole | 0 | 1 | 6 | 0 |
112 | Kibuli SS | Kampala | 0 | 0 | 7 | 0 |
113 | St Julian H/S, Gayaza | Wakiso | 0 | 3 | 22 | 3 |
114 | Merryland H/S, Entebbe | Wakiso | 0 | 2 | 5 | 0 |
115 | St Elizabeth Girls SS | Mityana | 0 | 2 | 10 | 0 |
116 | Kibubura Girls SS | Ibanda | 0 | 1 | 9 | 0 |
117 | Kisubi Mapeera SS | Wakiso | 0 | 3 | 16 | 1 |
118 | Jeressar H/S, Soroti | Soroti | 0 | 4 | 26 | 0 |
119 | Rena College, Mayuge | Mayuge | 0 | 0 | 5 | 0 |
120 | Holy Cross Lake View SS | Jinja | 0 | 0 | 8 | 0 |
121 | Ocer Campion Jesuit College | Gulu | 0 | 1 | 6 | 1 |
122 | Mbogo Mixed SS | Wakiso | 0 | 0 | 11 | 0 |
123 | Central College, Mityana | Mityana | 0 | 3 | 30 | 0 |
124 | St Lawrence Citizens H/S Horizon | Wakiso | 0 | 1 | 19 | 0 |
125 | St Joseph’s Hill SS, Kyembogo | Kyenjojo | 0 | 0 | 3 | 0 |
126 | Ebenezer Christian H/S, Bulenga | Wakiso | 0 | 0 | 3 | 0 |
127 | Nyakishojwa SS | Mitooma | 0 | 0 | 3 | 0 |
128 | Victoria H/S, Iganga | Iganga | 0 | 1 | 7 | 1 |
129 | Heritage College School, Kawempe | Kampala | 0 | 0 | 3 | 0 |
130 | Bilal Islamic School, Bwaise | Kampala | 0 | 0 | 3 | 0 |
131 | Solberg College, Kabale | Kabale | 0 | 1 | 6 | 1 |
132 | St John Paul II College, Gulu | Gulu | 0 | 2 | 18 | 0 |
133 | Global H/S Omungyenyi | Ntungamo | 0 | 1 | 7 | 0 |
134 | Our Lady Of Africa SS Annex | Mukono | 0 | 0 | 4 | 0 |
135 | Kakoola H/S | Luweero | 0 | 0 | 4 | 0 |
136 | St Adrian Seminary | Rubanda | 0 | 0 | 4 | 0 |
137 | Mehta SS | Buikwe | 0 | 0 | 4 | 0 |
138 | Mother Kevin College, Mabira | Buikwe | 0 | 0 | 4 | 0 |
139 | Turkish Light SS | Wakiso | 0 | 0 | 4 | 0 |
140 | World Ahead SS, Matugga | Wakiso | 0 | 1 | 3 | 0 |
141 | Buloba H/S | Wakiso | 0 | 0 | 13 | 0 |
142 | Boni Consilii Girls Voc Ss | Isingiro | 0 | 0 | 11 | 2 |
143 | Grace H/S, Bulamu | Wakiso | 0 | 0 | 8 | 1 |
144 | St Joseph Of Nazareth H/S | Mpigi | 0 | 0 | 9 | 0 |
145 | St Mary’s Girls Voc School | Mbarara | 0 | 1 | 8 | 1 |
146 | Nyabubare SS | Bushenyi | 0 | 1 | 4 | 0 |
147 | Nsambya SS | Kampala | 0 | 0 | 5 | 0 |
148 | Rubaare SS | Ntungamo | 0 | 1 | 4 | 0 |
149 | St Thereza’s Girls SS, Bwanda | Kalungu | 0 | 0 | 5 | 0 |
150 | Namirembe Hillside H/S | Wakiso | 0 | 1 | 24 | 1 |
151 | Kyamate SS | Ntungamo | 0 | 0 | 11 | 0 |
152 | Ngora H/S | Ngora | 0 | 0 | 11 | 0 |
153 | St Kizito SS, Bugolobi | Kampala | 0 | 0 | 17 | 0 |
154 | St Lawrence Citizens H/S, Nabbingo | Wakiso | 0 | 1 | 12 | 0 |
155 | Taibah International School | Wakiso | 0 | 0 | 13 | 1 |
156 | St Joseph’s H/S, Namagunga | Mukono | 0 | 1 | 12 | 1 |
157 | Makerere H/S, Migadde | Wakiso | 0 | 0 | 8 | 0 |
158 | Mpoma School | Mukono | 0 | 0 | 10 | 0 |
159 | Kigezi H/S | Kabale | 0 | 3 | 5 | 2 |
160 | Light SS, Nyabubare | Bushenyi | 0 | 2 | 18 | 1 |
161 | Greenhill Academy | Kampala | 0 | 1 | 23 | 1 |
162 | Brilliant H/S, Kawempe | Wakiso | 0 | 0 | 17 | 0 |
163 | Kitagata H/S | Sheema | 0 | 1 | 16 | 0 |
164 | Kihunda Parents SS | Sheema | 0 | 0 | 1 | 0 |
165 | Sheema H/S | Sheema | 0 | 0 | 1 | 0 |
166 | St Andrew’s SS, Rubanda | Rubanda | 0 | 0 | 1 | 0 |
167 | Ngora Girls SS | Ngora | 0 | 0 | 1 | 0 |
168 | Banda SS, Bugiri | Namayingo | 0 | 0 | 2 | 0 |
169 | Kisaana Moslem SS | Kalungu | 0 | 0 | 1 | 0 |
170 | Blessed Comboni SS, Kigumba | Kiryandongo | 0 | 0 | 3 | 0 |
171 | St Joseph’s SS, Vvumba | Kyankwanzi | 0 | 0 | 1 | 0 |
172 | Timothy Girls H/S | Lwengo | 0 | 0 | 1 | 0 |
173 | Mbogo Sec & Voc Sch. | Buikwe | 0 | 0 | 1 | 0 |
174 | Stella Maris College, Nsube | Buikwe | 0 | 0 | 3 | 0 |
175 | Apala SS | Alebtong | 0 | 0 | 1 | 0 |
176 | St Francis H/S, Namagoma | Wakiso | 0 | 0 | 1 | 0 |
177 | Buddo SS Annex | Wakiso | 0 | 0 | 4 | 0 |
178 | Mary Reparatrix SS | Wakiso | 0 | 0 | 5 | 0 |
179 | Kagongo SS | Ibanda | 0 | 0 | 3 | 0 |
180 | Nyakatukura Mem SS, Ibanda | Ibanda | 0 | 0 | 2 | 0 |
181 | Ibanda H/S | Ibanda | 0 | 0 | 1 | 0 |
182 | St Padre Pio SS, Busunju | Mityana | 0 | 0 | 3 | 0 |
183 | Sedes Sapientiae Academiae Ss | Kiruhura | 0 | 0 | 1 | 0 |
184 | Sanga SS, Mbarara | Kiruhura | 0 | 0 | 1 | 0 |
185 | Kiwoko SS | Nakaseke | 0 | 0 | 1 | 0 |
186 | Pope John Paul II H/S, Nakaseke | Nakaseke | 0 | 0 | 3 | 1 |
187 | Keyo SS | Amuru | 0 | 0 | 2 | 0 |
188 | St John’s Comp SS | Lyantonde | 0 | 0 | 3 | 0 |
189 | Lugazi Homeland College | Buikwe | 0 | 0 | 9 | 1 |
190 | Henry Kasule Memorial College, Kakiri | Wakiso | 0 | 0 | 1 | 0 |
191 | Nampunge Community H/S | Wakiso | 0 | 0 | 1 | 0 |
192 | Ndeeba SS, Kayunga | Kayunga | 0 | 0 | 3 | 0 |
193 | Busoga SS | Mayuge | 0 | 0 | 1 | 0 |
194 | St John’s Buwaaya SS | Mayuge | 0 | 0 | 2 | 0 |
195 | Sam Iga Memorial College | Wakiso | 0 | 0 | 4 | 0 |
196 | Halcyon H/S, Soroti | Soroti | 0 | 1 | 29 | 2 |
197 | St Peter’s SS, Nyarushanje | Rukungiri | 0 | 0 | 3 | 0 |
198 | St Francis Buhunga H/S | Rukungiri | 0 | 0 | 1 | 0 |
199 | Tororo Mixed SS | Tororo | 0 | 0 | 1 | 0 |
200 | Buryansungwe SS | Kamwenge | 0 | 0 | 4 | 0 |
Thomas Tayebwa, the deputy speaker of Uganda's Parliament, has complained to digital financial sector regulators…
A handwritten letter attributed to Gen Caleb Akandwanaho aka Gen Salim Saleh, President Yoweri Museveni’s…
Bitter exchanges have erupted between NBS TV host Simon Kaggwa Njala, and Edris Kiggundu, a…
The war of words between main opposition National Unity Platform (NUP) party leader Robert Kyagulanyi…
Uganda Civil Aviation Authority (UCAA), in conjunction with stakeholders operating at Entebbe International Airport, has…
The Public Service Commission (PSC) has shortlisted tens of Ugandans for juicy jobs at the…