Assessment body Uganda National Examinations Board (Uneb) released results of the 2020 Uganda Advanced Certificate of Education (UACE) examinations on August 20.
We take a look at the performance of Immaculate Heart Girls School in Rukungiri.
The girls only school had 321 candidates.
Here is how they performed:
U0083/501 F ABENAITWE SUZAN 5 GEP-3 ENT-C GEO-D ART-B CST-4 | |||||
U0083/502 F AHEREZA PROMISE 5 GEP-8 ECO-C CRE-B GEO-C SMA-3 | |||||
U0083/503 F AHEREZA RITAH 5 GEP-3 HIS-C CRE-C LIT-D CST-5 | |||||
U0083/504 F AHIKIRE PHILOMERAH 5 GEP-5 ECO-D GEO-E LIT-C SMA-4 | |||||
U0083/505 F AHURIRA DOROTHY 5 GEP-6 ENT-C CRE-C LIT-D CST-5 | |||||
U0083/506 F AINEBYOONA LAURAH 5 GEP-8 ENT-B GEO-C ART-A CST-4 | |||||
U0083/507 F AINEMBABAZI EPHRAH 5 GEP-4 ECO-D CRE-B LIT-B SMA-5 | |||||
U0083/508 F AINEMBABAZI FORTUNATE 5 GEP-3 ENT-B CRE-C LIT-B CST-4 | |||||
U0083/509 F AINEMBABAZI HILDAH 5 GEP-5 ECO-E GEO-D LIT-C SMA-2 | |||||
U0083/510 F AINEMBABAZI LYN 5 GEP-6 ENT-D CRE-C GEO-D CST-5 | |||||
U0083/511 F AINEMBABAZI PRISCA 5 GEP-5 HIS-A ECO-D CRE-C SMA-2 | |||||
U0083/512 F AKANJUNA LUCKY 5 GEP-5 HIS-A ECO-B GEO-B SMA-2 | |||||
U0083/513 F AKANKUNDA FAITH 5 GEP-4 ECO-C GEO-C MTC-D CST-4 | |||||
U0083/514 F AKANKUNDA LUCKY 5 GEP-5 HIS-C CRE-B LIT-B CST-6 | |||||
U0083/515 F AKANKUNDA VIOLA 5 GEP-3 ENT-A CRE-A LIT-A CST-4 | |||||
U0083/516 F AKATUHURIRA REBECCA 5 GEP-5 ECO-B CRE-B GEO-C SMA-1 | |||||
U0083/517 F AKATWIJUKA DAPHINE 5 GEP-6 ENT-D CRE-C LIT-D CST-9 | |||||
U0083/518 F AMANYA VIANA 5 GEP-3 ECO-O GEO-D MTC-C CST-6 | |||||
U0083/519 F AMUTUHAIRE ELIZABETH 5 GEP-3 ECO-D GEO-B MTC-E CST-4 | |||||
U0083/520 F AMUTUHAIRE IVIN 5 GEP-6 ENT-D CRE-B LIT-C CST-5 | |||||
U0083/521 F ANKUNDA ANGEL 5 GEP-6 ECO-E GEO-B MTC-C CST-4 | |||||
U0083/522 F ANKUNDA ANITAH 5 GEP-2 HIS-B ECO-D CRE-A SMA-5 | |||||
U0083/523 F ANKUNDA FIONA TWESIGOMWE 5 GEP-4 ECO-F CRE-C LIT-B SMA-5 | |||||
U0083/524 F ARIHO PRETTY 5 GEP-5 ENT-D CRE-B LIT-D CST-4 | |||||
U0083/525 F ARIMPA DENISE 5 GEP-6 ENT-B CRE-A GEO-D CST-4 | |||||
U0083/526 F ARINAITWE FAITH 5 GEP-7 HIS-A ECO-E GEO-D SMA-5 | |||||
U0083/527 F ARINAITWE JONAH 5 GEP-3 ENT-D MTC-F ART-B CST-5 | |||||
U0083/528 F ARINAITWE REBECCA 5 GEP-5 HIS-D ECO-E LIT-C SMA-5 | |||||
U0083/529 F ARINDA GILLIAN 5 GEP-3 HIS-A ECO-C LIT-B SMA-3 | |||||
U0083/530 F ASHABA RITTAH 5 GEP-8 ECO-D CRE-B GEO-C SMA-2 | |||||
U0083/531 F ASIIMIRE AMANDA 5 GEP-3 ENT-A CRE-C LIT-B CST-2 | |||||
U0083/532 F ASIIMWE PATIENCE 5 GEP-4 ENT-C GEO-C MTC-D CST-4 | |||||
U0083/533 F ASIKIBAWE BERNADETTE 5 GEP-3 ECO-C CRE-A LIT-B SMA-5 | |||||
U0083/534 F ASINGUZA GABRIELLAH 5 GEP-5 HIS-B ECO-E LIT-B SMA-3 | |||||
U0083/535 F ASINJA PRECIOUS 5 GEP-5 ENT-C CRE-A GEO-B CST-5 | |||||
U0083/536 F ATUHAIRE BARIGYE OLIVIA 5 GEP-3 HIS-B ENT-C CRE-D CST-6 | |||||
U0083/537 F ATUHAIRE IRENE 5 GEP-6 ENT-C CRE-C GEO-D CST-5 | |||||
U0083/538 F ATUHAIRE TRINAH 5 GEP-4 HIS-A ENT-B LIT-C CST-4 | |||||
U0083/539 F ATUHIRE RACHEAL 5 GEP-6 HIS-B CRE-C LIT-E CST-4 | |||||
U0083/540 F ATUHWERIRE EDRONAH 5 GEP-5 HIS-B ECO-E CRE-A SMA-3 | |||||
U0083/541 F ATUKUNDA JULIAN 5 GEP-6 ENT-B GEO-C LIT-E CST-4 | |||||
U0083/542 F ATURINDA AMELINE 5 GEP-5 ECO-C GEO-D MTC-C CST-3 | |||||
U0083/543 F ATWEBEMBEIRE KUSHABA 5 GEP-6 ENT-B GEO-C KSW-B CST-4 | |||||
U0083/544 F AYEBARE EUNICE 5 GEP-3 HIS-B ENT-B LIT-C CST-4 | |||||
U0083/545 F AYEBARE NARINDA MERCY 5 GEP-5 ENT-B CRE-D LIT-B CST-3 | |||||
U0083/546 F AYEBAZIBWE FAUSTINE 5 GEP-5 ENT-E CRE-D LIT-B CST-8 | |||||
U0083/547 F BEHANGANA JEAN CATHY 5 GEP-6 ECO-O GEO-E MTC-E CST-4 | |||||
U0083/548 F BONABAANA SUZAN 5 GEP-5 HIS-A ECO-B GEO-B SMA-2 | |||||
U0083/549 F BOONABAANA ALLEN 5 GEP-5 ECO-O CRE-C GEO-D SMA-4 | |||||
U0083/550 F AINEMBABAZI BRIDGET 5 GEP-8 ECO-C GEO-C MTC-D CST-5 | |||||
U0083/551 F KABAHINDA ELIZABETH 5 GEP-4 HIS-B ECO-D LIT-D SMA-3 | |||||
U0083/552 F KAKURURU KEREZANTA 5 GEP-8 ENT-C CRE-A LIT-C CST-5 | |||||
U0083/553 F KAMUSHABE DRUSCILLA 5 GEP-7 HIS-B CRE-B LIT-B CST-4 | |||||
U0083/554 F KAMUSIIME MONICA 5 GEP-6 ECO-B GEO-D LIT-B SMA-3 | |||||
U0083/555 F KATUSHABE PATRICIA 5 GEP-5 HIS-A ENT-C LIT-C SMA-2 | |||||
U0083/556 F KATUSIIME ISABELLA 5 GEP-5 ECO-D KSW-A MTC-D CST-4 | |||||
U0083/557 F KATUSIIME LYNN 5 GEP-6 ECO-O CRE-B LIT-C SMA-2 | |||||
U0083/558 F KEMBABAZI BETTY 5 GEP-4 HIS-A ECO-C LIT-C SMA-2 | |||||
U0083/559 F KEMIGISHA LYNN 5 GEP-4 ENT-B GEO-B LIT-B CST-4 | |||||
U0083/560 F KEMIGISHA MUSIIMENTA 5 GEP-5 ENT-C GEO-C LIT-C CST-6 | |||||
U0083/561 F KEMIGISHA REBECCA COMFORT 5 GEP-1 HIS-B CRE-A LIT-B CST-3 | |||||
U0083/562 F KICONCO MARIAN ABIINE 5 GEP-7 HIS-D ENT-C LIT-B CST-5 | |||||
U0083/563 F KIHEMBO HELLEN 5 GEP-6 ECO-O CRE-B LIT-C SMA-3 | |||||
U0083/564 F KIHEMBO MARYSENT ABIINE 5 GEP-5 ENT-C CRE-B LIT-B CST-4 | |||||
U0083/565 F KIRABO MARILYN ABIINE 5 GEP-7 ENT-B CRE-B LIT-C CST-4 | |||||
U0083/566 F KISAKYE MIRIAM 5 GEP-6 ECO-O GEO-D LIT-B SMA-4 | |||||
U0083/567 F KOMUHANGI NINA 5 GEP-5 ECO-D CRE-A LIT-B SMA-3 | |||||
U0083/568 F KYABAGYE PAULINE 5 GEP-6 ENT-A CRE-A LIT-B CST-4 | |||||
U0083/569 F KYARIGABA LEODERA 5 GEP-6 ENT-C CRE-C GEO-B SMA-3 | |||||
U0083/570 F KYASIIMIRE WINEFRIDA 5 GEP-3 ENT-D CRE-B LIT-C CST-3 | |||||
U0083/571 F KYOBUTUNGI CHRISTINE 5 GEP-3 ECO-D CRE-D GEO-C SMA-2 | |||||
U0083/572 F KYOKUHAIRWA MERCY 5 GEP-6 ENT-C CRE-B GEO-D SMA-2 | |||||
U0083/573 F KYOMUGISHA JOAN 5 GEP-6 HIS-B ENT-B CRE-B CST-4 | |||||
U0083/574 F LUBEGA HALIMA 5 GEP-4 ENT-C CRE-C LIT-B CST-5 | |||||
U0083/575 F MBABAZI CLAIRE 5 GEP-3 ECO-E GEO-B MTC-E CST-4 | |||||
U0083/576 F MIGISHA BRIDGET 5 GEP-4 HIS-B ENT-C KSW-B CST-4 | |||||
U0083/577 F MURUNGI RUKUNDO RHODA 5 GEP-4 HIS-B ENT-C GEO-C CST-4 | |||||
U0083/578 F MUSIIMENTA GLORIOUS 5 GEP-5 ECO-C CRE-A LIT-C SMA-1 | |||||
U0083/579 F MWIJUTSYA MARTHA KIBINGO 5 GEP-5 HIS-B CRE-B LIT-B CST-5 | |||||
U0083/580 F NABATANZI MATINAH 5 GEP-6 CRE-D GEO-E SMA-2 ART-B | |||||
U0083/581 F NABAWANIKA MAXENCIA 5 GEP-5 ECO-E GEO-C MTC-D CST-4 | |||||
U0083/582 F NABIMANYA LEAH 5 GEP-5 HIS-B ECO-B CRE-A SMA-2 | |||||
U0083/583 F NABIMANYA RITAH 5 GEP-7 ENT-C GEO-C LIT-C CST-6 | |||||
U0083/584 F NABUKEERA AGNES 5 GEP-4 HIS-B ENT-C CRE-B CST-3 | |||||
U0083/585 F NAGASHA SHALLON 5 GEP-5 HIS-C ECO-D KSW-B SMA-2 | |||||
U0083/586 F NAHWERA APOPHIA 5 GEP-6 ENT-B GEO-D KSW-C SMA-2 | |||||
U0083/587 F NAKAMYA ANGEL 5 GEP-3 ENT-C GEO-D LIT-C CST-5 | |||||
U0083/588 F NAKATTE MARTHA 5 GEP-6 ENT-C GEO-E ART-C CST-3 | |||||
U0083/589 F NAMARA RITA 5 GEP-6 ECO-D CRE-A GEO-C SMA-2 | |||||
U0083/590 F NAMPA BLESS MARY 5 GEP-7 ENT-D CRE-A LIT-C CST-5 | |||||
U0083/591 F NARINDA FAITH 5 GEP-6 ECO-C GEO-C LIT-B SMA-2 | |||||
U0083/592 F NASASIRA SHEILAH 5 GEP-6 HIS-C CRE-D LIT-B CST-4 | |||||
U0083/593 F NATUKUNDA RESTATUTA 5 GEP-5 HIS-B ENT-D CRE-D CST-7 | |||||
U0083/594 F NATUKWASA RITAH 5 GEP-8 ENT-B CRE-B GEO-B SMA-2 | |||||
U0083/595 F NATWIJUKA MAUREEN 5 GEP-8 HIS-B ENT-D GEO-C SMA-3 | |||||
U0083/596 F NGABIYE VANITY 5 GEP-6 ENT-B CRE-B LIT-B CST-5 | |||||
U0083/597 F NIMUKUNDA AMERIA 5 GEP-6 ECO-E GEO-C MTC-E CST-5 | |||||
U0083/598 F NIMURUNGI LYNN 5 GEP-5 HIS-A ENT-B CRE-B SMA-3 | |||||
U0083/599 F NINSIIMA DAISY TAYIIBO 5 GEP-6 ECO-O MTC-O ART-A CST-4 | |||||
U0083/600 F NINSIIMA DAPHINE 5 GEP-8 ENT-B GEO-B KSW-A SMA-3 | |||||
U0083/601 F NINSIIMA JAVIRA 5 GEP-5 HIS-B ENT-D CRE-C CST-7 | |||||
U0083/602 F NSIIMIRE PATIENCE 5 GEP-9 ECO-E GEO-D LIT-B SMA-4 | |||||
U0083/603 F NUWAHEREZA SHELINE 5 GEP-2 HIS-C ECO-E LIT-C SMA-3 | |||||
U0083/604 F NYANGOMA MOREEN 5 GEP-8 ENT-D CRE-C GEO-D CST-6 | |||||
U0083/605 F OWOMUGISHA GLAD 5 GEP-8 HIS-B ECO-C GEO-B SMA-2 | |||||
U0083/606 F OWOMUGISHA MARTHA 5 GEP-6 HIS-C ENT-D ART-B CST-4 | |||||
U0083/607 F OWOMUJUNI ELIZABETH 5 GEP-3 ECO-C GEO-C MTC-C CST-4 | |||||
U0083/608 F PRAISE LETICIA 5 GEP-4 ECO-C CRE-A LIT-B SMA-3 | |||||
U0083/609 F TUKAMUSHABA BLENDAH 5 GEP-6 ENT-C GEO-D KSW-B CST-4 | |||||
U0083/610 F TUKASHABA BLESSING 5 GEP-6 ECO-D GEO-C SMA-2 ART-B | |||||
U0083/611 F TUSIIMIRE KIADENCE 5 GEP-7 ENT-B CRE-D GEO-B CST-6 | |||||
U0083/612 F TWINOMUHANGI KAREN 5 GEP-4 ECO-E MTC-B ART-B CST-4 | |||||
U0083/613 F WANJIRU MARTHA 5 GEP-6 ECO-O CRE-B KSW-A SMA-2 | |||||
U0083/614 F WOBUSINGE EVELYNE 5 GEP-8 HIS-C ECO-E GEO-C SMA-4 | |||||
U0083/615 F ABAINENAMA EVAJORA 5 GEP-4 ECO-E GEO-C MTC-B CST-4 | |||||
U0083/616 F ABENAITWE ROMINAH 5 GEP-4 ECO-E CRE-B LIT-C SMA-3 | |||||
U0083/617 F ABENAITWE TUKASHABA 5 GEP-6 ENT-B CRE-B GEO-D SMA-5 | |||||
U0083/618 F AGASHA ATURINDA BELINDA 5 GEP-1 HIS-A ECO-B LIT-B SMA-2 | |||||
U0083/619 F AGASHA JULLIANAH 5 GEP-5 ECO-C CRE-B GEO-D SMA-3 | |||||
U0083/620 F AGIRA COMFORT 5 GEP-6 HIS-C ECO-O CRE-B SMA-3 | |||||
U0083/621 F AHUMUZA JULIE LINEA 5 GEP-3 ECO-C GEO-B LIT-A SMA-3 | |||||
U0083/622 F AINEBYOONA PEARL 5 GEP-4 ECO-D GEO-B LIT-B SMA-2 | |||||
U0083/623 F AINEMBABAZI BETH 5 GEP-7 HIS-B CRE-B LIT-C SMA-6 | |||||
U0083/624 F AINEMBABAZI CAROLINE 5 GEP-4 ECO-C GEO-C MTC-A CST-4 | |||||
U0083/625 F AINEMBABAZI DELIA 5 GEP-4 ECO-O GEO-D LIT-C SMA-3 | |||||
U0083/626 F AINEMBABAZI ELIZABETH 5 GEP-5 HIS-A ECO-B CRE-A SMA-1 | |||||
U0083/627 F AINEMBABAZI MARITINA 5 GEP-6 ENT-B CRE-B KSW-A CST-6 | |||||
U0083/628 F AINEMBABAZI PRAISE 5 GEP-7 HIS-B ECO-D LIT-C SMA-2 | |||||
U0083/629 F AINOMUGISHA MUTESI EDDIE 5 GEP-3 ECO-C GEO-B MTC-D CST-4 | |||||
U0083/630 F AKAMPA PHILOMENA 5 GEP-6 ECO-F CRE-D GEO-E SMA-2 | |||||
U0083/631 F AKAMPURIRA JOAN 5 GEP-5 ECO-C CRE-A GEO-A SMA-2 | |||||
U0083/632 F AKAMPWERA LINET 5 GEP-4 ECO-B GEO-D MTC-E CST-4 | |||||
U0083/633 F AKAMUSIIMA SIIFA 5 GEP-6 HIS-B CRE-C LIT-C CST-6 | |||||
U0083/634 F AKANDINDA SHANITAH 5 GEP-6 ECO-D GEO-E LIT-C SMA-4 | |||||
U0083/635 F AKANKUNDA FORTUNATE 5 GEP-2 HIS-B ECO-D GEO-B SMA-2 | |||||
U0083/636 F AKASHABA OVIAS 5 GEP-5 HIS-A CRE-A GEO-C CST-7 | |||||
U0083/637 F AKATUHEBWA PATRICIA 5 GEP-8 HIS-B ECO-O CRE-D SMA-3 | |||||
U0083/638 F AKATWIJUKA JOYCE 5 GEP-6 ENT-B CRE-C GEO-C CST-3 | |||||
U0083/639 F AKATWIJUKA LINIFORD 5 GEP-1 ECO-E GEO-D MTC-O CST-4 | |||||
U0083/640 F AKORAGYE SANDRA 5 GEP-6 HIS-B GEO-C LIT-C CST-4 | |||||
U0083/641 F ALINDA SHARON 5 GEP-4 ECO-D CRE-B SMA-2 ART-A | |||||
U0083/642 F ALINETHU KAAHWA PRIMU 5 GEP-3 HIS-B ECO-C LIT-B SMA-2 | |||||
U0083/643 F AMANYABYOONA MONIC 5 GEP-3 HIS-B ECO-C LIT-B SMA-3 | |||||
U0083/644 F AMPAIRE AVENTINE 5 GEP-6 HIS-B CRE-B LIT-B CST-6 | |||||
U0083/645 F AMPAIRE BONNY 5 GEP-3 HIS-A ENT-B LIT-B CST-4 | |||||
U0083/646 F AMPAMAGARA BLESS 5 GEP-6 HIS-A ECO-E KSW-B SMA-2 | |||||
U0083/647 F AMPUMUZA FAITH 5 GEP-7 HIS-A ENT-C GEO-E CST-5 | |||||
U0083/648 F AMPUMUZA SCOVIA 5 GEP-6 ENT-C CRE-C LIT-C CST-6 | |||||
U0083/649 F AMUTUHAIRE LYNN 5 GEP-6 ENT-C CRE-D LIT-B CST-4 | |||||
U0083/650 F AMUTUHAIRE ROLLINE 5 GEP-6 ECO-B CRE-A GEO-B SMA-3 | |||||
U0083/651 F AMUTUHAIRE VIOLA 5 GEP-9 ECO-E CRE-C GEO-D SMA-1 | |||||
U0083/652 F ARINDA CELINE 5 GEP-5 HIS-A ECO-E CRE-B SMA-3 | |||||
U0083/653 F ARINDA SHANITAH 5 GEP-4 ENT-C CRE-B LIT-C CST-5 | |||||
U0083/654 F ARINZIRWE SUCCESS 5 GEP-9 HIS-A ECO-C GEO-B SMA-3 | |||||
U0083/655 F ARUHO BARBRA 5 GEP-6 HIS-B ECO-C CRE-B SMA-2 | |||||
U0083/656 F ASASIRA LINDA AFFECTION 5 GEP-3 ECO-D GEO-C MTC-B CST-3 | |||||
U0083/657 F ASHABA PRIMAS 5 GEP-4 HIS-A ENT-B CRE-C CST-4 | |||||
U0083/658 F ASIIMWE EVELYNE 5 GEP-5 ECO-B CRE-A GEO-B SMA-1 | |||||
U0083/659 F ASIIMWE KURUSUMU 5 GEP-7 HIS-B ENT-B GEO-D CST-5 | |||||
U0083/660 F ATUHEIRE DAPHINE 5 GEP-6 HIS-B ENT-B GEO-A CST-3 | |||||
U0083/661 F ATUHEREZA BRENDA 5 GEP-4 HIS-C ENT-C CRE-B CST-6 | |||||
U0083/662 F ATURINDA MONICA 5 GEP-3 HIS-A GEO-A LIT-B CST-3 | |||||
U0083/663 F ATUSASIIRE ELIZABETH 5 GEP-6 ECO-C GEO-C MTC-C CST-3 | |||||
U0083/664 F ATUSIIMIRE LEATICIA 5 GEP-6 ENT-C CRE-B LIT-D CST-6 | |||||
U0083/665 F AYAMBA PROMISE 5 GEP-5 HIS-C ENT-B ART-A CST-5 | |||||
U0083/666 F AYEBARE SHIBAH 5 GEP-7 HIS-B ENT-E LIT-C CST-6 | |||||
U0083/667 F AYEBARE SYLIVIA 5 GEP-6 HIS-C CRE-B KSW-A CST-5 | |||||
U0083/668 F AYEBARE VIOLA 5 GEP-5 HIS-C ENT-D CRE-C CST-6 | |||||
U0083/669 F AYEBAZIBWE ANGEL 5 GEP-4 HIS-B ECO-O CRE-D SMA-5 | |||||
U0083/670 F AZIIRWE PATRICIA 5 GEP-7 ECO-D GEO-C LIT-C SMA-3 | |||||
U0083/671 F BAINOMUGISHA PENLOPE 5 GEP-7 ECO-E GEO-C MTC-C CST-4 | |||||
U0083/672 F BIRUNGI PHIONAH 5 GEP-5 ENT-C CRE-D LIT-C CST-6 | |||||
U0083/673 F BOONABAANA SHALLON 5 GEP-3 ECO-C CRE-B GEO-C SMA-2 | |||||
U0083/674 F GUMA MUSIIMENTA DANIELLA 5 GEP-9 ENT-E CRE-C LIT-B CST-4 | |||||
U0083/675 F KABUGHO FAITH 5 GEP-6 HIS-B ENT-D LIT-C CST-4 | |||||
U0083/676 F KEMBABAZI ANGELLAH 5 GEP-6 HIS-B ECO-C LIT-B SMA-2 | |||||
U0083/677 F KEMBABAZI PATIENCE 5 GEP-6 HIS-B CRE-C LIT-C CST-6 | |||||
U0083/678 F KIIZA PAULINE 5 GEP-4 ENT-D CRE-C GEO-C CST-5 | |||||
U0083/679 F KIRABO JUSTINE SAFARI 5 GEP-6 HIS-A ENT-C LIT-B SMA-4 | |||||
U0083/680 F KOBUSINGUZI ANOCIATA 5 GEP-4 ECO-E GEO-C MTC-O CST-3 | |||||
U0083/681 F KOKUNDA SHIVAN 5 GEP-5 HIS-A ENT-B CRE-A CST-3 | |||||
U0083/682 F KOKUSIIMA ROXANNE ANGEL 5 GEP-5 ENT-E CRE-D KSW-B CST-5 | |||||
U0083/683 F KOMUGISHA RECHEAL 5 GEP-5 HIS-A ENT-C LIT-B CST-4 | |||||
U0083/684 F KOMUGISHA REBECCA 5 GEP-7 HIS-B ECO-C GEO-C SMA-2 | |||||
U0083/685 F KUKUNDAKWE RACHEAL 5 GEP-6 HIS-B ECO-D GEO-B SMA-2 | |||||
U0083/686 F KYOMUGISHA IRENE 5 GEP-4 ECO-C GEO-B MTC-D CST-4 | |||||
U0083/687 F KYOMUHENDO PRECIOUS 5 GEP-7 ENT-C GEO-B MTC-D CST-4 | |||||
U0083/688 F MUHINDO FORTUNATE 5 GEP-4 ECO-D CRE-A LIT-C SMA-2 | |||||
U0083/689 F MUTAMBIRUNGU SONIA 5 GEP-2 HIS-A ECO-B GEO-B SMA-4 | |||||
U0083/690 F MUYAMBI SAMANTHA 5 GEP-4 ECO-D CRE-B LIT-B SMA-1 | |||||
U0083/691 F MWEBAZE EMILY 5 GEP-6 HIS-A ECO-C CRE-A SMA-2 | |||||
U0083/692 F MWIGARIRE JULIAN 5 GEP-8 HIS-B ECO-C GEO-B SMA-2 | |||||
U0083/693 F NABIMANYA ISABELLA K 5 GEP-3 ENT-C CRE-A GEO-C CST-4 | |||||
U0083/694 F NABIRYE LAURYNE 5 GEP-2 ECO-C GEO-B MTC-A CST-4 | |||||
U0083/695 F NAGABA OVIA 5 GEP-4 HIS-C ECO-D CRE-B SMA-1 | |||||
U0083/696 F NAMANYA MACLINE 5 GEP-9 ECO-D GEO-D MTC-C CST-5 | |||||
U0083/697 F NAMATA BERRYNE 5 GEP-7 ECO-E GEO-E LIT-A SMA-2 | |||||
U0083/698 F NAMIREMBE ADIRAH 5 GEP-5 ENT-C GEO-C LIT-B CST-4 | |||||
U0083/699 F NANKUNDA GLORY PRINCESS 5 GEP-4 HIS-B CRE-C LIT-B CST-4 | |||||
U0083/700 F NASASIRA DAPHINE 5 GEP-6 HIS-D ENT-E CRE-D CST-6 | |||||
U0083/701 F NATAMBA SHIBAH 5 GEP-3 HIS-D ENT-C LIT-C CST-6 | |||||
U0083/702 F NATURINDA CLARE 5 GEP-3 ENT-C GEO-C MTC-O CST-4 | |||||
U0083/703 F NATURINDA LUCKY 5 GEP-8 ENT-C CRE-B GEO-D CST-6 | |||||
U0083/704 F NAYEBARE PRAISE 5 GEP-5 HIS-C ENT-B CRE-A CST-5 | |||||
U0083/705 F NDYAMUHAKI PHIONAH 5 GEP-6 ENT-B CRE-B GEO-D CST-4 | |||||
U0083/706 F NINSHABA JOJIYA 5 GEP-4 ENT-C GEO-B LIT-C SMA-2 | |||||
U0083/707 F NINSIIMA CHRISTINE 5 GEP-6 ECO-E GEO-D KSW-A SMA-3 | |||||
U0083/708 F NINSIIMA GLORIA 5 GEP-6 ENT-B CRE-A GEO-B CST-4 | |||||
U0083/709 F NINSIIMA RACHAEL 5 GEP-4 HIS-B CRE-C LIT-C CST-4 | |||||
U0083/710 F NINSIIMA RONAH 5 GEP-4 HIS-A ENT-A KSW-A CST-3 | |||||
U0083/711 F NUWAHEREZA DAPHINE 5 GEP-8 ECO-B GEO-C MTC-B CST-4 | |||||
U0083/712 F NIWAHEREZA VASTINE 5 GEP-5 HIS-B CRE-B LIT-B CST-4 | |||||
U0083/713 F NIWANDINDA PROSSICOVIA 5 GEP-5 HIS-A ENT-A GEO-A CST-4 | |||||
U0083/714 F NIWARINDA ANITAH 5 GEP-8 ECO-D CRE-B LIT-B SMA-4 | |||||
U0083/715 F NSIIMIRE PATRICIA 5 GEP-6 HIS-B ECO-E CRE-B SMA-6 | |||||
U0083/716 F NUWAHEREZA ANNITAH 5 GEP-7 HIS-B ECO-D GEO-D SMA-3 | |||||
U0083/717 F NUWARIMPA ESTHER 5 GEP-8 HIS-C ENT-C GEO-B CST-5 | |||||
U0083/718 F NUWARINDA DENISE 5 GEP-4 HIS-A ECO-C CRE-B SMA-1 | |||||
U0083/719 F NYAKAITANA ELIZABETH 5 GEP-5 ENT-B CRE-C LIT-C CST-6 | |||||
U0083/720 F NYAKATO NATASHA NZIZA 5 GEP-7 ENT-D GEO-E SMA-2 ART-A | |||||
U0083/721 F NYAMUKAZI GLORIA 5 GEP-8 ECO-E GEO-C MTC-F CST-5 | |||||
U0083/722 F NYAMURUNGI MELLENIUM 5 GEP-8 HIS-D ECO-D CRE-C SMA-3 | |||||
U0083/723 F NYANGOMA NATALIE MWIZA 5 GEP-6 ENT-B GEO-B SMA-4 ART-B | |||||
U0083/724 F ORIKIRIZA OLIVIA 5 GEP-4 ENT-C CRE-B GEO-C CST-6 | |||||
U0083/725 F OWOMUGISHA DAISY 5 GEP-4 HIS-D ENT-C CRE-C SMA-2 | |||||
U0083/726 F OYESIGAMUKAMA TAKIA 5 GEP-2 ECO-O GEO-D MTC-C CST-4 | |||||
U0083/727 F TUMUKUNDE BONITAH 5 GEP-2 HIS-B ENT-B GEO-B CST-4 | |||||
U0083/728 F TUMWEBAZE DOREEN 5 GEP-6 ENT-B GEO-A LIT-B CST-5 | |||||
U0083/729 F TURYASHEMERERWA SHEILA 5 GEP-5 ENT-D CRE-E LIT-C CST-4 | |||||
U0083/730 F TURYASINGURA DICE 5 GEP-4 HIS-A ECO-B CRE-A SMA-3 | |||||
U0083/731 F TURYASINGURA DOROTHY 5 GEP-7 ENT-A CRE-A KSW-A CST-4 | |||||
U0083/732 F TWIZERE JOAN 5 GEP-6 ECO-E GEO-D MTC-E CST-4 | |||||
U0083/733 F UWAMAHORO CECILIA 5 GEP-6 ECO-E MTC-O ART-A CST-5 | |||||
U0083/734 F UWERA CLAIRE 5 GEP-7 ENT-D CRE-B LIT-C CST-5 | |||||
U0083/735 F ABINDABYAMU RITAH 5 GEP-4 MTC-A PHY-C CHE-D CST-2 | |||||
U0083/736 F AHABWE OLIVIOUS 5 GEP-1 MTC-D CHE-E BIO-D CST-3 | |||||
U0083/737 F AHEEBWA CATHERINE 5 GEP-4 ENT-B MTC-C PHY-D CST-4 | |||||
U0083/738 F AHEREZA FORTUNATE 5 GEP-3 MTC-D CHE-D BIO-E CST-4 | |||||
U0083/739 F AHUMUZA SHIPHRAH 5 GEP-5 MTC-B CHE-E BIO-O CST-4 | |||||
U0083/740 F AIJUKA INEA 5 GEP-6 MTC-E CHE-E BIO-O CST-4 | |||||
U0083/741 F AINAMANI VIVIAN 5 GEP-6 ECO-D MTC-D PHY-E CST-5 | |||||
U0083/742 F AINEBYONA KISEMBO 5 GEP-4 MTC-B CHE-D BIO-D CST-4 | |||||
U0083/743 F AINEBYOONA DALLEN RABECCA 5 GEP-5 MTC-D CHE-D BIO-D CST-4 | |||||
U0083/744 F AINEMBABAZI LINDAH 5 GEP-4 MTC-A CHE-D BIO-C CST-5 | |||||
U0083/745 F AINEMBABAZI BRENDAH 5 GEP-6 MTC-B CHE-C BIO-D CST-4 | |||||
U0083/746 F AINEMBABAZI BRIDGET 5 GEP-5 MTC-A CHE-A BIO-B CST-2 | |||||
U0083/747 F AINEMBABAZI GILLIAN 5 GEP-4 MTC-E CHE-D BIO-E CST-4 | |||||
U0083/748 F AINESASI EVELYNE 5 GEP-3 ECO-B MTC-C PHY-D CST-4 | |||||
U0083/749 F AINOMUJUNI DAISY 5 GEP-3 MTC-C CHE-D BIO-E CST-4 | |||||
U0083/750 F AJUNA MARY ANITA 5 GEP-3 MTC-C CHE-C BIO-O CST-3 | |||||
