The list of Best Performing UCE 2023 Schools Per District in the whole of Uganda is out, following the release of results from last year’s Uganda Certificate of Education as released by Uganda National Examinations Board (Uneb) under First Lady Janet Museveni’s Ministry of Education and Sports.
For most of the districts, we indicate the best five UCE 2023 schools per district. Some districts may have fewer schools for various reasons, including being underserved.
These rankings are based on the average aggregate score per school. The Pearl Times editor has previously explained the concept of average score Here.
District | Av Agg | Candidature | |
ABIM | |||
Abim SS | 43.3 | 169 | |
Morulem Girls’ SS | 45.1 | 78 | |
Lotuke Seed SS,Abim | 47.4 | 58 | |
Nyakwae Seed SS | 50 | 12 | |
Awach SS | 53.2 | 15 | |
ADJUMANI | |||
St Mary Assumpta SS Pakele | 41.9 | 102 | |
St James SS Dzaipi | 47.4 | 67 | |
Adjumani Model SS | 48.5 | 138 | |
Maaji Seed SS | 49.9 | 117 | |
Comboni Comp College | 50.2 | 170 | |
AGAGO | |||
Adilang SS | 32.4 | 42 | |
St Francis HS Kalongo | 43.7 | 94 | |
Omot Seed SS | 45.7 | 48 | |
Lira Palwo SS | 48.4 | 70 | |
Patongo Seed SS | 48.9 | 77 | |
ALEBTONG | |||
Fatima Aloi Comp Girls’ SS | 48.6 | 18 | |
Aloi SS | 50.4 | 103 | |
Apala SS | 50.7 | 136 | |
Abia Seed SS | 50.9 | 59 | |
Omoro SS | 51.8 | 92 | |
AMOLATAR | |||
Amolatar HS | 44.8 | 5 | |
Muntu Seed SS | 49.3 | 126 | |
Alemere Comp SS | 49.9 | 112 | |
Agwingiri Girls SS | 50.6 | 73 | |
King Of Kings SS | 53.2 | 129 | |
AMUDAT | |||
Pokot SS | 52.5 | 79 | |
Pokot Girls’ SS | 52.8 | 59 | |
AMURIA | |||
St Michael SS Wera | 42.3 | 57 | |
St Benedict SSAmuria | 43.4 | 219 | |
St Paul’s Abarilela SS | 46.8 | 31 | |
Starlight SS | 47 | 90 | |
Amuria HS | 48.7 | 145 | |
AMURU | |||
Pabo Comp SS | 15.8 | 50 | |
Amuru HS | 36 | 22 | |
Restore Leadership HS | 37.1 | 159 | |
Lacor Sem | 38 | 33 | |
Keyo SS | 49.3 | 93 | |
APAC MAIN | |||
Maruzi Seed SS | 49.2 | 218 | |
St Francisca Girls SS | 50.3 | 57 | |
Chegere SS | 51.5 | 53 | |
Akokoro SS | 53.2 | 36 | |
Amach Modern SS | 54 | 181 | |
ARUA | |||
St Joseph’s College Ombaci | 27.7 | 97 | |
Ushindi SS | 32.9 | 79 | |
Cornerstone SS Arua | 37.1 | 116 | |
Saints Peter & Paul Seminary Arua | 37.2 | 38 | |
Ediofe Girls’ SS | 37.4 | 238 | |
BUDAKA | |||
Royal SS Budaka | 37.8 | 34 | |
Ngoma SS Mbale | 41.1 | 246 | |
Kamonkoli College | 44.9 | 124 | |
Rainbow HS Budaka | 45.9 | 280 | |
Budaka Universal College | 46.2 | 70 | |
BUDUDA | |||
Bududa Comp SS | 40.5 | 83 | |
Bududa SS | 46.8 | 230 | |
Bubiita Seed SS | 47.1 | 77 | |
Nalwanza SS Bududa | 52.1 | 19 | |
Bushika SS | 52.6 | 132 | |
BUGIRI MAIN | |||
Standard College Bugiri | 42.6 | 153 | |
Asone HS Namayemba | 44.3 | 35 | |
Naminyagwe Muslim SS | 44.7 | 89 | |
Kubusa SS | 47.8 | 76 | |
St Ann Voc SS Busowa | 48 | 53 | |
BUGWERI | |||
Sonshine Christian H/S Bunalwenyi | 38.1 | 80 | |
Tropical HS Idudi | 39.3 | 120 | |
St Andrews SS Busesa | 47.3 | 68 | |
ATK HS Nawansega | 48.6 | 36 | |
St Lawrence S ,Idudi | 51.9 | 77 | |
BUHWEJU | |||
St Paul HS Bihanga | 42.7 | 33 | |
Butare SS | 43.9 | 109 | |
St Anthony Seed SS Kyankanda | 45 | 79 | |
St Victor SS Katara | 46.8 | 32 | |
Upland SS Kyenjogyera | 47.4 | 44 | |
BUIKWE | |||
St Mary’s College Lugazi | 24.1 | 386 | |
St Joseph’s Sem Nyenga | 24.2 | 59 | |
St Noa Mawagali SS | 26.2 | 158 | |
Impact HS Lugazi | 27.8 | 40 | |
Stella Maris College Nsube | 28.7 | 102 | |
BUKEDEA | |||
Amus College Sch | 18.6 | 137 | |
Bukedea Comp SS | 20.4 | 102 | |
St Thereza SS Okunguro | 42.5 | 248 | |
Bukedea Lifeline SS | 42.9 | 137 | |
St John’s College Kachumbala | 45 | 129 | |
BUKOMANSIMBI | |||
St George SS Makukuulu | 31.8 | 75 | |
Mirembe SS | 37.2 | 30 | |
Hoy’s SS Bukomansimbi | 40.9 | 49 | |
Kiryassaaka SS | 42.3 | 81 | |
Pride Africa SS | 42.8 | 25 | |
BUKWO | |||
Eastern College Chebinyiny | 56.1 | 30 | |
Kabei SS | 56.5 | 68 | |
Border College Academy | 57.9 | 32 | |
Tulel SS | 58.6 | 21 | |
Amanang SS | 59.6 | 200 | |
BULAMBULI | |||
Tunyi Girls’ SS | 47 | 30 | |
Milestone Star HS | 48.2 | 53 | |
St Peter Claver SS Muyembe | 51.2 | 60 | |
Nabongo SS | 52.3 | 168 | |
Buyaka Parents SS | 52.5 | 43 | |
BULIISA | |||
Divine SS Buliisa | 40.5 | 43 | |
Butiaba Seed SS | 48.7 | 50 | |
Mukitale Dev’t Foundation SS | 49.7 | 80 | |
Ngwedo Seed SS | 49.9 | 47 | |
St Francis Biiso SS | 53.3 | 67 | |
BUNDIBUGYO | |||
Christ School Bundibugyo | 38.9 | 51 | |
Haven HS | 50.9 | 54 | |
Three Angels HS | 52.4 | 75 | |
St Mary’s Simbya SS | 54.6 | 110 | |
Bumadu Seed SS | 55.2 | 63 | |
BUNYANGABO | |||
Wisdom HS | 42.5 | 75 | |
St John’s Kibito HS | 43.6 | 125 | |
Rwimi SS | 45.6 | 135 | |
Royal HS Kibiito | 46.2 | 70 | |
Kiyombya Seed SS | 49.2 | 58 | |
BUSHENYI | |||
Kitabi Sem | 21.8 | 72 | |
| 23.2 | 310 | |
St Kaggwa Bushenyi HS | 25.9 | 121 | |
St Mary’s Voc SS Kyamuhunga | 26.2 | 210 | |
Plus Two HS | 27.2 | 96 | |
| |||
BUSIA | |||
Dabani Girls’ Sch | 38.9 | 78 | |
Luma Eastern College | 46.7 | 186 | |
Busia Trust SS | 47.4 | 234 | |
Busia Mixed Bdng SS | 48.3 | 26 | |
Brain Trust SS | 50.9 | 17 | |
BUTALEJJA | |||
Bukedi College Kachonga | 44.9 | 46 | |
Mulagi Girls SS | 47 | 91 | |
Butaleja Modern HS | 47.8 | 55 | |
The Equatorial Col Busolwe | 53.7 | 112 | |
Busolwe Students Centre | 53.8 | 130 | |
BUTAMBALA | |||
Gombe SS | 25.7 | 345 | |
Sayidina Abubakar SS | 37.4 | 122 | |
Budinse Memorial School | 41.1 | 72 | |
Ngando SS | 42.8 | 89 | |
Kibibi Model SS | 42.8 | 26 | |
BUTEBO | |||
St Mary’s SS Butebo | 41.4 | 37 | |
Butebo SS | 50.6 | 150 | |
Petete College Pallisa | 50.8 | 52 | |
Kanginima Seed School | 53 | 134 | |
J. Rainer Modern SS | 55 | 212 | |
BUVUMA | |||
Lingira Living Hope SS | 50.9 | 48 | |
Buvuma College | 61.7 | 33 | |
Divine SS, Gumpi | 48.8 | 120 | |
St James Kagulu SS Buyende | 49.2 | 160 | |
Buyende Seed SS | 49.8 | 282 | |
DOKOLO | |||
Dokolo Girls SS | 49 | 18 | |
St John Bosco Dokolo SS | 49.8 | 81 | |
Bata SS | 49.8 | 166 | |
Agwata SS | 51.2 | 116 | |
Iguli Girls SS | 51.4 | 44 | |
GOMBA | |||
Our Lady of Guadalupe SS | 41.7 | 57 | |
Bright Comp SS | 42.6 | 22 | |
Kifampa SS | 43.8 | 55 | |
Kyayi Seed SS | 46.5 | 34 | |
St Joseph’s Voc SS | 47.6 | 43 | |
GULU | |||
Ocer Campion Jesuit College | 25 | 144 | |
St Joseph’s College Layibi | 27.6 | 122 | |
St John Paul II College | 32.9 | 117 | |
Sacred Heart SS Gulu | 36.6 | 126 | |
Bp Angelo Negri College | 37 | 81 | |
HOIMA | |||
St Andrea Kahwa’s College | 18.6 | 217 | |
Mandela SS Hoima | 20.4 | 90 | |
St Patrick’s HS Hoima | 26.7 | 24 | |
St James SS Hoima | 31.2 | 207 | |
St John Bosco Sem | 32.5 | 44 | |
IBANDA MAIN | |||
Alliance SS Ibanda | 29 | 118 | |
Ibanda SS | 30.7 | 115 | |
Citizens SS Ibanda | 33.9 | 131 | |
Imperial SS Ibanda | 35.8 | 82 | |
Link Excel HS Igorora | 36.4 | 56 | |
IGANGA | |||
Iganga SS | 22.2 | 348 | |
Greenfields HS Iganga | 26.4 | 90 | |
St Gonzaga Minor Sem | 27.8 | 16 | |
Triangle SS Iganga | 29.9 | 82 | |
Victoria HS Iganga | 30.9 | 148 | |
ISINGIRO | |||
St Mary’s SS Kyoga | 30.6 | 26 | |
Kigaragara Voc SS | 36.3 | 82 | |
Boni Consilii Girls Voc SS | 37.2 | 102 | |
Kisyoro SS | 40.8 | 151 | |
Ngarama SS | 42.4 | 67 | |
JINJA | |||
Goodheart SS Jinja | 22.1 | 103 | |
Jinja Progressive SS Annex | 23.8 | 97 | |
Jinja College | 25.4 | 234 | |
Kiira College Butiki | 26.6 | 192 | |
Viva College Wairaka | 27.2 | 104 | |
KAABONG | |||
Pope John Paul II Mem College | 46.9 | 76 | |
KABALE | |||
St Paul’s Seminary Kabale | 23.6 | 67 | |
Kabale Brainstorm HS | 27.3 | 185 | |
St Mary’s College Rushoroza | 30.3 | 227 | |
Duces HS Kabale | 31 | 21 | |
Kigezi HS | 31.7 | 79 | |
KABAROLE | |||
Fort Portal SS | 25.3 | 122 | |
St Leo’s College Kyegobe | 26.2 | 33 | |
Christ Aid SS Kicuna | 33.8 | 49 | |
Kyebambe Girls’ SS | 34 | 158 | |
St Maria Goretti Girls’ SS | 35.1 | 75 | |
KABERAMAIDO | |||
St Thomas Girls SS | 45.4 | 75 | |
Alwa SS | 49.8 | 97 | |
Midland HS | 51.1 | 249 | |
Kaberamaido SS | 56.3 | 136 | |
St Paul’s SS Ochero | 58 | 62 | |
KAGADI | |||
Urdt Girls SS Kitegwa | 40.8 | 17 | |
St Mary’s Pre-Religious Training SS | 41.4 | 89 | |
Mother Mary HS Kagadi | 41.7 | 19 | |
St Micheal SS Nyankoma | 42 | 36 | |
United Progressive SS | 42.5 | 89 | |
KAKUMIRO | |||
Adelante Africa SS Igayaza | 28.4 | 60 | |
Trinity Catholic HS | 30.6 | 112 | |
King’s Way SS Igayaza | 36.8 | 19 | |
St Edward’s SS Bukuumi | 37.4 | 103 | |
St Andrea Kaahwa SS Kooki | 40.2 | 156 | |
KALAKI | |||
Adipala HS | 40.7 | 83 | |
Vikings HS | 42.9 | 85 | |
Otuboi Comp SS | 51.6 | 171 | |
Lwala Girls’ SS | 51.9 | 50 | |
Kalaki SS | 52.2 | 165 | |
KALANGALA | |||
Serwanga-Lwanga Memorial Sch | 43.3 | 84 | |
Bishop Dunstan Nsubuga SS | 45.3 | 45 | |
Bukasa SS | 49.2 | 24 | |
KALIRO | |||
Budini SS | 29.8 | 328 | |
Dr.Forer Memorial College | 40.9 | 98 | |
Bright Future SS,Kaliro | 44.1 | 198 | |
Kasokwe Community HS | 47.9 | 46 | |
Kaliro HS | 48.1 | 339 | |
KALUNGU | |||
Bukalasa Minor Sem | 20.6 | 53 | |
St Mary’s HS Lukaya | 24.6 | 31 | |
St Stephen’s College Bajja | 27.2 | 151 | |
St Thereza’s Girls’ SS Bwanda | 28.5 | 62 | |
Bexhill HS Kamutuuza | 28.6 | 68 | |
KAMPALA | |||
Bp Cipriano Kihangire SS | 20.1 | 293 | |
Kitebi SS Annex | 21.2 | 17 | |
Nabisunsa Girls’ Sch | 21.8 | 329 | |
Mengo SS | 22 | 499 | |
Kawempe Muslim SS | 22.2 | 300 | |
KAMULI MAIN | |||
Musanya SS | 36.9 | 20 | |
Luwangula SS | 40.7 | 63 | |
Kamuli’s Grade SS | 44.1 | 125 | |
Central College Kamuli | 44.2 | 168 | |
Emirates SS Kamuli | 45.3 | 84 | |
KAMWENGE | |||
Greenhill HS ,Kamwenge | 34.6 | 54 | |
St Thomas Aquinas College | 36.3 | 101 | |
Trinity HS ,Kamwenge | 38.7 | 30 | |
Micindo Mistelbach Millennium | 40.7 | 24 | |
Kamwenge Voc SS | 43.2 | 78 | |
KANUNGU | |||
Bp Comboni College Kambuga | 25.8 | 99 | |
Nyaka Voc SS Kambuga | 28.8 | 36 | |
Kinkiizi HS Nyakatare | 36.2 | 138 | |
St Louis Girls SS Kambuga | 36.4 | 46 | |
Kihihi Muslim SS | 39.2 | 50 | |
KAPCHORWA MAIN | |||
Sebei College Tegeres | 37.7 | 262 | |
Kapchorwa Parents SS | 47.4 | 251 | |
Gamatui Girls’ Sch | 49.2 | 100 | |
Kapchorwa Muslim HS | 52.9 | 86 | |
Elgon Emirates SS | 53 | 96 | |
KAPYELEBYONG | |||
Obalanga Seed Sch | 46.5 | 34 | |
Obalanga Comp SS | 47 | 168 | |
Akoromit Ark Peas HS | 48.2 | 165 | |
St Francis SS Acumet | 49.9 | 23 | |
Labira Girls SS | 50.8 | 114 | |
KARENGA | |||
Jubilee 2000 SS | 47.1 | 160 | |
KASESE | |||
St John Evangelist Sem | 26.7 | 28 | |
Bwera SS | 31.9 | 200 | |
Fr Kanyonza Mem Sch Hima | 36.2 | 27 | |
Citizen’s SS Kasese | 38.7 | 57 | |
St Thereza Girls’ SS Nsenyi | 39.5 | 80 | |
KASSANDA | |||
Kassanda HS Kalagala | 38.6 | 27 | |
Bright Way SS Kasanda | 40.9 | 40 | |
Victory SS Kasanda | 42 | 30 | |
Ebenezer HS Kyakitanga | 45.5 | 49 | |
St Charles Lwanga Lwangiri SS | 47.2 | 58 | |
KATAKWI | |||
Palam Seed SS | 40.7 | 10 | |
Onset SS Katakwi | 40.8 | 93 | |
Priscilla Comp Sch | 41.3 | 86 | |
Ongongoja SS Katakwi | 42.4 | 34 | |
St Paul Comp SS Katakwi | 42.8 | 61 | |
KAYUNGA | |||
Hopeful Future SS | 29.2 | 61 | |
Lion of Judah HS | 29.5 | 40 | |
St Kalemba SS | 30.2 | 183 | |
Uganda Martyrs SS Kayunga | 33 | 149 | |
St Pontiano Ngondwe SS | 37.4 | 122 | |
KAZO | |||
St Peter’s SS Rweibugumya | 39.7 | 45 | |
St Catherine Girls Sch Kazo | 45.5 | 108 | |
Kazo SS | 46.5 | 106 | |
Creamland HS Nkungu | 47.4 | 40 | |
St Peter’s SS Kitongole | 47.8 | 38 | |
KIBAALE | |||
Notre Dame Academy Buseesa | 16.7 | 47 | |
St Kirigwajjo SS Karuguuza | 38.1 | 144 | |
St John’s SS Kibaale | 42 | 60 | |
Bwamiramira Community SS Bukonda | 50.2 | 55 | |
Buyanja SS | 53.2 | 150 | |
KIBOGA | |||
Saviour HS Kiboga | 35.5 | 158 | |
Kiboga Light College | 35.6 | 36 | |
Uganda Martyrs HS Kiboga | 40.6 | 117 | |
Kiboga ProgreSSive SS | 41.4 | 81 | |
St Theresa SS | 46 | 58 | |
KIBUKU | |||
Alliance SS Kibuku | 47.4 | 96 | |
Ezra Memorial SS | 47.5 | 197 | |
Paradise SS Kibuku | 49.1 | 211 | |
Hill View College Bulangira | 49.9 | 385 | |
Highlight SS Kadama | 52 | 332 | |
KIKUUBE | |||
Impact Education SS | 39.5 | 66 | |
Silver Stars SS Kyarushesha | 40.1 | 74 | |
Makerere Competent HS | 46.4 | 85 | |
Buhimba SS | 47.3 | 128 | |
Kyangwali SS | 50.4 | 144 | |
KIRUHURA | |||
Sedes Sapientiae Academiae SS | 38.4 | 57 | |
Bishop’s Girls Sch Rushere | 39 | 35 | |
Nazareth HS | 40.3 | 44 | |
Kikatsi Seed SS | 42.4 | 44 | |
Kinoni Community HS | 46.9 | 64 | |
KIRYANDONGO | |||
Kigumba Intensive SS | 29 | 191 | |
Dorah Bloch International College | 29.5 | 79 | |
Kigumba Parents SS | 34.7 | 109 | |
Blessed Comboni SS Kigumba | 38 | 101 | |
Kiryandongo Complex SS | 39.9 | 14 | |
KISORO MAIN | |||
Kisoro Vision SS | 32.2 | 158 | |
St Andrew’s Academy Kisoro | 38.2 | 134 | |
Standard SS Kisoro | 38.8 | 198 | |
Chahi Seed SS | 39.9 | 70 | |
Bufumbira Adventist SS | 41.5 | 28 | |
KITAGWENDA | |||
Buryansungwe SS | 34.3 | 81 | |
Ave Maria SS Kabujogera | 41 | 38 | |
St Francis Of Assisi HS Rwenjaza | 41.2 | 17 | |
St Thereza Voc SS Mahyoro | 42.9 | 57 | |
Kitagwenda HS | 47.1 | 83 | |
KITGUM MAIN | |||
Rev Jabuloni Issoke Mem Col | 40.6 | 200 | |
Y Y Okot Girls’ Memorial Sch | 40.8 | 153 | |
Namokora Voc SS | 41.3 | 21 | |
Kitgum Comp College | 45.1 | 303 | |
St Daniel Comboni Voc SS | 47.2 | 50 | |
KOBOKO MAIN | |||
Kochi SS Koboko | 42.2 | 158 | |
St Charles Lwanga SS Koboko | 45.1 | 90 | |
Koboko Town College | 45.1 | 150 | |
Francis Ayume Memorial SS | 46.6 | 154 | |
Nyangilia SS | 50 | 131 | |
KOLE | |||
St Mary’s Girls’ College Aboke | 20.4 | 55 | |
St Joseph’s Sem Aboke | 33.6 | 47 | |
Wisdom HS Akalo | 33.9 | 178 | |
Kole Town Hall | 36.4 | 22 | |
Otino-Waa Comp SS | 38.1 | 34 | |
KOTIDO MAIN | |||
Kacheri SS | 41.4 | 38 | |
Kotido SS | 43.6 | 208 | |
Nakapelimoru Army Bdng SS | 48.9 | 69 | |
Panyagara SS | 49.4 | 63 | |
KUMI MAIN | |||
St Martin Community SS Mukongoro | 46.4 | 145 | |
Bishop Maraka College Kumi | 47.5 | 242 | |
Kanyum Comp SS | 48.4 | 232 | |
Kabwele Memorial SS | 49 | 49 | |
Kumi Seed SS | 49.1 | 85 | |
KWANIA | |||
Aduku SS | 42.7 | 148 | |
Abongomola Seed SS | 48.9 | 205 | |
Inomo SS Aduku | 51.3 | 220 | |
Nambyeso Agro SS | 52.5 | 75 | |
Ikwera Girls’ SS | 54.6 | 38 | |
KWEEN | |||
Kaptum SS | 51.5 | 54 | |
Kween Modern HS | 52.9 | 223 | |
St Michael’s Girls SS Kaproron | 54.1 | 31 | |
Kworus SS Kween | 55 | 173 | |
Kapchirya Amazing Grace SS | 56.2 | 30 | |
KYANKWANZI | |||
Beatrice SS Kyankwanzi | 38.8 | 36 | |
St John the Baptist Ndibata SS | 40.4 | 52 | |
Pichs Bukwiri Sch | 41.2 | 48 | |
Ntwetwe Citizen SS | 46.4 | 54 | |
Bananywa Seed SS | 49.2 | 44 | |
KYEGEGWA | |||
King Solomon’s College Kyatega | 31.2 | 184 | |
Migamba SS | 50.2 | 45 | |
Kibuye SS | 50.6 | 46 | |
Bukere SS | 51.7 | 152 | |
Hapuuyo Seed SS | 51.9 | 106 | |
KYENJOJO | |||
Kaihura Parents SS Kyenjojo | 37.6 | 90 | |
St Klaus Comp SS Bufunjo | 39 | 120 | |
St Joseph’s Hill SS Kyembogo | 40 | 92 | |
Ave Maria SS | 40.5 | 133 | |
Trinity HS Nyakisi | 41.2 | 97 | |
KYOTERA | |||
Nile Citizens SS Kalisizo | 26.4 | 108 | |
Kiweewa Foundation Dynamics SS | 27.3 | 63 | |
Master Cares Christian HS | 30.1 | 39 | |
Sacred Heart Kiteredde SS | 30.6 | 62 | |
La Mennais SS,Kyotera | 32.6 | 72 | |
LAMWO | |||
St Joseph’s Comp SS | 38.7 | 50 | |
Palabek Ogili SS | 46.3 | 58 | |
Kuc Ki Gen HS | 47.1 | 86 | |
Lokung SS | 47.6 | 74 | |
Padibe SS | 48.9 | 39 | |
LIRA | |||
St Gracious SS Lira | 27.4 | 140 | |
Dr.Obote College Boroboro | 29.4 | 143 | |
Mentor SS Lira | 31 | 180 | |
Faith SS Lira | 34.1 | 152 | |
Hill City SS Lira | 36.9 | 68 | |
| |||
LUUKA | |||
Our Lady’s SS Kitwekyambogo | 43.3 | 27 | |
Seed of Faith HS Bulanga | 45 | 67 | |
Ikumbya Seed SS | 47.4 | 127 | |
Valley View SS Bulanga | 48 | 37 | |
Immaculate Heart of Mary SS | 49.2 | 32 | |
LUWEERO | |||
St Cyprian Chavanod College | 21.1 | 81 | |
Ndejje SS | 23 | 437 | |
Kakoola HS | 29.2 | 246 | |
Giants’ College Luwero | 30 | 194 | |
Busiika Muslim SS | 35.7 | 102 | |
LWENGO | |||
Shepherd HS Katovu | 30.5 | 79 | |
St Joseph’s SS Nkoni | 37.8 | 158 | |
Hope Integrated SS Bukoto | 38.9 | 49 | |
St Bernard’s College Kiswera | 40.8 | 192 | |
St Edward Kkingo SS Masaka | 42 | 18 | |
LYANTONDE | |||
St John’s Comp SS Lyantonde | 39.1 | 137 | |
Kyabuuza Muslim SS | 39.6 | 53 | |
Ian College Lyantonde | 41.3 | 69 | |
St Gonzaga SS Kijjukizo | 44.9 | 106 | |
Kinuuka Seed SS | 45.6 | 46 | |
MADI-OKOLO | |||
Rhino Camp SS | 50.9 | 60 | |
Pawor Seed SS | 55.1 | 15 | |
Uleppi SS | 56.5 | 32 | |
Okollo SS | 56.6 | 63 | |
St Francis of Assisi SS Pawor | 57.4 | 14 | |
MANAFWA | |||
Destiny HS Kaato | 36.3 | 93 | |
Butiru Christian Comp SS | 43.6 | 195 | |
Buwakoro Christian SS | 50.1 | 81 | |
BuweSSwa Seed SS Mbale | 50.2 | 55 | |
St Mary’s College Mayenze | 50.4 | 126 | |
MARACHA | |||
Maracha Domestic Science Institute | 45.5 | 79 | |
Kololo Public SS Arua | 47 | 68 | |
Otravu SS | 48 | 141 | |
Oleba SS | 48 | 150 | |
Maracha HS | 50.6 | 32 | |
MASAKA | |||
St Henry’s College Kitovu | 18.6 | 215 | |
St Jude SS Masaka | 25.5 | 91 | |
BleSSed Sacrament SS Kimaanya | 31.5 | 268 | |
Masaka SS | 35.9 | 499 | |
Archbishop Kiwanuka SS Kitovu | 37.5 | 232 | |
MASINDI | |||
Blessed Damian SS Masindi | 35 | 51 | |
Masindi Army SS | 35.2 | 237 | |
Kabalega SS | 36.6 | 79 | |
St Thereza Girls’ SS Masindi | 39.1 | 137 | |
Green Valley SS Masindi | 40 | 150 | |
MAYUGE | |||
Rena College Mayuge | 36.5 | 98 | |
Kyoga SS Bunya | 41.8 | 12 | |
Bunya SS Annex | 41.9 | 81 | |
St Peter’s SS Iguluibi | 42.6 | 41 | |
Joy Dominion Academy Musita | 42.9 | 105 | |
MBALE | |||
St Paul’s College,Mbale | 35.3 | 121 | |
Mbale SS | 37.7 | 499 | |
Nabumali HS | 39.3 | 135 | |
St Mary’s HS Busamaga | 42.3 | 95 | |
Bugisu HS | 42.3 | 202 | |
MBARARA | |||
Nsambya Hillside-Western Campus | 15 | 12 | |
Maryhill HS | 20.6 | 269 | |
St Joseph’s Voc SS Mbarara | 23.2 | 114 | |
Ntare School | 23.2 | 357 | |
St Elizabeth Girls’ SS | 31.4 | 25 | |
St Mary’s Girls’voc SS Mbarara | 31.6 | 134 | |
MITOOMA | |||
Bubangizi SS | 35.4 | 183 | |
Peas Bridge HS | 39.3 | 151 | |
Kashenshero Girls’ SS | 40.2 | 106 | |
Kyeibare Girls SS | 40.2 | 33 | |
St Noah SS Mutara | 44.3 | 216 | |
MITYANA MAIN | |||
Central College Annex Mityana | 17.4 | 98 | |
Legacy SS Kiwawu | 25.6 | 12 | |
Kiryokya Parents SS | 25.8 | 51 | |
Shammah HS Mityana | 30 | 20 | |
St Padre Pio SS Busunju | 31.6 | 142 | |
MOROTO | |||
Nadiket Sem Moroto | 32.8 | 17 | |
St Daniel Comboni SS Matany | 47.5 | 59 | |
Moroto HS | 47.7 | 221 | |
Moroto Parents SS | 53.3 | 55 | |
Nadunget Seed SS | 56.3 | 79 | |
MOYO | |||
St Andrew’s College Moyo | 31.8 | 129 | |
St Thomas Aquinas SS Erepi | 35.9 | 57 | |
Moyo Hall | 47.1 | 148 | |
Metu SS | 52.7 | 66 | |
Lohwa SS | 54.1 | 93 | |
MPIGI | |||
Katende Progressive Voc SS | 21 | 10 | |
Lowell Girls Sch Nsimbe | 21.5 | 51 | |
Pride College Sch Mpigi | 22.5 | 142 | |
St Joseph of Nazareth HS | 23.3 | 182 | |
Mpigi Mixed SS | 28.3 | 80 | |
MUBENDE | |||
Sacred Heart Sem Mubende | 23.5 | 27 | |
St Charles Lwanga SS Mubende | 33.1 | 108 | |
A Change for Children Voc SS | 39.2 | 47 | |
St James SS Katente | 40 | 27 | |
St Zoe Sec & Voc Sch 41.9 31 | |||
MUKONO | |||
Mt St Mary’s Namagunga | 14.2 | 197 | |
Seeta HS | 14.7 | 210 | |
Seeta HS Mukono | 15.4 | 214 | |
Seeta HS Green Campus Mukono | 16.2 | 240 | |
St Joseph’s SS Naggalama | 16.6 | 293 | |
NABILATUK | |||
Lolachat Seed SS | 47.2 | 41 | |
St Kizito SS Lorengedwat | 53 | 90 | |
NAKAPIRIPIRIT | |||
Nakapiripirit Seed SS | 50.4 | 27 | |
Namalu Seed SS | 53.4 | 38 | |
NAKASEKE | |||
Pope John Paul II HS | 25.7 | 86 | |
Ngoma SS | 34.4 | 14 | |
Nakaseke International College | 37.9 | 52 | |
Stevour Christian HS | 40 | 68 | |
Wakyato Seed SS | 40.1 | 53 | |
NAKASONGOLA | |||
St Anthony SS Kakooge | 30.1 | 42 | |
Ekitangaala Transformation HS | 37.4 | 121 | |
Bethel Royal HS | 44.5 | 100 | |
Kiyingi Memorial SS | 44.9 | 24 | |
Nakasongola Army Sch | 46.2 | 262 | |
NAMATUMBA | |||
Kaswabuli SS Bukonte | 38.5 | 77 | |
St Patrick SS Nabisoigi | 39.7 | 72 | |
Namutumba Mixed SS | 43.8 | 14 | |
Kisiki College Namutumba | 46.3 | 338 | |
Agape SS Busembatia | 50.2 | 100 | |
NAMAYINGO | |||
Fortune SS Namayingo | 46.4 | 105 | |
Dede SS,Bugiri | 50.4 | 113 | |
Buswale SS | 51.3 | 182 | |
Sigulu SS | 52.9 | 53 | |
Mutumba Seed SS | 54 | 117 | |
NAMISINDWA | |||
Mandela Comp HS | 44.6 | 51 | |
St Stephen Comp SS Mbale | 45.8 | 69 | |
Lwakhakha SS | 49.7 | 150 | |
Magale SS | 50.1 | 231 | |
Africana SS | 50.8 | 152 | |
NAPAK | |||
St Andrew’s SS,Lotome | 47.8 | 54 | |
NEBBI MAIN | |||
St Daniel Comboni Col Nebbi | 31 | 51 | |
Sunrise SS Nebbi | 37.8 | 74 | |
Angal SS | 42.1 | 150 | |
St Thomas Aquinas SS Akanyo | 42.6 | 67 | |
St Maria Goretty Girls’ SS Koch | 44.4 | 18 | |
NGORA | |||
Ngora HS | 34.2 | 287 | |
Teso ProgreSSive SS | 40.7 | 120 | |
Ngora Girls SS | 46.8 | 43 | |
Ngora Peas HS | 47.7 | 136 | |
Ngora Seed SS Odwarat | 47.9 | 82 | |
NTOROKO | |||
Rwebisengo SS | 47.9 | 75 | |
Kanara Seed SS | 50.3 | 78 | |
Albert Valley HS Karugutu | 54.3 | 59 | |
Karugutu SS | 55.2 | 109 | |
Nombe Seed SS | 63.5 | 45 | |
NTUNGAMO | |||
Standard College Ntungamo | 25.6 | 205 | |
Ntungamo HS | 27.9 | 293 | |
