FULL LIST: Here Are The Best & Worst Performing Districts, Municipalities & Cities In 2022 PLE - The Pearl Times FULL LIST: Here Are The Best & Worst Performing Districts, Municipalities & Cities In 2022 PLE - The Pearl Times

error: Content is protected !!

FULL LIST: Here are the Best & Worst Performing Districts, Municipalities & Cities in 2022 PLE

Education Minister Janet Museveni
1,511

The best-performing districts, municipalities and cities in the 2022 Primary Leaving Examinations (PLE) have been revealed. Municipalities continued to perform better than districts as the divide between urban and rural schools continues to widen. 

Most of the best performing schools are situated in urban centers while a huge chunk of those trailing are in villages (most of them under districts).

In the following analysis, we look at the number of first grades (Division One) per district or municipality. A high number of total grade ones does not necessarily put the district or municipality ahead of the pack.

This number of first grades is further seen as a percentage of the total number of registered candidates. Bushenyi Municipality and Kisoro Municipality are at the top in this classification. Over a half of the total number of registered candidates in these two municipalities passed in Division One (first grade).

Here is how districts, municipalities and cities performed as per the percentage of candidates who passed in Grade (Division) One:

District/Municipality Grade 1 Total Per District/Municipality Percentage in Grade 1 (%)
1 Bushenyi Municipality 912 1624 56
2 Kisoro Municipality 334 655 51
3 Ntungamo Municipality 309 625 49
4 Kabale Municipality 847 1814 47
5 Rukungiri Municipality 529 1194 44
6 Mbarara City 2533 6026 42
7 Kira Municipality 3401 8223 41
8 Mukono Municipality 3019 7811 39
9 Masaka City 2695 7296 37
10 Makindye Ssabagabo 3419 9966 34
11 Fort Portal City 1140 3373 34
12 Kampala 12671 37672 34
13 Sheema Municipality 794 2375 33
14 Entebbe 723 2308 31
15 Mitooma 1403 4641 30
16 Mbarara District 1067 3590 30
17 Kasese Municipality 888 3011 29
18 Sheema District 1171 4011 29
19 Wakiso 10359 37228 28
20 Bunyangabu 931 3508 27
21 Kyotera 1561 6041 26
22 Hoima City 887 3438 26
23 Nansana Municipality 3427 13473 25
24 Rwampara 793 3122 25
25 Rubirizi 739 2958 25
26 Lira City 1421 5812 24
27 Kabarole 882 3677 24
28 Bushenyi District 1204 5024 24
29 Ibanda Municipality 589 2471 24
30 Kumi Municipality 278 1188 23
31 Kitgum Municipality 267 1189 22
32 Kiruhura 696 3109 22
33 Njeru Municipality 991 4643 21
34 Kamuli Municipality 517 2431 21
35 Iganga Municipality 307 1523 20
36 Gulu City 1014 5160 20
37 Kalangala 108 554 19
38 Busia Municipality 303 1563 19
39 Mukono District 2999 15547 19
40 Masindi Municipality 450 2378 19
41 Ntungamo District 1964 11262 17
42 Ibanda District 588 3388 17
43 Kapchorwa Municipality 247 1424 17
44 Bugiri Municipality 175 1021 17
45 Kazo 530 3095 17
46 Mityana Municipality 627 3676 17
47 Kalungu 900 5305 17
48 Mpigi 1594 9518 17
49 Lyantonde 368 2214 17
50 Lwengo 1136 7163 16
51 Mityana District 989 6381 15
52 Rukungiri District 1063 6879 15
53 Mubende Municipality 340 2221 15
54 Rakai 719 4816 15
55 Lugazi Municipality 492 3329 15
56 Jinja City 942 6383 15
57 Kotido Municipality 82 556 15
58 Buhweju 309 2147 14
59 Masaka District 317 2217 14
60 Mbale City 1089 7715 14
61 Luweero 2133 15573 14
62 Nakaseke 690 5079 14
63 Bukomansimbi 495 3859 13
64 Isingiro 1246 10162 12
65 Ssembabule 626 5211 12
66 Iganga District 984 8259 12
67 Kanungu 663 5642 12
68 Soroti City 415 3603 12
69 Tororo Municipality 227 2027 11
70 Kyenjojo 905 8162 11
71 Buikwe 479 4369 11
72 Kyegegwa 554 5107 11
73 Butambala 480 4461 11
74 Kyankwanzi 399 3813 10
75 Kibaale 240 2302 10
76 Kitagwenda 306 2978 10
77 Gomba 455 4560 10
78 Apac Municipality 91 918 10
79 Rukiga 253 2561 10
80 Kagadi 640 6567 10
81 Moroto 90 928 10
82 Kamwenge 472 4872 10
83 Kayunga 848 9363 9
84 Nakasongola 403 4601 9
85 Jinja District 613 7058 9
86 Kiryandongo 518 6115 8
87 mubende District 434 5192 8
88 Arua City 629 7546 8
89 Napak 71 884 8
90 Kisoro District 423 5587 8
91 Masindi District 269 3585 8
92 Bundibugyo 336 4571 7
93 Rubanda 292 4016 7
94 Kakumiro 312 4336 7
95 Koboko Municipality 149 2077 7
96 Kassanda 381 5433 7
97 Kiboga 228 3350 7
98 Namutumba 406 6135 7
99 Kwania 185 2873 6
100 Kikuube 263 4117 6
101 Ntoroko 83 1317 6
102 Kabale District 237 3771 6
103 Budaka 347 5663 6
104 Namayingo 254 4255 6
105 Kamuli District 621 10468 6
106 Kasese District 774 13062 6
107 Busia District 413 7084 6
108 Kaliro 291 5035 6
109 Nakapiripirit 32 554 6
110 Tororo District 544 10135 5
111 Mayuge 582 10884 5
112 Nebbi Municipality 43 809 5
113 Katakwi 151 3082 5
114 Kole 207 4235 5
115 Dokolo 201 4210 5
116 Hoima District 182 3836 5
117 Amolatar 147 3137 5
118 Bugweri 200 4336 5
119 Abim 76 1687 5
120 Mbale District 255 5839 4
121 Buyende 224 5276 4
122 Omoro 146 3458 4
123 Buliisa 86 2098 4
124 Koboko District 86 2108 4
125 Kotido District 14 348 4
126 Bugiri District 246 6282 4
127 Soroti District 217 5651 4
128 Luuka 232 6184 4
128 Bududa 118 3164 4
129 Kumi District 216 5843 4
130 Nabilatuk 7 198 4
131 Ngora 150 4310 3
132 Adjumani 219 6421 3
133 Butaleja 208 6149 3
134 Alebtong 151 4541 3
135 Bukedea 198 6154 3
136 Packwach 75 2361 3
137 Kibuku 177 5691 3
138 Gulu District 68 2248 3
139 Manafwa 116 3868 3
140 Moyo 54 1911 3
141 Amuru 108 3910 3
142 Namisindwa 143 5274 3
143 Oyam 190 7014 3
144 Apac District 59 2234 3
145 Kween 65 2468 3
146 Sironko 164 6346 3
147 Lira District 98 3970 2
148 Otuke 47 1987 2
149 Bulambuli 81 3505 2
150 Amuria 95 4227 2
151 Kaberamaido 51 2322 2
152 Pader 94 4466 2
153 Yumbe 139 6630 2
154 Butebo 64 3058 2
155 Agago 106 5152 2
156 Karenga 14 713 2
157 Buvuma 13 678 2
158 Maracha 50 2608 2
159 Kapelebyong 35 1860 2
160 Pallisa 129 7308 2
161 Nwoya 47 2665 2
162 Serere 125 7128 2
163 Nebbi District 48 2756 2
164 Zombo 51 2955 2
165 Kaabong 10 678 1
166 Kalaki 35 2376 1
167 Terego 63 5491 1
168 Amudat 5 438 1
169 Bukwo 37 3382 1
170 Lamwo 42 4103 1
171 Kitgum District 27 3695 1
172 Arua District 12 2023 1
173 Obongi 13 2329 1
174 Madi Okollo 7 2026 0.345
175 Kapchorwa District 7 2204 0.317

 

MORE ON PLE 2022 RESULTS

A little over 97,000 candidates have FAILED PLE and have been advised to repeat. (See Details Here).

You can also see how 2022 PLE candidates performed per subject, and per grade or division Here and There.

The reporting and Selection Exercise dates for the 2023 Senior One Class Have been Revealed. (See Details Here).

Here is the list of Uganda’s top best performing schools in 2022 PLE. All the candidates in the star schools in the list below passed in the First Grade (Division One):

PLE 2022: Uganda’s Best Performing Primary Schools Named

You can see the list of schools with the biggest number of aggregate 4-in-4 in PLE 2022 below:

LIST: Here are Uganda’s Top Schools By Aggregate 4 in 4 Scores in PLE 2022

(You can email us on pearltimesug@gmail.com Whatsapp us on 0705690819 if you want to advertise on The Pearl Times, or in case you have any story tips)

Comments are closed.

error: Content is protected !!
Exit mobile version